D6 sparql+axioms, run 5: the query session

← back to the run

33 queries2 failed7 rounds
The opening prompt
## The data

You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.

To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.

Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```

Classes and the properties their resources use:

- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:ancestor`, `lad:country`, `lad:domicile`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:parentEntity`, `lad:sameEntityAs`, `lad:sourceSystem`, `lad:ultimateParent`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:creditRiskOf`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:localCurrency`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:validTo`, `lad:watch`
- `lad:RatingInForce`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`

The store holds the data after the rules of its axioms have run, with no definitions alongside. Besides the data's own properties, it holds what the rules derived: lad:sameEntityAs links the records of one entity; lad:domicile is the country that holds for an entity; lad:parentEntity, lad:ancestor and lad:ultimateParent give ownership entity by entity (an entity with no parent is its own ultimate parent); lad:validTo is when a rating stopped holding, and the class lad:RatingInForce holds the actions whose rating was in force on 1 October 2026; lad:creditRiskOf and lad:localCurrency describe instruments.

## Questions

Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.

Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).

- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
- Q49: parent (a record ID)
- Q50: count (a number)
- Q51: count (a number)
- Q52: count (a number)
- Q53: same_group ("yes", "no" or "depends")
- Q54: entities (a list of record IDs)
- Q55: count (a number)
- Q56: rating (a rating, or "none")
- Q57: entity (a record ID)
- Q58: entities (a list of record IDs)
- Q59: count (a number)
- Q60: risk_of (a record ID), same_group ("yes", "no" or "depends")
- Q61: count (a number)

Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
Q49. Who is Cerid Rosor Holdings SA's ultimate parent?
Q50. How many levels of ownership separate Cerid Rosor Holdings SA from its ultimate parent?
Q51. How many entities are in the Cerid Group plc group, the parent included?
Q52. How many entities are in the Rotam Group Inc group, the parent included?
Q53. Are Belir Mining SA and Rotam Group Inc in the same group?
Q54. Which members of the Wonod Group SA group are domiciled in Valdoria (VD)?
Q55. If Valdoria (VD) came under stress, how many entities with an issuer rating in force have an entity domiciled in VD somewhere above them in their chain of parents?
Q56. What is the lowest current foreign-currency issuer rating held by any member of the Vesol Group BV group?
Q57. Which is the nearest entity that Cerid Guven Energy SA and Cerid Telecom SA both have in their chains of parents?
Q58. Which entities guarantee a note issued by an entity outside their own group?
Q59. How many entities in the Cerid Group plc group sit exactly three levels below the top?
Q60. Whose credit risk does a holder of the Cross-group 4.75% notes due 2031 take, and is that entity in the same group as the issuer?
Q61. How many members of the Cerid Group plc group, the top included, hold a foreign-currency issuer rating below investment grade?
The model
I'll start by exploring the data's structure.

```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(?s IN (lad:E01, lad:E02)) } LIMIT 100
```

```sparql
SELECT ?c (COUNT(*) AS ?n) WHERE { ?s a ?c } GROUP BY ?c
```

```sparql
SELECT ?e ?l WHERE { ?e a lad:Entity . OPTIONAL { ?e rdfs:label ?l } } ORDER BY ?e
```
Query results
Query 1 failed: MALFORMED QUERY: QName 'lad:E01' uses an undefined prefix

Query 2:

| c | n |
|---|---|
| owl:DatatypeProperty | 14 |
| lad:Instrument | 122 |
| owl:ObjectProperty | 16 |
| owl:FunctionalProperty | 14 |
| lad:RatingAction | 914 |
| lad:Entity | 540 |
| lad:RatingInForce | 510 |
| skos:Concept | 24 |
| owl:Class | 7 |
| skos:ConceptScheme | 7 |
| owl:Ontology | 2 |
| owl:TransitiveProperty | 2 |
| owl:SymmetricProperty | 1 |
| sh:NodeShape | 5 |
| owl:Restriction | 14 |
| sh:SPARQLRule | 8 |

Query 3 failed: MALFORMED QUERY: QName 'lad:Entity' uses an undefined prefix

Run more queries, or give the final answers.
The model
<invoke_placeholder>
</invoke_placeholder>

I'll include the prefixes in each query this time.

```sparql
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?e ?l WHERE { ?e a lad:Entity . OPTIONAL { ?e rdfs:label ?l } } ORDER BY ?e LIMIT 60
```

```sparql
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(?s IN (lad:E01)) } LIMIT 100
```

```sparql
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?c ?l ?d WHERE { ?c a skos:Concept . OPTIONAL { ?c skos:prefLabel ?l } OPTIONAL { ?c skos:definition ?d } }
```
Query results
Query 1:

| e | l |
|---|---|
| lad:CV | Republic of Corvenia |
| lad:E01 | Kestrel Energy plc |
| lad:E02 | Northwind Holdings plc |
| lad:E03 | NORTHWIND HLDGS |
| lad:E04 | Northwind Finance BV |
| lad:E05 | Valdoria Telecom SA |
| lad:E06 | Orrin Bank AG |
| lad:E07 | Pellam Retail Ltd |
| lad:E08 | Saxby Shipping SA |
| lad:E09 | Halden Group plc |
| lad:E10 | Halden Bank AG |
| lad:E1001 | Tunod Steel SA |
| lad:E1002 | TUNOD STEEL SA |
| lad:E1003 | Rilol Telecom plc |
| lad:E1004 | Munem Retail SA |
| lad:E1005 | Setan Airlines Inc |
| lad:E1006 | Soson Airlines Inc |
| lad:E1007 | Golod Property plc |
| lad:E1008 | Sotil Retail plc |
| lad:E1009 | Malam Chemicals Inc |
| lad:E1010 | Buvir Industries Inc |
| lad:E1011 | Falom Media Inc |
| lad:E1012 | Posad Industries SA |
| lad:E1013 | Pisol Pharma BV |
| lad:E1014 | Toral Utilities BV |
| lad:E1015 | Civen Steel Inc |
| lad:E1016 | Ponar Telecom SA |
| lad:E1017 | Nisid Steel SA |
| lad:E1018 | Tosem Mining Inc |
| lad:E1019 | Losol Mining SA |
| lad:E1020 | Finel Media AG |
| lad:E1021 | Niner Pharma plc |
| lad:E1022 | NINER PHARMA |
| lad:E1023 | Heled Water plc |
| lad:E1024 | Susin Shipping BV |
| lad:E1025 | Tulol Shipping SA |
| lad:E1026 | Vunam Water BV |
| lad:E1027 | Tesad Media Inc |
| lad:E1028 | Mutir Retail SA |
| lad:E1029 | Leson Telecom Inc |
| lad:E1030 | LESON TELECOM INC |
| lad:E1031 | Kuvir Logistics SA |
| lad:E1032 | Helom Chemicals BV |
| lad:E1033 | Kunid Pharma SA |
| lad:E1034 | Tanad Capital SpA |
| lad:E1035 | Kavod Utilities AG |
| lad:E1036 | Lilor Retail AG |
| lad:E1037 | Natil Retail SA |
| lad:E1038 | Lanon Telecom BV |
| lad:E1039 | Pulor Airlines SA |
| lad:E1040 | Dorid Mining AG |
| lad:E1041 | Hiral Steel SA |
| lad:E1042 | Rerod Steel BV |
| lad:E1043 | Vitom Property plc |
| lad:E1044 | Hesid Telecom Inc |
| lad:E1045 | Nesid Logistics Inc |
| lad:E1046 | Ditin Shipping Inc |
| lad:E1047 | Vaved Pharma plc |
| lad:E1048 | Lised Pharma AG |
| lad:E1049 | Paser Utilities plc |

Query 2:

| s | p | o |
|---|---|---|
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:country | GB |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:ultimateParent | lad:E01 |
| lad:E01 | lad:domicile | GB |

Query 3:

| c | l | d |
|---|---|---|
| lad:basis-FC | Foreign currency | Covers obligations in foreign currency, so it is subject to the Country Ceiling. |
| lad:action-AS | Assigned | A first rating is given. |
| lad:outlook-POS | Positive | The rating may go up over one to two years. |
| lad:etype-CORP | Corporate | A non-financial company. |
| lad:seniority-SUB | Subordinated | Repaid only after senior debt, so investors recover less in a default; usually rated one or more notches below the issuer's long-term rating. |
| lad:type-LTIDR | Long-term Issuer Default Rating | The issuer's own creditworthiness: how likely it is to default on its obligations, on the long-term scale. This is what people usually mean by an entity's rating. The foreign-currency (FC) one is the headline rating; there may also be a local-currency (LC) one. |
| lad:action-EX | Expected rating | A rating signalled before an instrument's final documents are signed. It is not yet a rating: the instrument stays unrated until an Assigned (AS) action confirms it. |
| lad:outlook-STA | Stable | No direction expected. |
| lad:type-INST | Instrument rating | The rating of one specific instrument. It starts from the issuer's long-term rating and is notched for the instrument's seniority and expected recovery: subordinated debt is usually rated below the issuer, and guaranteed debt is rated on the guarantor. An instrument rating is never the rating of the issuer. |
| lad:action-AF | Affirmed | The rating is reviewed and kept the same. The outlook may be revised in the same action; that does not make it an upgrade or a downgrade. |
| lad:type-CO | Credit opinion | A private, point-in-time view of an entity's credit, given to one client. It is not a published rating and not an issuer rating: never count it as a rating, and never report its value as the entity's rating. |
| lad:action-RW | Placed on Rating Watch | The rating is flagged as likely to change soon, usually within about six months, in the direction lad:watch gives. The rating itself is unchanged: not a downgrade. |
| lad:action-WD | Withdrawn | The agency stops maintaining the rating, often for commercial reasons (the issuer no longer pays for it, or the debt is repaid). After a withdrawal the entity has no rating of that type. A withdrawal is not a credit event: it says nothing about default, and is not a downgrade. |
| lad:outlook-NEG | Negative | The rating may go down over one to two years. Not a downgrade. |
| lad:action-DG | Downgraded | The rating is lowered. The only action that counts as a downgrade. |
| lad:seniority-SU | Senior unsecured | Ranks with the issuer's ordinary debts; usually rated at the level of the issuer's long-term rating. |
| lad:action-UG | Upgraded | The rating is raised. |
| lad:etype-BANK | Bank | A bank. |
| lad:basis-LC | Local currency | Covers obligations in the currency of the entity's own country; not subject to the Country Ceiling. |
| lad:watch-RWN | Rating Watch Negative | A downgrade is likely in the near term. Not a downgrade yet. |
| lad:etype-FINSUB | Finance subsidiary | A subsidiary that exists to raise debt for its parent group. It usually has no issuer rating of its own; its debt is guaranteed by the parent, so investors take the parent's credit risk. |
| lad:etype-SOV | Sovereign | A national government. A sovereign record can carry a Country Ceiling, issuer ratings, or both: they are different things, and the ceiling is not the sovereign's rating. |
| lad:type-STIDR | Short-term Issuer Default Rating | The issuer's ability to meet obligations falling due within about a year, on the short-term scale (F1+ to D). Not comparable with long-term ratings. |
| lad:type-CC | Country Ceiling | Not a rating of anyone. A cap, set for a country, on the foreign-currency ratings of entities domiciled there and of their foreign-currency debt. It reflects transfer and convertibility risk: the risk that the government stops money being converted or sent abroad, so even a sound company could not pay foreign-currency debt. Foreign-currency ratings of entities in the country are generally no higher than the ceiling; local-currency ratings are not capped. A Country Ceiling is not the sovereign's own issuer rating. |

Run more queries, or give the final answers.
The model
<invoke_placeholder>
</invoke_placeholder>

```sparql
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?s ?p ?o WHERE { ?s ?p ?o . ?s a lad:Instrument . FILTER(?s IN (lad:I01,lad:I02,lad:I03,lad:I04,lad:I05,lad:I06)) }
```

```sparql
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?a ?thing ?type ?act ?date ?r ?ob ?ol ?w ?vt ?basis WHERE { ?a a lad:RatingAction ; lad:ratedThing ?thing . FILTER(?thing IN (lad:E01)) OPTIONAL{?a lad:ratingType ?type} OPTIONAL{?a lad:action ?act} OPTIONAL{?a lad:date ?date} OPTIONAL{?a lad:rating ?r} OPTIONAL{?a lad:outlook ?ol} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:validTo ?vt} OPTIONAL{?a lad:ccyBasis ?basis} } ORDER BY ?date
```


<invoke_placeholder>
</invoke_placeholder>
Query results
Query 1:

| s | p | o |
|---|---|---|
| lad:I01 | rdf:type | lad:Instrument |
| lad:I01 | lad:description | Kestrel Energy 4.50% notes due 2030 |
| lad:I01 | lad:issuer | lad:E01 |
| lad:I01 | rdfs:label | Kestrel Energy 4.50% 2030 |
| lad:I01 | lad:seniority | lad:seniority-SU |
| lad:I01 | lad:maturity | 2030-03-15 |
| lad:I01 | lad:currency | GBP |
| lad:I01 | lad:localCurrency | true |
| lad:I01 | lad:creditRiskOf | lad:E01 |
| lad:I02 | rdf:type | lad:Instrument |
| lad:I02 | lad:description | Kestrel Energy 6.25% notes due 2031 |
| lad:I02 | lad:issuer | lad:E01 |
| lad:I02 | rdfs:label | Kestrel Energy 6.25% 2031 |
| lad:I02 | lad:seniority | lad:seniority-SUB |
| lad:I02 | lad:maturity | 2031-09-30 |
| lad:I02 | lad:currency | GBP |
| lad:I02 | lad:localCurrency | true |
| lad:I02 | lad:creditRiskOf | lad:E01 |
| lad:I03 | rdf:type | lad:Instrument |
| lad:I03 | lad:description | Northwind Finance 3.75% notes due 2030 |
| lad:I03 | lad:issuer | lad:E04 |
| lad:I03 | rdfs:label | Northwind Finance 3.75% 2030 |
| lad:I03 | lad:seniority | lad:seniority-SU |
| lad:I03 | lad:maturity | 2030-05-01 |
| lad:I03 | lad:currency | EUR |
| lad:I03 | lad:guarantor | lad:E02 |
| lad:I03 | lad:localCurrency | true |
| lad:I03 | lad:creditRiskOf | lad:E02 |
| lad:I04 | rdf:type | lad:Instrument |
| lad:I04 | lad:description | Valdoria Telecom 5.00% notes due 2029 |
| lad:I04 | lad:issuer | lad:E05 |
| lad:I04 | rdfs:label | Valdoria Telecom 5.00% 2029 |
| lad:I04 | lad:seniority | lad:seniority-SU |
| lad:I04 | lad:maturity | 2029-11-20 |
| lad:I04 | lad:currency | USD |
| lad:I04 | lad:localCurrency | false |
| lad:I04 | lad:creditRiskOf | lad:E05 |
| lad:I05 | rdf:type | lad:Instrument |
| lad:I05 | lad:description | Halden Leasing 2.90% notes due 2028 |
| lad:I05 | lad:issuer | lad:E11 |
| lad:I05 | rdfs:label | Halden Leasing 2.90% 2028 |
| lad:I05 | lad:seniority | lad:seniority-SU |
| lad:I05 | lad:maturity | 2028-06-30 |
| lad:I05 | lad:currency | EUR |
| lad:I05 | lad:guarantor | lad:E10 |
| lad:I05 | lad:localCurrency | true |
| lad:I05 | lad:creditRiskOf | lad:E10 |
| lad:I06 | rdf:type | lad:Instrument |
| lad:I06 | lad:description | Corvenia Power 7.10% notes due 2032 |
| lad:I06 | lad:issuer | lad:E15 |
| lad:I06 | rdfs:label | Corvenia Power 7.10% 2032 |
| lad:I06 | lad:seniority | lad:seniority-SUB |
| lad:I06 | lad:maturity | 2032-02-15 |
| lad:I06 | lad:currency | USD |
| lad:I06 | lad:localCurrency | false |
| lad:I06 | lad:creditRiskOf | lad:E15 |

Query 2:

| a | thing | type | act | date | r | ob | ol | w | vt | basis |
|---|---|---|---|---|---|---|---|---|---|---|
| lad:A01 | lad:E01 | lad:type-LTIDR | lad:action-AS | 2024-03-12 | A- |  | lad:outlook-STA |  | 2025-06-20 | lad:basis-FC |
| lad:A02 | lad:E01 | lad:type-LTIDR | lad:action-DG | 2025-06-20 | BBB |  | lad:outlook-STA |  | 2026-02-10 | lad:basis-FC |
| lad:A03 | lad:E01 | lad:type-LTIDR | lad:action-AF | 2026-02-10 | BBB |  | lad:outlook-NEG |  |  | lad:basis-FC |
| lad:A04 | lad:E01 | lad:type-STIDR | lad:action-AF | 2026-02-10 | F2 |  |  |  |  | lad:basis-FC |

Run more queries, or give the final answers.
The model
<invoke_placeholder>
</invoke_placeholder>

```sparql
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?e ?l ?dom ?up ?par ?same WHERE { ?e a lad:Entity . FILTER(!REGEX(STR(?e),"E1[0-9]{3}$") && !REGEX(STR(?e),"E[2-9][0-9]{3}$")) OPTIONAL{?e rdfs:label ?l} OPTIONAL{?e lad:domicile ?dom} OPTIONAL{?e lad:ultimateParent ?up} OPTIONAL{?e lad:parent ?par} OPTIONAL{?e lad:sameEntityAs ?same} } ORDER BY ?e
```

```sparql
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?a ?thing ?type ?act ?date ?r ?ol ?w ?vt ?basis WHERE { ?a a lad:RatingAction ; lad:ratedThing ?thing . FILTER(!REGEX(STR(?thing),"[EI][0-9]{4}$")) OPTIONAL{?a lad:ratingType ?type} OPTIONAL{?a lad:action ?act} OPTIONAL{?a lad:date ?date} OPTIONAL{?a lad:rating ?r} OPTIONAL{?a lad:outlook ?ol} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:validTo ?vt} OPTIONAL{?a lad:ccyBasis ?basis} FILTER(?thing != lad:E01) } ORDER BY ?thing ?date
```

```sparql
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX lad: <https://example.org/ladder/>
SELECT ?s ?d ?iss ?g ?risk ?sen ?cur ?lc WHERE { ?s a lad:Instrument . FILTER(!REGEX(STR(?s),"I[0-9]{4}$")) OPTIONAL{?s lad:description ?d} OPTIONAL{?s lad:issuer ?iss} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:creditRiskOf ?risk} OPTIONAL{?s lad:seniority ?sen} OPTIONAL{?s lad:currency ?cur} OPTIONAL{?s lad:localCurrency ?lc} } ORDER BY ?s
```
Query results
Query 1:

| e | l | dom | up | par | same |
|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:CV |  |  |
| lad:E01 | Kestrel Energy plc | GB | lad:E01 |  |  |
| lad:E02 | Northwind Holdings plc | GB | lad:E02 |  | lad:E03 |
| lad:E03 | NORTHWIND HLDGS | GB | lad:E03 |  | lad:E02 |
| lad:E04 | Northwind Finance BV | NL | lad:E02 | lad:E02 |  |
| lad:E04 | Northwind Finance BV | NL | lad:E03 | lad:E02 |  |
| lad:E05 | Valdoria Telecom SA | VD | lad:E05 |  |  |
| lad:E06 | Orrin Bank AG | DE | lad:E06 |  |  |
| lad:E07 | Pellam Retail Ltd | GB | lad:E07 |  |  |
| lad:E08 | Saxby Shipping SA | GR | lad:E08 |  |  |
| lad:E09 | Halden Group plc | GB | lad:E09 |  |  |
| lad:E10 | Halden Bank AG | LU | lad:E09 | lad:E09 | lad:E17 |
| lad:E11 | Halden Leasing SA | FR | lad:E09 | lad:E10 |  |
| lad:E12 | Halden Foods Ltd | GB | lad:E12 |  |  |
| lad:E13 | Orrin Bancorp Inc | US | lad:E13 |  |  |
| lad:E14 | Marlow Utilities plc | GB | lad:E14 |  |  |
| lad:E15 | Corvenia Power SA | CV | lad:E15 |  |  |
| lad:E16 | Brindle Capital Ltd | GB |  |  |  |
| lad:E17 | HALDEN BANK | LU | lad:E09 |  | lad:E10 |
| lad:VD | Republic of Valdoria | VD | lad:VD |  |  |

Query 2:

| a | thing | type | act | date | r | ol | w | vt | basis |
|---|---|---|---|---|---|---|---|---|---|
| lad:A38 | lad:CV | lad:type-LTIDR | lad:action-AS | 2024-01-01 | BBB+ | lad:outlook-STA |  |  | lad:basis-FC |
| lad:A39 | lad:CV | lad:type-LTIDR | lad:action-AS | 2024-01-01 | A- | lad:outlook-STA |  |  | lad:basis-LC |
| lad:A37 | lad:CV | lad:type-CC | lad:action-AS | 2024-01-01 | A |  |  |  |  |
| lad:A08 | lad:E02 | lad:type-LTIDR | lad:action-AS | 2023-11-01 | A | lad:outlook-STA |  | 2025-09-15 | lad:basis-FC |
| lad:A09 | lad:E03 | lad:type-LTIDR | lad:action-AF | 2025-09-15 | A | lad:outlook-POS |  |  | lad:basis-FC |
| lad:A13 | lad:E05 | lad:type-LTIDR | lad:action-AS | 2025-04-01 | BBB- | lad:outlook-STA |  |  | lad:basis-LC |
| lad:A14 | lad:E05 | lad:type-LTIDR | lad:action-AS | 2025-04-01 | BB | lad:outlook-STA |  |  | lad:basis-FC |
| lad:A16 | lad:E06 | lad:type-LTIDR | lad:action-AS | 2024-05-01 | A- | lad:outlook-STA |  | 2026-09-03 | lad:basis-FC |
| lad:A17 | lad:E06 | lad:type-LTIDR | lad:action-RW | 2026-09-03 | A- |  | lad:watch-RWN |  | lad:basis-FC |
| lad:A18 | lad:E07 | lad:type-LTIDR | lad:action-AS | 2024-01-10 | BB | lad:outlook-STA |  | 2026-05-12 | lad:basis-FC |
