D4 sparql, run 4: the query session
31 queries0 failed7 rounds
The opening prompt
## The data
You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.
To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.
Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```
Classes and the properties their resources use:
- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:country`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:sourceSystem`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`
## Questions
Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.
Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).
- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
- Q49: parent (a record ID)
- Q50: count (a number)
- Q51: count (a number)
- Q52: count (a number)
- Q53: same_group ("yes", "no" or "depends")
- Q54: entities (a list of record IDs)
- Q55: count (a number)
- Q56: rating (a rating, or "none")
- Q57: entity (a record ID)
- Q58: entities (a list of record IDs)
- Q59: count (a number)
- Q60: risk_of (a record ID), same_group ("yes", "no" or "depends")
- Q61: count (a number)
Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
Q49. Who is Cerid Rosor Holdings SA's ultimate parent?
Q50. How many levels of ownership separate Cerid Rosor Holdings SA from its ultimate parent?
Q51. How many entities are in the Cerid Group plc group, the parent included?
Q52. How many entities are in the Rotam Group Inc group, the parent included?
Q53. Are Belir Mining SA and Rotam Group Inc in the same group?
Q54. Which members of the Wonod Group SA group are domiciled in Valdoria (VD)?
Q55. If Valdoria (VD) came under stress, how many entities with an issuer rating in force have an entity domiciled in VD somewhere above them in their chain of parents?
Q56. What is the lowest current foreign-currency issuer rating held by any member of the Vesol Group BV group?
Q57. Which is the nearest entity that Cerid Guven Energy SA and Cerid Telecom SA both have in their chains of parents?
Q58. Which entities guarantee a note issued by an entity outside their own group?
Q59. How many entities in the Cerid Group plc group sit exactly three levels below the top?
Q60. Whose credit risk does a holder of the Cross-group 4.75% notes due 2031 take, and is that entity in the same group as the issuer?
Q61. How many members of the Cerid Group plc group, the top included, hold a foreign-currency issuer rating below investment grade?The model
I'll start by exploring the data structure.
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . ?s a lad:Entity } ORDER BY ?s ?p LIMIT 400
```
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . ?s a lad:Instrument } ORDER BY ?s ?p LIMIT 400
```
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . ?s a lad:RatingAction } ORDER BY ?s ?p LIMIT 1000
```Query results
Query 1:
| s | p | o |
|---|---|---|
| lad:CV | rdf:type | lad:Entity |
| lad:CV | rdfs:label | Republic of Corvenia |
| lad:CV | lad:country | CV |
| lad:CV | lad:entityType | lad:etype-SOV |
| lad:CV | lad:name | Republic of Corvenia |
| lad:CV | lad:sourceSystem | RATINGS |
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E01 | lad:country | GB |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E02 | rdf:type | lad:Entity |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E02 | lad:name | Northwind Holdings plc |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E03 | rdf:type | lad:Entity |
| lad:E03 | rdfs:label | NORTHWIND HLDGS |
| lad:E03 | lad:country | GB |
| lad:E03 | lad:entityType | lad:etype-CORP |
| lad:E03 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E03 | lad:name | NORTHWIND HLDGS |
| lad:E03 | lad:sourceSystem | RESEARCH |
| lad:E04 | rdf:type | lad:Entity |
| lad:E04 | rdfs:label | Northwind Finance BV |
| lad:E04 | lad:country | NL |
| lad:E04 | lad:entityType | lad:etype-FINSUB |
| lad:E04 | lad:lei | 213800LA5RYJLGXV2T85 |
| lad:E04 | lad:name | Northwind Finance BV |
| lad:E04 | lad:parent | lad:E02 |
| lad:E04 | lad:sourceSystem | RATINGS |
| lad:E05 | rdf:type | lad:Entity |
| lad:E05 | rdfs:label | Valdoria Telecom SA |
| lad:E05 | lad:country | VD |
| lad:E05 | lad:entityType | lad:etype-CORP |
| lad:E05 | lad:lei | 391200LESH03LMOY2U61 |
| lad:E05 | lad:name | Valdoria Telecom SA |
| lad:E05 | lad:sourceSystem | RATINGS |
| lad:E06 | rdf:type | lad:Entity |
| lad:E06 | rdfs:label | Orrin Bank AG |
| lad:E06 | lad:country | DE |
| lad:E06 | lad:entityType | lad:etype-BANK |
| lad:E06 | lad:lei | 549300AMVE3VRVG7HK43 |
| lad:E06 | lad:name | Orrin Bank AG |
| lad:E06 | lad:sourceSystem | RATINGS |
| lad:E07 | rdf:type | lad:Entity |
| lad:E07 | rdfs:label | Pellam Retail Ltd |
| lad:E07 | lad:country | GB |
| lad:E07 | lad:entityType | lad:etype-CORP |
| lad:E07 | lad:lei | 969500B6IUACELPI2291 |
| lad:E07 | lad:name | Pellam Retail Ltd |
| lad:E07 | lad:sourceSystem | RATINGS |
| lad:E08 | rdf:type | lad:Entity |
| lad:E08 | rdfs:label | Saxby Shipping SA |
| lad:E08 | lad:country | GR |
| lad:E08 | lad:entityType | lad:etype-CORP |
(340 more rows not shown)
Query 2:
| s | p | o |
|---|---|---|
| lad:I01 | rdf:type | lad:Instrument |
| lad:I01 | rdfs:label | Kestrel Energy 4.50% 2030 |
| lad:I01 | lad:currency | GBP |
| lad:I01 | lad:description | Kestrel Energy 4.50% notes due 2030 |
| lad:I01 | lad:issuer | lad:E01 |
| lad:I01 | lad:maturity | 2030-03-15 |
| lad:I01 | lad:seniority | lad:seniority-SU |
| lad:I02 | rdf:type | lad:Instrument |
| lad:I02 | rdfs:label | Kestrel Energy 6.25% 2031 |
| lad:I02 | lad:currency | GBP |
| lad:I02 | lad:description | Kestrel Energy 6.25% notes due 2031 |
| lad:I02 | lad:issuer | lad:E01 |
| lad:I02 | lad:maturity | 2031-09-30 |
| lad:I02 | lad:seniority | lad:seniority-SUB |
| lad:I03 | rdf:type | lad:Instrument |
| lad:I03 | rdfs:label | Northwind Finance 3.75% 2030 |
| lad:I03 | lad:currency | EUR |
| lad:I03 | lad:description | Northwind Finance 3.75% notes due 2030 |
| lad:I03 | lad:guarantor | lad:E02 |
| lad:I03 | lad:issuer | lad:E04 |
| lad:I03 | lad:maturity | 2030-05-01 |
| lad:I03 | lad:seniority | lad:seniority-SU |
| lad:I04 | rdf:type | lad:Instrument |
| lad:I04 | rdfs:label | Valdoria Telecom 5.00% 2029 |
| lad:I04 | lad:currency | USD |
| lad:I04 | lad:description | Valdoria Telecom 5.00% notes due 2029 |
| lad:I04 | lad:issuer | lad:E05 |
| lad:I04 | lad:maturity | 2029-11-20 |
| lad:I04 | lad:seniority | lad:seniority-SU |
| lad:I05 | rdf:type | lad:Instrument |
| lad:I05 | rdfs:label | Halden Leasing 2.90% 2028 |
| lad:I05 | lad:currency | EUR |
| lad:I05 | lad:description | Halden Leasing 2.90% notes due 2028 |
| lad:I05 | lad:guarantor | lad:E10 |
| lad:I05 | lad:issuer | lad:E11 |
| lad:I05 | lad:maturity | 2028-06-30 |
| lad:I05 | lad:seniority | lad:seniority-SU |
| lad:I06 | rdf:type | lad:Instrument |
| lad:I06 | rdfs:label | Corvenia Power 7.10% 2032 |
| lad:I06 | lad:currency | USD |
| lad:I06 | lad:description | Corvenia Power 7.10% notes due 2032 |
| lad:I06 | lad:issuer | lad:E15 |
| lad:I06 | lad:maturity | 2032-02-15 |
| lad:I06 | lad:seniority | lad:seniority-SUB |
| lad:I07 | rdf:type | lad:Instrument |
| lad:I07 | rdfs:label | Valdoria Telecom 4.25% 2027 |
| lad:I07 | lad:currency | XVD |
| lad:I07 | lad:description | Valdoria Telecom 4.25% notes due 2027 |
| lad:I07 | lad:issuer | lad:E05 |
| lad:I07 | lad:maturity | 2027-08-31 |
| lad:I07 | lad:seniority | lad:seniority-SU |
| lad:I08 | rdf:type | lad:Instrument |
| lad:I08 | rdfs:label | Corvenia Power 6.00% 2034 |
| lad:I08 | lad:currency | USD |
| lad:I08 | lad:description | Corvenia Power 6.00% notes due 2034 |
| lad:I08 | lad:issuer | lad:E15 |
| lad:I08 | lad:maturity | 2034-09-01 |
| lad:I08 | lad:seniority | lad:seniority-SU |
| lad:I1001 | rdf:type | lad:Instrument |
| lad:I1001 | rdfs:label | Soson Airlines 5.50% 2031 |
(340 more rows not shown)
Query 3:
| s | p | o |
|---|---|---|
| lad:A01 | rdf:type | lad:RatingAction |
| lad:A01 | rdfs:label | E01 AS A- 2024-03-12 |
| lad:A01 | lad:action | lad:action-AS |
| lad:A01 | lad:ccyBasis | lad:basis-FC |
| lad:A01 | lad:date | 2024-03-12 |
| lad:A01 | lad:outlook | lad:outlook-STA |
| lad:A01 | lad:ratedThing | lad:E01 |
| lad:A01 | lad:rating | A- |
| lad:A01 | lad:ratingType | lad:type-LTIDR |
| lad:A02 | rdf:type | lad:RatingAction |
| lad:A02 | rdfs:label | E01 DG BBB 2025-06-20 |
| lad:A02 | lad:action | lad:action-DG |
| lad:A02 | lad:ccyBasis | lad:basis-FC |
| lad:A02 | lad:comment | weaker cash flow after asset sale |
| lad:A02 | lad:date | 2025-06-20 |
| lad:A02 | lad:outlook | lad:outlook-STA |
| lad:A02 | lad:ratedThing | lad:E01 |
| lad:A02 | lad:rating | BBB |
| lad:A02 | lad:ratingType | lad:type-LTIDR |
| lad:A03 | rdf:type | lad:RatingAction |
| lad:A03 | rdfs:label | E01 AF BBB 2026-02-10 |
| lad:A03 | lad:action | lad:action-AF |
| lad:A03 | lad:ccyBasis | lad:basis-FC |
| lad:A03 | lad:date | 2026-02-10 |
| lad:A03 | lad:outlook | lad:outlook-NEG |
| lad:A03 | lad:ratedThing | lad:E01 |
| lad:A03 | lad:rating | BBB |
| lad:A03 | lad:ratingType | lad:type-LTIDR |
| lad:A04 | rdf:type | lad:RatingAction |
| lad:A04 | rdfs:label | E01 AF F2 2026-02-10 |
| lad:A04 | lad:action | lad:action-AF |
| lad:A04 | lad:ccyBasis | lad:basis-FC |
| lad:A04 | lad:date | 2026-02-10 |
| lad:A04 | lad:ratedThing | lad:E01 |
| lad:A04 | lad:rating | F2 |
| lad:A04 | lad:ratingType | lad:type-STIDR |
| lad:A05 | rdf:type | lad:RatingAction |
| lad:A05 | rdfs:label | I01 AS A- 2024-03-12 |
| lad:A05 | lad:action | lad:action-AS |
| lad:A05 | lad:date | 2024-03-12 |
| lad:A05 | lad:ratedThing | lad:I01 |
| lad:A05 | lad:rating | A- |
| lad:A05 | lad:ratingType | lad:type-INST |
| lad:A06 | rdf:type | lad:RatingAction |
| lad:A06 | rdfs:label | I01 DG BBB 2025-06-20 |
| lad:A06 | lad:action | lad:action-DG |
| lad:A06 | lad:date | 2025-06-20 |
| lad:A06 | lad:ratedThing | lad:I01 |
| lad:A06 | lad:rating | BBB |
| lad:A06 | lad:ratingType | lad:type-INST |
| lad:A07 | rdf:type | lad:RatingAction |
| lad:A07 | rdfs:label | I02 DG BB+ 2025-06-20 |
| lad:A07 | lad:action | lad:action-DG |
| lad:A07 | lad:date | 2025-06-20 |
| lad:A07 | lad:ratedThing | lad:I02 |
| lad:A07 | lad:rating | BB+ |
| lad:A07 | lad:ratingType | lad:type-INST |
| lad:A08 | rdf:type | lad:RatingAction |
| lad:A08 | rdfs:label | E02 AS A 2023-11-01 |
| lad:A08 | lad:action | lad:action-AS |
(940 more rows not shown)
Run more queries, or give the final answers.The model
<parameter name="text">I need compact views. First the vocabulary and entities.</parameter>
</invoke>
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(!STRSTARTS(STR(?s),"https://example.org/ladder/E") && !STRSTARTS(STR(?s),"https://example.org/ladder/I") && !STRSTARTS(STR(?s),"https://example.org/ladder/A")) } ORDER BY ?s ?p LIMIT 500
```
```sparql
SELECT ?e ?name ?c ?t ?par ?src ?lei WHERE { ?e a lad:Entity ; lad:name ?name ; lad:country ?c ; lad:entityType ?t ; lad:sourceSystem ?src . OPTIONAL{?e lad:parent ?par} OPTIONAL{?e lad:lei ?lei} } ORDER BY ?e LIMIT 500
```Query results
Query 1:
| s | p | o |
|---|---|---|
| lad:CV | rdf:type | lad:Entity |
| lad:CV | rdfs:label | Republic of Corvenia |
| lad:CV | lad:country | CV |
| lad:CV | lad:entityType | lad:etype-SOV |
| lad:CV | lad:name | Republic of Corvenia |
| lad:CV | lad:sourceSystem | RATINGS |
| lad:VD | rdf:type | lad:Entity |
| lad:VD | rdfs:label | Republic of Valdoria |
| lad:VD | lad:country | VD |
| lad:VD | lad:entityType | lad:etype-SOV |
| lad:VD | lad:name | Republic of Valdoria |
| lad:VD | lad:sourceSystem | RATINGS |
Query 2:
| e | name | c | t | par | src | lei |
|---|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:etype-SOV | | RATINGS | |
| lad:E01 | Kestrel Energy plc | GB | lad:etype-CORP | | RATINGS | 7245002OOPBG04092E43 |
| lad:E02 | Northwind Holdings plc | GB | lad:etype-CORP | | RATINGS | 213800PHEIYNJMHTDV74 |
| lad:E03 | NORTHWIND HLDGS | GB | lad:etype-CORP | | RESEARCH | 213800PHEIYNJMHTDV74 |
| lad:E04 | Northwind Finance BV | NL | lad:etype-FINSUB | lad:E02 | RATINGS | 213800LA5RYJLGXV2T85 |
| lad:E05 | Valdoria Telecom SA | VD | lad:etype-CORP | | RATINGS | 391200LESH03LMOY2U61 |
| lad:E06 | Orrin Bank AG | DE | lad:etype-BANK | | RATINGS | 549300AMVE3VRVG7HK43 |
| lad:E07 | Pellam Retail Ltd | GB | lad:etype-CORP | | RATINGS | 969500B6IUACELPI2291 |
| lad:E08 | Saxby Shipping SA | GR | lad:etype-CORP | | RATINGS | 969500KOTZ1JFIZSG796 |
| lad:E09 | Halden Group plc | GB | lad:etype-CORP | | RATINGS | 815600ASM9EHDG931T89 |
| lad:E10 | Halden Bank AG | DE | lad:etype-BANK | lad:E09 | RATINGS | 391200QYPVFF2O9K2039 |
| lad:E1001 | Tunod Steel SA | FR | lad:etype-CORP | | RATINGS | 3912003R00FP6CNV6210 |
| lad:E1002 | TUNOD STEEL SA | FR | lad:etype-CORP | | RESEARCH | 3912003R00FP6CNV6210 |
| lad:E1003 | Rilol Telecom plc | GB | lad:etype-BANK | | RATINGS | 3912009W4J483WB8PZ97 |
| lad:E1004 | Munem Retail SA | ES | lad:etype-CORP | | RATINGS | 969500IBYK0X2ZT52780 |
| lad:E1005 | Setan Airlines Inc | US | lad:etype-CORP | | RATINGS | 815600JRN7AOE36KFR35 |
| lad:E1006 | Soson Airlines Inc | US | lad:etype-CORP | lad:E1005 | RATINGS | 213800WSVEOAQ5HD4C43 |
| lad:E1007 | Golod Property plc | GB | lad:etype-BANK | | RATINGS | 815600N2UAHQREHHWF76 |
| lad:E1008 | Sotil Retail plc | GB | lad:etype-CORP | | RATINGS | 213800RPNJ2OSQ387M40 |
| lad:E1009 | Malam Chemicals Inc | US | lad:etype-CORP | | RATINGS | 3912006EIY6TU9NVSC86 |
| lad:E1010 | Buvir Industries Inc | US | lad:etype-CORP | | RATINGS | 3912004R2GZJL49URX69 |
| lad:E1011 | Falom Media Inc | US | lad:etype-BANK | | RATINGS | 549300XX6U9N4Y7KPH74 |
| lad:E1012 | Posad Industries SA | FR | lad:etype-CORP | | RATINGS | 9695002JIQI5QYDN0G98 |
| lad:E1013 | Pisol Pharma BV | NL | lad:etype-BANK | lad:E1004 | RATINGS | 969500U072SAPPW32N81 |
| lad:E1014 | Toral Utilities BV | NL | lad:etype-CORP | | RATINGS | 391200J700D8T2H18W16 |
| lad:E1015 | Civen Steel Inc | US | lad:etype-CORP | | RATINGS | 815600JSNIJ4UFCBF662 |
| lad:E1016 | Ponar Telecom SA | ES | lad:etype-BANK | | RATINGS | 5493008DQ96XI37KZG24 |
| lad:E1017 | Nisid Steel SA | FR | lad:etype-BANK | | RATINGS | 391200K600X7LWZTTM85 |
| lad:E1018 | Tosem Mining Inc | US | lad:etype-CORP | | RATINGS | 549300SEMGL6OXLWHQ59 |
| lad:E1019 | Losol Mining SA | CV | lad:etype-CORP | | RATINGS | 391200GSFO0F68KKUC67 |
| lad:E1020 | Finel Media AG | DE | lad:etype-CORP | | RATINGS | 549300FCSHHELSCZX562 |
| lad:E1021 | Niner Pharma plc | GB | lad:etype-CORP | | RATINGS | 391200KLG6G4KVIMIU52 |
| lad:E1022 | NINER PHARMA | GB | lad:etype-CORP | | RESEARCH | 391200KLG6G4KVIMIU52 |
| lad:E1023 | Heled Water plc | GB | lad:etype-CORP | | RATINGS | 3912006FHXTH5V6WNK07 |
| lad:E1024 | Susin Shipping BV | NL | lad:etype-CORP | | RATINGS | 3912005J04HB7X0GTN24 |
| lad:E1025 | Tulol Shipping SA | ES | lad:etype-BANK | | RATINGS | 2138007MIV2OS05PET94 |
| lad:E1026 | Vunam Water BV | NL | lad:etype-CORP | | RATINGS | 969500C8XYHXZBFMUO41 |
| lad:E1027 | Tesad Media Inc | US | lad:etype-CORP | | RATINGS | 969500T86HNH5S920X18 |
| lad:E1028 | Mutir Retail SA | VD | lad:etype-CORP | | RATINGS | 213800TJ32NARU0BI982 |
| lad:E1029 | Leson Telecom Inc | US | lad:etype-BANK | | RATINGS | 8156008DPX4I9DNKWN26 |
| lad:E1030 | LESON TELECOM INC | US | lad:etype-BANK | | RESEARCH | 8156008DPX4I9DNKWN26 |
| lad:E1031 | Kuvir Logistics SA | ES | lad:etype-CORP | | RATINGS | 969500GRHP48SQNEWH44 |
| lad:E1032 | Helom Chemicals BV | NL | lad:etype-BANK | | RATINGS | 2138006H9XCYN2P1K228 |
| lad:E1033 | Kunid Pharma SA | ES | lad:etype-CORP | lad:E1004 | RATINGS | 213800Q84PS4FTJJB947 |
| lad:E1034 | Tanad Capital SpA | IT | lad:etype-CORP | | RATINGS | 815600KLV84WAQGPSX27 |
| lad:E1035 | Kavod Utilities AG | DE | lad:etype-CORP | | RATINGS | 724500YHN51API4SE179 |
| lad:E1036 | Lilor Retail AG | DE | lad:etype-CORP | | RATINGS | 9695000N72OQ0Q07IW61 |
| lad:E1037 | Natil Retail SA | FR | lad:etype-CORP | | RATINGS | 391200OBAXI8590VQN12 |
| lad:E1038 | Lanon Telecom BV | NL | lad:etype-CORP | | RATINGS | 549300EZ4HXP0L5RAZ01 |
| lad:E1039 | Pulor Airlines SA | CV | lad:etype-BANK | | RATINGS | 969500HA9D5I7F73PW83 |
| lad:E1040 | Dorid Mining AG | DE | lad:etype-CORP | | RATINGS | 549300SPMD9MEMFWMR12 |
| lad:E1041 | Hiral Steel SA | ES | lad:etype-CORP | | RATINGS | 549300JU1O5MP1HSKQ01 |
| lad:E1042 | Rerod Steel BV | NL | lad:etype-CORP | | RATINGS | 391200LC6V921W096L49 |
| lad:E1043 | Vitom Property plc | GB | lad:etype-CORP | | RATINGS | 5493007IVTPIWJZLFF29 |
| lad:E1044 | Hesid Telecom Inc | US | lad:etype-BANK | | RATINGS | 3912003Y7VZHUGN50755 |
| lad:E1045 | Nesid Logistics Inc | US | lad:etype-BANK | | RATINGS | 96950029VB162U3K1976 |
| lad:E1046 | Ditin Shipping Inc | US | lad:etype-BANK | lad:E1026 | RATINGS | 549300ZM08IADSAK3L87 |
| lad:E1047 | Vaved Pharma plc | GB | lad:etype-CORP | lad:E1020 | RATINGS | 391200WGA8OE30KZUD08 |
| lad:E1048 | Lised Pharma AG | DE | lad:etype-CORP | | RATINGS | 9695000T21G05UQMGF10 |
| lad:E1049 | Paser Utilities plc | GB | lad:etype-CORP | | RATINGS | 391200R2EH7FELZFOV27 |
(440 more rows not shown)
Run more queries, or give the final answers.The model
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(?p IN (skos:prefLabel, skos:definition, skos:note, skos:broader, skos:notation, rdfs:comment, skos:altLabel, skos:scopeNote)) } LIMIT 200
```
```sparql
SELECT ?e ?n ?c ?par WHERE { ?e a lad:Entity ; lad:name ?n ; lad:country ?c . OPTIONAL{?e lad:parent ?par} FILTER(!REGEX(STR(?e),"E1[0-9]{3}$")) } ORDER BY ?e
```Query results
Query 1:
(no rows)
Query 2:
| e | n | c | par |
|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | |
| lad:E01 | Kestrel Energy plc | GB | |
| lad:E02 | Northwind Holdings plc | GB | |
| lad:E03 | NORTHWIND HLDGS | GB | |
| lad:E04 | Northwind Finance BV | NL | lad:E02 |
| lad:E05 | Valdoria Telecom SA | VD | |
| lad:E06 | Orrin Bank AG | DE | |
| lad:E07 | Pellam Retail Ltd | GB | |
| lad:E08 | Saxby Shipping SA | GR | |
| lad:E09 | Halden Group plc | GB | |
| lad:E10 | Halden Bank AG | DE | lad:E09 |
| lad:E11 | Halden Leasing SA | FR | lad:E10 |
| lad:E12 | Halden Foods Ltd | GB | |
| lad:E13 | Orrin Bancorp Inc | US | |
| lad:E14 | Marlow Utilities plc | GB | |
| lad:E15 | Corvenia Power SA | CV | |
| lad:E16 | Brindle Capital Ltd | GB | |
| lad:E17 | HALDEN BANK | LU | |
| lad:E5001 | Cerid Group plc | GB | |
| lad:E5002 | Cerid Energy plc | GB | lad:E5001 |
| lad:E5003 | Cerid Media BV | NL | lad:E5001 |
