D4 sparql, run 3: the query session

← back to the run

18 queries0 failed7 rounds
The opening prompt
## The data

You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.

To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.

Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```

Classes and the properties their resources use:

- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:country`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:sourceSystem`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`

## Questions

Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.

Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).

- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
- Q49: parent (a record ID)
- Q50: count (a number)
- Q51: count (a number)
- Q52: count (a number)
- Q53: same_group ("yes", "no" or "depends")
- Q54: entities (a list of record IDs)
- Q55: count (a number)
- Q56: rating (a rating, or "none")
- Q57: entity (a record ID)
- Q58: entities (a list of record IDs)
- Q59: count (a number)
- Q60: risk_of (a record ID), same_group ("yes", "no" or "depends")
- Q61: count (a number)

Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
Q49. Who is Cerid Rosor Holdings SA's ultimate parent?
Q50. How many levels of ownership separate Cerid Rosor Holdings SA from its ultimate parent?
Q51. How many entities are in the Cerid Group plc group, the parent included?
Q52. How many entities are in the Rotam Group Inc group, the parent included?
Q53. Are Belir Mining SA and Rotam Group Inc in the same group?
Q54. Which members of the Wonod Group SA group are domiciled in Valdoria (VD)?
Q55. If Valdoria (VD) came under stress, how many entities with an issuer rating in force have an entity domiciled in VD somewhere above them in their chain of parents?
Q56. What is the lowest current foreign-currency issuer rating held by any member of the Vesol Group BV group?
Q57. Which is the nearest entity that Cerid Guven Energy SA and Cerid Telecom SA both have in their chains of parents?
Q58. Which entities guarantee a note issued by an entity outside their own group?
Q59. How many entities in the Cerid Group plc group sit exactly three levels below the top?
Q60. Whose credit risk does a holder of the Cross-group 4.75% notes due 2031 take, and is that entity in the same group as the issuer?
Q61. How many members of the Cerid Group plc group, the top included, hold a foreign-currency issuer rating below investment grade?
The model
```sparql
SELECT ?e ?l ?c ?t ?p ?lei ?ss WHERE { ?e a lad:Entity . OPTIONAL{?e rdfs:label ?l} OPTIONAL{?e lad:country ?c} OPTIONAL{?e lad:entityType ?t} OPTIONAL{?e lad:parent ?p} OPTIONAL{?e lad:lei ?lei} OPTIONAL{?e lad:sourceSystem ?ss} } ORDER BY ?e
```
Query results
Query 1:

| e | l | c | t | p | lei | ss |
|---|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:etype-SOV |  |  | RATINGS |
| lad:E01 | Kestrel Energy plc | GB | lad:etype-CORP |  | 7245002OOPBG04092E43 | RATINGS |
| lad:E02 | Northwind Holdings plc | GB | lad:etype-CORP |  | 213800PHEIYNJMHTDV74 | RATINGS |
| lad:E03 | NORTHWIND HLDGS | GB | lad:etype-CORP |  | 213800PHEIYNJMHTDV74 | RESEARCH |
| lad:E04 | Northwind Finance BV | NL | lad:etype-FINSUB | lad:E02 | 213800LA5RYJLGXV2T85 | RATINGS |
| lad:E05 | Valdoria Telecom SA | VD | lad:etype-CORP |  | 391200LESH03LMOY2U61 | RATINGS |
| lad:E06 | Orrin Bank AG | DE | lad:etype-BANK |  | 549300AMVE3VRVG7HK43 | RATINGS |
| lad:E07 | Pellam Retail Ltd | GB | lad:etype-CORP |  | 969500B6IUACELPI2291 | RATINGS |
| lad:E08 | Saxby Shipping SA | GR | lad:etype-CORP |  | 969500KOTZ1JFIZSG796 | RATINGS |
| lad:E09 | Halden Group plc | GB | lad:etype-CORP |  | 815600ASM9EHDG931T89 | RATINGS |
| lad:E10 | Halden Bank AG | DE | lad:etype-BANK | lad:E09 | 391200QYPVFF2O9K2039 | RATINGS |
| lad:E1001 | Tunod Steel SA | FR | lad:etype-CORP |  | 3912003R00FP6CNV6210 | RATINGS |
| lad:E1002 | TUNOD STEEL SA | FR | lad:etype-CORP |  | 3912003R00FP6CNV6210 | RESEARCH |
| lad:E1003 | Rilol Telecom plc | GB | lad:etype-BANK |  | 3912009W4J483WB8PZ97 | RATINGS |
| lad:E1004 | Munem Retail SA | ES | lad:etype-CORP |  | 969500IBYK0X2ZT52780 | RATINGS |
| lad:E1005 | Setan Airlines Inc | US | lad:etype-CORP |  | 815600JRN7AOE36KFR35 | RATINGS |
| lad:E1006 | Soson Airlines Inc | US | lad:etype-CORP | lad:E1005 | 213800WSVEOAQ5HD4C43 | RATINGS |
| lad:E1007 | Golod Property plc | GB | lad:etype-BANK |  | 815600N2UAHQREHHWF76 | RATINGS |
| lad:E1008 | Sotil Retail plc | GB | lad:etype-CORP |  | 213800RPNJ2OSQ387M40 | RATINGS |
| lad:E1009 | Malam Chemicals Inc | US | lad:etype-CORP |  | 3912006EIY6TU9NVSC86 | RATINGS |
| lad:E1010 | Buvir Industries Inc | US | lad:etype-CORP |  | 3912004R2GZJL49URX69 | RATINGS |
| lad:E1011 | Falom Media Inc | US | lad:etype-BANK |  | 549300XX6U9N4Y7KPH74 | RATINGS |
| lad:E1012 | Posad Industries SA | FR | lad:etype-CORP |  | 9695002JIQI5QYDN0G98 | RATINGS |
| lad:E1013 | Pisol Pharma BV | NL | lad:etype-BANK | lad:E1004 | 969500U072SAPPW32N81 | RATINGS |
| lad:E1014 | Toral Utilities BV | NL | lad:etype-CORP |  | 391200J700D8T2H18W16 | RATINGS |
| lad:E1015 | Civen Steel Inc | US | lad:etype-CORP |  | 815600JSNIJ4UFCBF662 | RATINGS |
| lad:E1016 | Ponar Telecom SA | ES | lad:etype-BANK |  | 5493008DQ96XI37KZG24 | RATINGS |
| lad:E1017 | Nisid Steel SA | FR | lad:etype-BANK |  | 391200K600X7LWZTTM85 | RATINGS |
| lad:E1018 | Tosem Mining Inc | US | lad:etype-CORP |  | 549300SEMGL6OXLWHQ59 | RATINGS |
| lad:E1019 | Losol Mining SA | CV | lad:etype-CORP |  | 391200GSFO0F68KKUC67 | RATINGS |
| lad:E1020 | Finel Media AG | DE | lad:etype-CORP |  | 549300FCSHHELSCZX562 | RATINGS |
| lad:E1021 | Niner Pharma plc | GB | lad:etype-CORP |  | 391200KLG6G4KVIMIU52 | RATINGS |
| lad:E1022 | NINER PHARMA | GB | lad:etype-CORP |  | 391200KLG6G4KVIMIU52 | RESEARCH |
| lad:E1023 | Heled Water plc | GB | lad:etype-CORP |  | 3912006FHXTH5V6WNK07 | RATINGS |
| lad:E1024 | Susin Shipping BV | NL | lad:etype-CORP |  | 3912005J04HB7X0GTN24 | RATINGS |
| lad:E1025 | Tulol Shipping SA | ES | lad:etype-BANK |  | 2138007MIV2OS05PET94 | RATINGS |
| lad:E1026 | Vunam Water BV | NL | lad:etype-CORP |  | 969500C8XYHXZBFMUO41 | RATINGS |
| lad:E1027 | Tesad Media Inc | US | lad:etype-CORP |  | 969500T86HNH5S920X18 | RATINGS |
| lad:E1028 | Mutir Retail SA | VD | lad:etype-CORP |  | 213800TJ32NARU0BI982 | RATINGS |
| lad:E1029 | Leson Telecom Inc | US | lad:etype-BANK |  | 8156008DPX4I9DNKWN26 | RATINGS |
| lad:E1030 | LESON TELECOM INC | US | lad:etype-BANK |  | 8156008DPX4I9DNKWN26 | RESEARCH |
| lad:E1031 | Kuvir Logistics SA | ES | lad:etype-CORP |  | 969500GRHP48SQNEWH44 | RATINGS |
| lad:E1032 | Helom Chemicals BV | NL | lad:etype-BANK |  | 2138006H9XCYN2P1K228 | RATINGS |
| lad:E1033 | Kunid Pharma SA | ES | lad:etype-CORP | lad:E1004 | 213800Q84PS4FTJJB947 | RATINGS |
| lad:E1034 | Tanad Capital SpA | IT | lad:etype-CORP |  | 815600KLV84WAQGPSX27 | RATINGS |
| lad:E1035 | Kavod Utilities AG | DE | lad:etype-CORP |  | 724500YHN51API4SE179 | RATINGS |
| lad:E1036 | Lilor Retail AG | DE | lad:etype-CORP |  | 9695000N72OQ0Q07IW61 | RATINGS |
| lad:E1037 | Natil Retail SA | FR | lad:etype-CORP |  | 391200OBAXI8590VQN12 | RATINGS |
| lad:E1038 | Lanon Telecom BV | NL | lad:etype-CORP |  | 549300EZ4HXP0L5RAZ01 | RATINGS |
| lad:E1039 | Pulor Airlines SA | CV | lad:etype-BANK |  | 969500HA9D5I7F73PW83 | RATINGS |
| lad:E1040 | Dorid Mining AG | DE | lad:etype-CORP |  | 549300SPMD9MEMFWMR12 | RATINGS |
| lad:E1041 | Hiral Steel SA | ES | lad:etype-CORP |  | 549300JU1O5MP1HSKQ01 | RATINGS |
| lad:E1042 | Rerod Steel BV | NL | lad:etype-CORP |  | 391200LC6V921W096L49 | RATINGS |
| lad:E1043 | Vitom Property plc | GB | lad:etype-CORP |  | 5493007IVTPIWJZLFF29 | RATINGS |
| lad:E1044 | Hesid Telecom Inc | US | lad:etype-BANK |  | 3912003Y7VZHUGN50755 | RATINGS |
| lad:E1045 | Nesid Logistics Inc | US | lad:etype-BANK |  | 96950029VB162U3K1976 | RATINGS |
| lad:E1046 | Ditin Shipping Inc | US | lad:etype-BANK | lad:E1026 | 549300ZM08IADSAK3L87 | RATINGS |
| lad:E1047 | Vaved Pharma plc | GB | lad:etype-CORP | lad:E1020 | 391200WGA8OE30KZUD08 | RATINGS |
| lad:E1048 | Lised Pharma AG | DE | lad:etype-CORP |  | 9695000T21G05UQMGF10 | RATINGS |
| lad:E1049 | Paser Utilities plc | GB | lad:etype-CORP |  | 391200R2EH7FELZFOV27 | RATINGS |
(480 more rows not shown)

Run more queries, or give the final answers.
The model
<parameter name="sql">
</parameter>



<parameter name="sparql">
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(!STRSTARTS(STR(?s),"https://example.org/ladder/E") || STRLEN(STR(?s)) < 0) FILTER(?p != rdf:type || !(?o IN (lad:Entity, lad:Instrument, lad:RatingAction))) } LIMIT 300
```

```sparql
SELECT ?a ?thing ?type ?date ?rating ?action ?outlook ?watch ?basis ?comment WHERE { ?a a lad:RatingAction . OPTIONAL{?a lad:ratedThing ?thing} OPTIONAL{?a lad:ratingType ?type} OPTIONAL{?a lad:date ?date} OPTIONAL{?a lad:rating ?rating} OPTIONAL{?a lad:action ?action} OPTIONAL{?a lad:outlook ?outlook} OPTIONAL{?a lad:watch ?watch} OPTIONAL{?a lad:ccyBasis ?basis} OPTIONAL{?a lad:comment ?comment} FILTER(?thing IN (lad:E01, lad:E02, lad:E03, lad:E04, lad:E05, lad:E06, lad:E07)) } ORDER BY ?thing ?date
```
Query results
Query 1:

| a | thing | type | date | rating | action | outlook | watch | basis | comment |
|---|---|---|---|---|---|---|---|---|---|
| lad:A01 | lad:E01 | lad:type-LTIDR | 2024-03-12 | A- | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A02 | lad:E01 | lad:type-LTIDR | 2025-06-20 | BBB | lad:action-DG | lad:outlook-STA |  | lad:basis-FC | weaker cash flow after asset sale |
| lad:A03 | lad:E01 | lad:type-LTIDR | 2026-02-10 | BBB | lad:action-AF | lad:outlook-NEG |  | lad:basis-FC |  |
| lad:A04 | lad:E01 | lad:type-STIDR | 2026-02-10 | F2 | lad:action-AF |  |  | lad:basis-FC |  |
| lad:A08 | lad:E02 | lad:type-LTIDR | 2023-11-01 | A | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A09 | lad:E03 | lad:type-LTIDR | 2025-09-15 | A | lad:action-AF | lad:outlook-POS |  | lad:basis-FC |  |
| lad:A13 | lad:E05 | lad:type-LTIDR | 2025-04-01 | BBB- | lad:action-AS | lad:outlook-STA |  | lad:basis-LC |  |
| lad:A14 | lad:E05 | lad:type-LTIDR | 2025-04-01 | BB | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A16 | lad:E06 | lad:type-LTIDR | 2024-05-01 | A- | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A17 | lad:E06 | lad:type-LTIDR | 2026-09-03 | A- | lad:action-RW |  | lad:watch-RWN | lad:basis-FC |  |
| lad:A18 | lad:E07 | lad:type-LTIDR | 2024-01-10 | BB | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A19 | lad:E07 | lad:type-LTIDR | 2026-05-12 | WD | lad:action-WD |  |  | lad:basis-FC | commercial reasons |

Run more queries, or give the final answers.
The model
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER NOT EXISTS { ?s a ?t . FILTER(?t IN (lad:Entity, lad:Instrument, lad:RatingAction)) } } LIMIT 400
```

```sparql
SELECT ?i ?l ?iss ?g ?ccy ?mat ?sen ?d WHERE { ?i a lad:Instrument . OPTIONAL{?i rdfs:label ?l} OPTIONAL{?i lad:issuer ?iss} OPTIONAL{?i lad:guarantor ?g} OPTIONAL{?i lad:currency ?ccy} OPTIONAL{?i lad:maturity ?mat} OPTIONAL{?i lad:seniority ?sen} OPTIONAL{?i lad:description ?d} FILTER(?iss IN (lad:E01,lad:E02,lad:E03,lad:E04,lad:E05,lad:E06,lad:E07,lad:E08,lad:E09,lad:E10) || BOUND(?g) || CONTAINS(STR(?l),"Cross") || CONTAINS(STR(?l),"Corvenia") || CONTAINS(STR(?l),"Halden") || CONTAINS(STR(?l),"Marlow")) } ORDER BY ?i
```
Query results
Query 1:

(no rows)

Query 2:

| i | l | iss | g | ccy | mat | sen | d |
|---|---|---|---|---|---|---|---|
| lad:I01 | Kestrel Energy 4.50% 2030 | lad:E01 |  | GBP | 2030-03-15 | lad:seniority-SU | Kestrel Energy 4.50% notes due 2030 |
| lad:I02 | Kestrel Energy 6.25% 2031 | lad:E01 |  | GBP | 2031-09-30 | lad:seniority-SUB | Kestrel Energy 6.25% notes due 2031 |
| lad:I03 | Northwind Finance 3.75% 2030 | lad:E04 | lad:E02 | EUR | 2030-05-01 | lad:seniority-SU | Northwind Finance 3.75% notes due 2030 |
| lad:I04 | Valdoria Telecom 5.00% 2029 | lad:E05 |  | USD | 2029-11-20 | lad:seniority-SU | Valdoria Telecom 5.00% notes due 2029 |
| lad:I05 | Halden Leasing 2.90% 2028 | lad:E11 | lad:E10 | EUR | 2028-06-30 | lad:seniority-SU | Halden Leasing 2.90% notes due 2028 |
| lad:I06 | Corvenia Power 7.10% 2032 | lad:E15 |  | USD | 2032-02-15 | lad:seniority-SUB | Corvenia Power 7.10% notes due 2032 |
| lad:I07 | Valdoria Telecom 4.25% 2027 | lad:E05 |  | XVD | 2027-08-31 | lad:seniority-SU | Valdoria Telecom 4.25% notes due 2027 |
| lad:I08 | Corvenia Power 6.00% 2034 | lad:E15 |  | USD | 2034-09-01 | lad:seniority-SU | Corvenia Power 6.00% notes due 2034 |
| lad:I1093 | Poval Chemicals Finance 2.50% 2034 | lad:E1325 | lad:E1084 | EUR | 2027-03-31 | lad:seniority-SU | Poval Chemicals Finance 2.50% notes due 2034 |
| lad:I1094 | Witad Steel Finance 6.50% 2027 | lad:E1326 | lad:E1052 | EUR | 2033-03-31 | lad:seniority-SU | Witad Steel Finance 6.50% notes due 2027 |
| lad:I1095 | Nuner Holdings Finance 4.50% 2032 | lad:E1327 | lad:E1119 | EUR | 2030-03-31 | lad:seniority-SU | Nuner Holdings Finance 4.50% notes due 2032 |
| lad:I1096 | Palad Mining Finance 6.50% 2030 | lad:E1328 | lad:E1244 | EUR | 2028-03-31 | lad:seniority-SU | Palad Mining Finance 6.50% notes due 2030 |
| lad:I1097 | Ganen Shipping Finance 5.50% 2030 | lad:E1329 | lad:E1069 | EUR | 2029-03-31 | lad:seniority-SU | Ganen Shipping Finance 5.50% notes due 2030 |
| lad:I1098 | Niner Pharma Finance 3.50% 2030 | lad:E1330 | lad:E1021 | EUR | 2032-03-31 | lad:seniority-SU | Niner Pharma Finance 3.50% notes due 2030 |
| lad:I1099 | Tulol Shipping Finance 3.50% 2034 | lad:E1331 | lad:E1025 | EUR | 2032-03-31 | lad:seniority-SU | Tulol Shipping Finance 3.50% notes due 2034 |
| lad:I1100 | Sanin Mining Finance 2.50% 2032 | lad:E1332 | lad:E1068 | EUR | 2028-03-31 | lad:seniority-SU | Sanin Mining Finance 2.50% notes due 2032 |
| lad:I1101 | Gilen Capital Finance 3.50% 2031 | lad:E1333 | lad:E1082 | EUR | 2034-03-31 | lad:seniority-SU | Gilen Capital Finance 3.50% notes due 2031 |
| lad:I1102 | Votim Industries Finance 3.50% 2027 | lad:E1334 | lad:E1260 | EUR | 2031-03-31 | lad:seniority-SU | Votim Industries Finance 3.50% notes due 2027 |
| lad:I1103 | Belor Telecom Finance 2.50% 2027 | lad:E1335 | lad:E1234 | EUR | 2030-03-31 | lad:seniority-SU | Belor Telecom Finance 2.50% notes due 2027 |
| lad:I1104 | Navor Holdings Finance 2.50% 2029 | lad:E1336 | lad:E1176 | EUR | 2033-03-31 | lad:seniority-SU | Navor Holdings Finance 2.50% notes due 2029 |
| lad:I1105 | Lanon Telecom Finance 5.50% 2028 | lad:E1337 | lad:E1038 | EUR | 2034-03-31 | lad:seniority-SU | Lanon Telecom Finance 5.50% notes due 2028 |
| lad:I1106 | Hivor Industries Finance 6.50% 2027 | lad:E1338 | lad:E1073 | EUR | 2033-03-31 | lad:seniority-SU | Hivor Industries Finance 6.50% notes due 2027 |
| lad:I1107 | Wivin Airlines Finance 2.50% 2031 | lad:E1339 | lad:E1241 | EUR | 2030-03-31 | lad:seniority-SU | Wivin Airlines Finance 2.50% notes due 2031 |
| lad:I5001 | Cerid Funding 4.25% 2033 | lad:E5005 | lad:E5001 | EUR | 2030-12-31 | lad:seniority-SU | Cerid Funding 4.25% notes due 2033 |
| lad:I5002 | Belir Funding 5.25% 2035 | lad:E5062 | lad:E5059 | EUR | 2029-12-31 | lad:seniority-SU | Belir Funding 5.25% notes due 2035 |
| lad:I5003 | Rotam Funding 3.25% 2032 | lad:E5090 | lad:E5086 | EUR | 2033-12-31 | lad:seniority-SU | Rotam Funding 3.25% notes due 2032 |
| lad:I5004 | Wonod Funding 4.25% 2032 | lad:E5108 | lad:E5105 | EUR | 2032-12-31 | lad:seniority-SU | Wonod Funding 4.25% notes due 2032 |
| lad:I5005 | Vesol Funding 7.25% 2033 | lad:E5135 | lad:E5132 | EUR | 2030-12-31 | lad:seniority-SU | Vesol Funding 7.25% notes due 2033 |
| lad:I5006 | Geren Funding 7.25% 2030 | lad:E5149 | lad:E5145 | EUR | 2032-12-31 | lad:seniority-SU | Geren Funding 7.25% notes due 2030 |
| lad:I5007 | Cross-group 4.75% 2031 | lad:E5133 | lad:E5145 | USD | 2031-06-30 | lad:seniority-SU | Cross-group 4.75% notes due 2031 |

Run more queries, or give the final answers.
The model
```sparql
SELECT ?e ?l ?c ?t ?p WHERE { ?e a lad:Entity . ?e rdfs:label ?l . OPTIONAL{?e lad:country ?c} OPTIONAL{?e lad:entityType ?t} OPTIONAL{?e lad:parent ?p} FILTER(REGEX(STR(?l),"Marlow|Halden|Brindle|Corvenia|Valdoria|Orrin|Pellam|Cerid Rosor|Cerid Group|Rotam Group|Belir Mining|Wonod Group|Vesol Group|Cerid Guven|Cerid Telecom","i") || STRSTARTS(STR(?e),"https://example.org/ladder/E1") && STRLEN(STR(?e))<45 && false) } ORDER BY ?e
```

```sparql
SELECT ?a ?thing ?type ?date ?rating ?action ?outlook ?watch ?basis ?comment WHERE { ?a a lad:RatingAction . ?a lad:ratedThing ?thing . OPTIONAL{?a lad:ratingType ?type} OPTIONAL{?a lad:date ?date} OPTIONAL{?a lad:rating ?rating} OPTIONAL{?a lad:action ?action} OPTIONAL{?a lad:outlook ?outlook} OPTIONAL{?a lad:watch ?watch} OPTIONAL{?a lad:ccyBasis ?basis} OPTIONAL{?a lad:comment ?comment} FILTER(?thing IN (lad:E08,lad:E09,lad:E10,lad:E11,lad:E12,lad:E13,lad:E14,lad:E15,lad:E16,lad:CV,lad:E04,lad:I01,lad:I02,lad:I03,lad:I04,lad:I05,lad:I06,lad:I07,lad:I08,lad:I5007)) } ORDER BY ?thing ?date
```
Query results
Query 1:

| e | l | c | t | p |
|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:etype-SOV |  |
| lad:E05 | Valdoria Telecom SA | VD | lad:etype-CORP |  |
| lad:E06 | Orrin Bank AG | DE | lad:etype-BANK |  |
| lad:E07 | Pellam Retail Ltd | GB | lad:etype-CORP |  |
| lad:E09 | Halden Group plc | GB | lad:etype-CORP |  |
| lad:E10 | Halden Bank AG | DE | lad:etype-BANK | lad:E09 |
| lad:E11 | Halden Leasing SA | FR | lad:etype-FINSUB | lad:E10 |
| lad:E12 | Halden Foods Ltd | GB | lad:etype-CORP |  |
| lad:E13 | Orrin Bancorp Inc | US | lad:etype-BANK |  |
| lad:E14 | Marlow Utilities plc | GB | lad:etype-CORP |  |
| lad:E15 | Corvenia Power SA | CV | lad:etype-CORP |  |
| lad:E16 | Brindle Capital Ltd | GB | lad:etype-CORP |  |
| lad:E17 | HALDEN BANK | LU | lad:etype-BANK |  |
| lad:E5001 | Cerid Group plc | GB | lad:etype-CORP |  |
| lad:E5011 | Cerid Guven Energy SA | VD | lad:etype-CORP | lad:E5167 |
| lad:E5013 | Cerid Telecom SA | ES | lad:etype-BANK | lad:E5006 |
