D4 sparql, run 2: the query session
25 queries0 failed6 rounds
The opening prompt
## The data
You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.
To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.
Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```
Classes and the properties their resources use:
- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:country`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:sourceSystem`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`
## Questions
Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.
Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).
- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
- Q49: parent (a record ID)
- Q50: count (a number)
- Q51: count (a number)
- Q52: count (a number)
- Q53: same_group ("yes", "no" or "depends")
- Q54: entities (a list of record IDs)
- Q55: count (a number)
- Q56: rating (a rating, or "none")
- Q57: entity (a record ID)
- Q58: entities (a list of record IDs)
- Q59: count (a number)
- Q60: risk_of (a record ID), same_group ("yes", "no" or "depends")
- Q61: count (a number)
Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
Q49. Who is Cerid Rosor Holdings SA's ultimate parent?
Q50. How many levels of ownership separate Cerid Rosor Holdings SA from its ultimate parent?
Q51. How many entities are in the Cerid Group plc group, the parent included?
Q52. How many entities are in the Rotam Group Inc group, the parent included?
Q53. Are Belir Mining SA and Rotam Group Inc in the same group?
Q54. Which members of the Wonod Group SA group are domiciled in Valdoria (VD)?
Q55. If Valdoria (VD) came under stress, how many entities with an issuer rating in force have an entity domiciled in VD somewhere above them in their chain of parents?
Q56. What is the lowest current foreign-currency issuer rating held by any member of the Vesol Group BV group?
Q57. Which is the nearest entity that Cerid Guven Energy SA and Cerid Telecom SA both have in their chains of parents?
Q58. Which entities guarantee a note issued by an entity outside their own group?
Q59. How many entities in the Cerid Group plc group sit exactly three levels below the top?
Q60. Whose credit risk does a holder of the Cross-group 4.75% notes due 2031 take, and is that entity in the same group as the issuer?
Q61. How many members of the Cerid Group plc group, the top included, hold a foreign-currency issuer rating below investment grade?The model
I'll start by exploring the data.
```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:Entity ; ?p ?o } ORDER BY ?s ?p
```
```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:Instrument ; ?p ?o } ORDER BY ?s ?p
```
```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:RatingAction ; ?p ?o } ORDER BY ?s ?p
```Query results
Query 1:
| s | p | o |
|---|---|---|
| lad:CV | rdf:type | lad:Entity |
| lad:CV | rdfs:label | Republic of Corvenia |
| lad:CV | lad:country | CV |
| lad:CV | lad:entityType | lad:etype-SOV |
| lad:CV | lad:name | Republic of Corvenia |
| lad:CV | lad:sourceSystem | RATINGS |
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E01 | lad:country | GB |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E02 | rdf:type | lad:Entity |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E02 | lad:name | Northwind Holdings plc |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E03 | rdf:type | lad:Entity |
| lad:E03 | rdfs:label | NORTHWIND HLDGS |
| lad:E03 | lad:country | GB |
| lad:E03 | lad:entityType | lad:etype-CORP |
| lad:E03 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E03 | lad:name | NORTHWIND HLDGS |
| lad:E03 | lad:sourceSystem | RESEARCH |
| lad:E04 | rdf:type | lad:Entity |
| lad:E04 | rdfs:label | Northwind Finance BV |
| lad:E04 | lad:country | NL |
| lad:E04 | lad:entityType | lad:etype-FINSUB |
| lad:E04 | lad:lei | 213800LA5RYJLGXV2T85 |
| lad:E04 | lad:name | Northwind Finance BV |
| lad:E04 | lad:parent | lad:E02 |
| lad:E04 | lad:sourceSystem | RATINGS |
| lad:E05 | rdf:type | lad:Entity |
| lad:E05 | rdfs:label | Valdoria Telecom SA |
| lad:E05 | lad:country | VD |
| lad:E05 | lad:entityType | lad:etype-CORP |
| lad:E05 | lad:lei | 391200LESH03LMOY2U61 |
| lad:E05 | lad:name | Valdoria Telecom SA |
| lad:E05 | lad:sourceSystem | RATINGS |
| lad:E06 | rdf:type | lad:Entity |
| lad:E06 | rdfs:label | Orrin Bank AG |
| lad:E06 | lad:country | DE |
| lad:E06 | lad:entityType | lad:etype-BANK |
| lad:E06 | lad:lei | 549300AMVE3VRVG7HK43 |
| lad:E06 | lad:name | Orrin Bank AG |
| lad:E06 | lad:sourceSystem | RATINGS |
| lad:E07 | rdf:type | lad:Entity |
| lad:E07 | rdfs:label | Pellam Retail Ltd |
| lad:E07 | lad:country | GB |
| lad:E07 | lad:entityType | lad:etype-CORP |
| lad:E07 | lad:lei | 969500B6IUACELPI2291 |
| lad:E07 | lad:name | Pellam Retail Ltd |
| lad:E07 | lad:sourceSystem | RATINGS |
| lad:E08 | rdf:type | lad:Entity |
| lad:E08 | rdfs:label | Saxby Shipping SA |
| lad:E08 | lad:country | GR |
| lad:E08 | lad:entityType | lad:etype-CORP |
(3930 more rows not shown)
Query 2:
| s | p | o |
|---|---|---|
| lad:I01 | rdf:type | lad:Instrument |
| lad:I01 | rdfs:label | Kestrel Energy 4.50% 2030 |
| lad:I01 | lad:currency | GBP |
| lad:I01 | lad:description | Kestrel Energy 4.50% notes due 2030 |
| lad:I01 | lad:issuer | lad:E01 |
| lad:I01 | lad:maturity | 2030-03-15 |
| lad:I01 | lad:seniority | lad:seniority-SU |
| lad:I02 | rdf:type | lad:Instrument |
| lad:I02 | rdfs:label | Kestrel Energy 6.25% 2031 |
| lad:I02 | lad:currency | GBP |
| lad:I02 | lad:description | Kestrel Energy 6.25% notes due 2031 |
| lad:I02 | lad:issuer | lad:E01 |
| lad:I02 | lad:maturity | 2031-09-30 |
| lad:I02 | lad:seniority | lad:seniority-SUB |
| lad:I03 | rdf:type | lad:Instrument |
| lad:I03 | rdfs:label | Northwind Finance 3.75% 2030 |
| lad:I03 | lad:currency | EUR |
| lad:I03 | lad:description | Northwind Finance 3.75% notes due 2030 |
| lad:I03 | lad:guarantor | lad:E02 |
| lad:I03 | lad:issuer | lad:E04 |
| lad:I03 | lad:maturity | 2030-05-01 |
| lad:I03 | lad:seniority | lad:seniority-SU |
| lad:I04 | rdf:type | lad:Instrument |
| lad:I04 | rdfs:label | Valdoria Telecom 5.00% 2029 |
| lad:I04 | lad:currency | USD |
| lad:I04 | lad:description | Valdoria Telecom 5.00% notes due 2029 |
| lad:I04 | lad:issuer | lad:E05 |
| lad:I04 | lad:maturity | 2029-11-20 |
| lad:I04 | lad:seniority | lad:seniority-SU |
| lad:I05 | rdf:type | lad:Instrument |
| lad:I05 | rdfs:label | Halden Leasing 2.90% 2028 |
| lad:I05 | lad:currency | EUR |
| lad:I05 | lad:description | Halden Leasing 2.90% notes due 2028 |
| lad:I05 | lad:guarantor | lad:E10 |
| lad:I05 | lad:issuer | lad:E11 |
| lad:I05 | lad:maturity | 2028-06-30 |
| lad:I05 | lad:seniority | lad:seniority-SU |
| lad:I06 | rdf:type | lad:Instrument |
| lad:I06 | rdfs:label | Corvenia Power 7.10% 2032 |
| lad:I06 | lad:currency | USD |
| lad:I06 | lad:description | Corvenia Power 7.10% notes due 2032 |
| lad:I06 | lad:issuer | lad:E15 |
| lad:I06 | lad:maturity | 2032-02-15 |
| lad:I06 | lad:seniority | lad:seniority-SUB |
| lad:I07 | rdf:type | lad:Instrument |
| lad:I07 | rdfs:label | Valdoria Telecom 4.25% 2027 |
| lad:I07 | lad:currency | XVD |
| lad:I07 | lad:description | Valdoria Telecom 4.25% notes due 2027 |
| lad:I07 | lad:issuer | lad:E05 |
| lad:I07 | lad:maturity | 2027-08-31 |
| lad:I07 | lad:seniority | lad:seniority-SU |
| lad:I08 | rdf:type | lad:Instrument |
| lad:I08 | rdfs:label | Corvenia Power 6.00% 2034 |
| lad:I08 | lad:currency | USD |
| lad:I08 | lad:description | Corvenia Power 6.00% notes due 2034 |
| lad:I08 | lad:issuer | lad:E15 |
| lad:I08 | lad:maturity | 2034-09-01 |
| lad:I08 | lad:seniority | lad:seniority-SU |
| lad:I1001 | rdf:type | lad:Instrument |
| lad:I1001 | rdfs:label | Soson Airlines 5.50% 2031 |
(818 more rows not shown)
Query 3:
| s | p | o |
|---|---|---|
| lad:A01 | rdf:type | lad:RatingAction |
| lad:A01 | rdfs:label | E01 AS A- 2024-03-12 |
| lad:A01 | lad:action | lad:action-AS |
| lad:A01 | lad:ccyBasis | lad:basis-FC |
| lad:A01 | lad:date | 2024-03-12 |
| lad:A01 | lad:outlook | lad:outlook-STA |
| lad:A01 | lad:ratedThing | lad:E01 |
| lad:A01 | lad:rating | A- |
| lad:A01 | lad:ratingType | lad:type-LTIDR |
| lad:A02 | rdf:type | lad:RatingAction |
| lad:A02 | rdfs:label | E01 DG BBB 2025-06-20 |
| lad:A02 | lad:action | lad:action-DG |
| lad:A02 | lad:ccyBasis | lad:basis-FC |
| lad:A02 | lad:comment | weaker cash flow after asset sale |
| lad:A02 | lad:date | 2025-06-20 |
| lad:A02 | lad:outlook | lad:outlook-STA |
| lad:A02 | lad:ratedThing | lad:E01 |
| lad:A02 | lad:rating | BBB |
| lad:A02 | lad:ratingType | lad:type-LTIDR |
| lad:A03 | rdf:type | lad:RatingAction |
| lad:A03 | rdfs:label | E01 AF BBB 2026-02-10 |
| lad:A03 | lad:action | lad:action-AF |
| lad:A03 | lad:ccyBasis | lad:basis-FC |
| lad:A03 | lad:date | 2026-02-10 |
| lad:A03 | lad:outlook | lad:outlook-NEG |
| lad:A03 | lad:ratedThing | lad:E01 |
| lad:A03 | lad:rating | BBB |
| lad:A03 | lad:ratingType | lad:type-LTIDR |
| lad:A04 | rdf:type | lad:RatingAction |
| lad:A04 | rdfs:label | E01 AF F2 2026-02-10 |
| lad:A04 | lad:action | lad:action-AF |
| lad:A04 | lad:ccyBasis | lad:basis-FC |
| lad:A04 | lad:date | 2026-02-10 |
| lad:A04 | lad:ratedThing | lad:E01 |
| lad:A04 | lad:rating | F2 |
| lad:A04 | lad:ratingType | lad:type-STIDR |
| lad:A05 | rdf:type | lad:RatingAction |
| lad:A05 | rdfs:label | I01 AS A- 2024-03-12 |
| lad:A05 | lad:action | lad:action-AS |
| lad:A05 | lad:date | 2024-03-12 |
| lad:A05 | lad:ratedThing | lad:I01 |
| lad:A05 | lad:rating | A- |
| lad:A05 | lad:ratingType | lad:type-INST |
| lad:A06 | rdf:type | lad:RatingAction |
| lad:A06 | rdfs:label | I01 DG BBB 2025-06-20 |
| lad:A06 | lad:action | lad:action-DG |
| lad:A06 | lad:date | 2025-06-20 |
| lad:A06 | lad:ratedThing | lad:I01 |
| lad:A06 | lad:rating | BBB |
| lad:A06 | lad:ratingType | lad:type-INST |
| lad:A07 | rdf:type | lad:RatingAction |
| lad:A07 | rdfs:label | I02 DG BB+ 2025-06-20 |
| lad:A07 | lad:action | lad:action-DG |
| lad:A07 | lad:date | 2025-06-20 |
| lad:A07 | lad:ratedThing | lad:I02 |
| lad:A07 | lad:rating | BB+ |
| lad:A07 | lad:ratingType | lad:type-INST |
| lad:A08 | rdf:type | lad:RatingAction |
| lad:A08 | rdfs:label | E02 AS A 2023-11-01 |
| lad:A08 | lad:action | lad:action-AS |
(7896 more rows not shown)
Run more queries, or give the final answers.The model
<parameter name="sparql">SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER NOT EXISTS { ?s a lad:Entity } FILTER NOT EXISTS { ?s a lad:Instrument } FILTER NOT EXISTS { ?s a lad:RatingAction } } ORDER BY ?s ?p</parameter>
```
```sparql
SELECT ?e ?l ?c ?t ?par ?src WHERE { ?e a lad:Entity ; rdfs:label ?l . OPTIONAL{?e lad:country ?c} OPTIONAL{?e lad:entityType ?t} OPTIONAL{?e lad:parent ?par} OPTIONAL{?e lad:sourceSystem ?src} FILTER(REGEX(STR(?e),"E(0|1[0-9])$|CV|VD")) } ORDER BY ?e
```Query results
Query 1:
| e | l | c | t | par | src |
|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:etype-SOV | | RATINGS |
| lad:E10 | Halden Bank AG | DE | lad:etype-BANK | lad:E09 | RATINGS |
| lad:E11 | Halden Leasing SA | FR | lad:etype-FINSUB | lad:E10 | RATINGS |
| lad:E12 | Halden Foods Ltd | GB | lad:etype-CORP | | RATINGS |
| lad:E13 | Orrin Bancorp Inc | US | lad:etype-BANK | | RATINGS |
| lad:E14 | Marlow Utilities plc | GB | lad:etype-CORP | | RATINGS |
| lad:E15 | Corvenia Power SA | CV | lad:etype-CORP | | RATINGS |
| lad:E16 | Brindle Capital Ltd | GB | lad:etype-CORP | | QA |
| lad:E17 | HALDEN BANK | LU | lad:etype-BANK | | RESEARCH |
| lad:VD | Republic of Valdoria | VD | lad:etype-SOV | | RATINGS |
Run more queries, or give the final answers.The model
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(STRSTARTS(STR(?s),"https://example.org/ladder/")) FILTER(REGEX(STR(?s),"(etype|type|action|basis|outlook|watch|seniority|ceiling)-|ceil|Ceil")) } ORDER BY ?s ?p
```
```sparql
SELECT ?a ?t ?act ?b ?d ?r ?o ?w ?c WHERE { ?a a lad:RatingAction ; lad:ratedThing ?t ; lad:date ?d ; lad:rating ?r ; lad:action ?act . OPTIONAL{?a lad:ccyBasis ?b} OPTIONAL{?a lad:outlook ?o} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:comment ?c} FILTER(?t IN (lad:E01,lad:E02,lad:E04,lad:E05,lad:E06,lad:E07,lad:E10,lad:E11,lad:E12,lad:E13,lad:E14,lad:E15,lad:E16,lad:E17,lad:CV,lad:VD,lad:I01,lad:I02,lad:I03,lad:I04,lad:I05,lad:I06,lad:I07,lad:I08)) } ORDER BY ?t ?d
```Query results
Query 1:
(no rows)
Query 2:
| a | t | act | b | d | r | o | w | c |
|---|---|---|---|---|---|---|---|---|
| lad:A37 | lad:CV | lad:action-AS | | 2024-01-01 | A | | | |
| lad:A38 | lad:CV | lad:action-AS | lad:basis-FC | 2024-01-01 | BBB+ | lad:outlook-STA | | |
| lad:A39 | lad:CV | lad:action-AS | lad:basis-LC | 2024-01-01 | A- | lad:outlook-STA | | |
| lad:A01 | lad:E01 | lad:action-AS | lad:basis-FC | 2024-03-12 | A- | lad:outlook-STA | | |
| lad:A02 | lad:E01 | lad:action-DG | lad:basis-FC | 2025-06-20 | BBB | lad:outlook-STA | | weaker cash flow after asset sale |
| lad:A03 | lad:E01 | lad:action-AF | lad:basis-FC | 2026-02-10 | BBB | lad:outlook-NEG | | |
| lad:A04 | lad:E01 | lad:action-AF | lad:basis-FC | 2026-02-10 | F2 | | | |
| lad:A08 | lad:E02 | lad:action-AS | lad:basis-FC | 2023-11-01 | A | lad:outlook-STA | | |
| lad:A13 | lad:E05 | lad:action-AS | lad:basis-LC | 2025-04-01 | BBB- | lad:outlook-STA | | |
| lad:A14 | lad:E05 | lad:action-AS | lad:basis-FC | 2025-04-01 | BB | lad:outlook-STA | | |
| lad:A16 | lad:E06 | lad:action-AS | lad:basis-FC | 2024-05-01 | A- | lad:outlook-STA | | |
| lad:A17 | lad:E06 | lad:action-RW | lad:basis-FC | 2026-09-03 | A- | | lad:watch-RWN | |
| lad:A18 | lad:E07 | lad:action-AS | lad:basis-FC | 2024-01-10 | BB | lad:outlook-STA | | |
| lad:A19 | lad:E07 | lad:action-WD | lad:basis-FC | 2026-05-12 | WD | | | commercial reasons |
| lad:A26 | lad:E10 | lad:action-AS | lad:basis-FC | 2023-05-01 | A- | lad:outlook-STA | | support from parent |
| lad:A27 | lad:E10 | lad:action-DG | lad:basis-FC | 2026-04-15 | BBB+ | lad:outlook-STA | | |
| lad:A46 | lad:E11 | lad:action-AS | | 2025-02-01 | BBB | | | |
| lad:A30 | lad:E12 | lad:action-AS | lad:basis-FC | 2024-02-01 | BB- | lad:outlook-STA | | |
| lad:A31 | lad:E12 | lad:action-UG | lad:basis-FC | 2025-08-01 | BB | lad:outlook-STA | | |
| lad:A32 | lad:E13 | lad:action-AS | lad:basis-FC | 2024-07-01 | BBB | lad:outlook-STA | | |
| lad:A34 | lad:E14 | lad:action-AS | lad:basis-FC | 2023-01-15 | A- | lad:outlook-STA | | |
| lad:A36 | lad:E14 | lad:action-DG | lad:basis-FC | 2024-09-30 | BBB+ | lad:outlook-STA | | |
| lad:A35 | lad:E14 | lad:action-RW | lad:basis-FC | 2025-11-20 | BBB+ | | lad:watch-RWN | |
| lad:A33 | lad:E14 | lad:action-AF | lad:basis-FC | 2026-05-01 | BBB+ | lad:outlook-STA | | |
| lad:A40 | lad:E15 | lad:action-AS | lad:basis-LC | 2024-03-01 | A+ | lad:outlook-STA | | |
| lad:A41 | lad:E15 | lad:action-AS | lad:basis-FC | 2024-03-01 | A | lad:outlook-STA | | |
| lad:A43 | lad:E16 | lad:action-AS | lad:basis-FC | 2024-04-01 | BBB- | lad:outlook-STA | | |
| lad:A44 | lad:E16 | lad:action-DG | lad:basis-FC | 2026-06-01 | BB+ | lad:outlook-STA | | |
| lad:A05 | lad:I01 | lad:action-AS | | 2024-03-12 | A- | | | |
| lad:A06 | lad:I01 | lad:action-DG | | 2025-06-20 | BBB | | | |
| lad:A23 | lad:I02 | lad:action-AS | | 2024-03-12 | BBB | | | |
| lad:A07 | lad:I02 | lad:action-DG | | 2025-06-20 | BB+ | | | |
| lad:A10 | lad:I03 | lad:action-AS | | 2023-11-01 | A | | | |
| lad:A11 | lad:I03 | lad:action-AF | | 2025-09-15 | A | | | |
| lad:A15 | lad:I04 | lad:action-AS | | 2025-04-01 | BB | | | |
| lad:A28 | lad:I05 | lad:action-AS | | 2023-06-01 | A- | | | |
| lad:A29 | lad:I05 | lad:action-DG | | 2026-04-15 | BBB+ | | | |
| lad:A42 | lad:I06 | lad:action-AS | | 2024-03-01 | A- | | | |
| lad:A45 | lad:I07 | lad:action-AS | | 2025-04-01 | BBB- | | | |
| lad:A47 | lad:I08 | lad:action-EX | | 2026-09-01 | A | | | |
| lad:A12 | lad:VD | lad:action-AS | | 2025-04-01 | BB | | | |
Run more queries, or give the final answers.The model
```sparql
SELECT (COUNT(DISTINCT ?e) AS ?n) (COUNT(DISTINCT ?l) AS ?leis) WHERE { ?e a lad:Entity . OPTIONAL{?e lad:lei ?l} }
```
```sparql
SELECT ?e ?l ?c ?t ?par ?lei ?src WHERE { ?e a lad:Entity ; rdfs:label ?l . OPTIONAL{?e lad:country ?c} OPTIONAL{?e lad:entityType ?t} OPTIONAL{?e lad:parent ?par} OPTIONAL{?e lad:lei ?lei} OPTIONAL{?e lad:sourceSystem ?src} FILTER(REGEX(?l,"Cerid|Rotam|Wonod|Vesol|Belir|Orrin|Halden|Northwind|Brindle","i") || ?c="LU") } ORDER BY ?e
```
```sparql
SELECT ?i ?l ?iss ?g ?cur WHERE { ?i a lad:Instrument ; rdfs:label ?l ; lad:issuer ?iss . OPTIONAL{?i lad:guarantor ?g} OPTIONAL{?i lad:currency ?cur} FILTER(REGEX(?l,"Cross|Cerid|Halden|Orrin") ) } ORDER BY ?i
```Query results
Query 1:
| n | leis |
|---|---|
| 540 | 509 |
Query 2:
| e | l | c | t | par | lei | src |
|---|---|---|---|---|---|---|
| lad:E02 | Northwind Holdings plc | GB | lad:etype-CORP | | 213800PHEIYNJMHTDV74 | RATINGS |
| lad:E03 | NORTHWIND HLDGS | GB | lad:etype-CORP | | 213800PHEIYNJMHTDV74 | RESEARCH |
| lad:E04 | Northwind Finance BV | NL | lad:etype-FINSUB | lad:E02 | 213800LA5RYJLGXV2T85 | RATINGS |
| lad:E06 | Orrin Bank AG | DE | lad:etype-BANK | | 549300AMVE3VRVG7HK43 | RATINGS |
| lad:E09 | Halden Group plc | GB | lad:etype-CORP | | 815600ASM9EHDG931T89 | RATINGS |
| lad:E10 | Halden Bank AG | DE | lad:etype-BANK | lad:E09 | 391200QYPVFF2O9K2039 | RATINGS |
| lad:E11 | Halden Leasing SA | FR | lad:etype-FINSUB | lad:E10 | 549300XBZH4ULO9MQV55 | RATINGS |
| lad:E12 | Halden Foods Ltd | GB | lad:etype-CORP | | 213800IJDL4OJ4DG5T19 | RATINGS |
| lad:E13 | Orrin Bancorp Inc | US | lad:etype-BANK | | 815600O8X8K2F154N214 | RATINGS |
| lad:E16 | Brindle Capital Ltd | GB | lad:etype-CORP | | 5493003Z3PXXR7KNFM81 | QA |
| lad:E17 | HALDEN BANK | LU | lad:etype-BANK | | 391200QYPVFF2O9K2039 | RESEARCH |
| lad:E5001 | Cerid Group plc | GB | lad:etype-CORP | | 815600F48PANJQE75352 | RATINGS |
| lad:E5002 | Cerid Energy plc | GB | lad:etype-CORP | lad:E5001 | 3912006ACANJUP8PLJ39 | RATINGS |
| lad:E5003 | Cerid Media BV | NL | lad:etype-CORP | lad:E5001 | 724500EXQA91TPK6WL60 | RATINGS |
| lad:E5004 | Cerid Utilities plc | GB | lad:etype-CORP | lad:E5001 | 969500SFWGRHVUTANY40 | RATINGS |
| lad:E5005 | Cerid Chemicals SA | VD | lad:etype-CORP | lad:E5002 | 391200B1GR4AGTV5WY99 | RATINGS |
