D6 sparql+axioms, run 3: the query session

← back to the run

23 queries0 failed7 rounds
The opening prompt
## The data

You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.

To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.

Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```

Classes and the properties their resources use:

- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:ancestor`, `lad:country`, `lad:domicile`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:parentEntity`, `lad:sameEntityAs`, `lad:sourceSystem`, `lad:ultimateParent`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:creditRiskOf`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:localCurrency`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:validTo`, `lad:watch`
- `lad:RatingInForce`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`

The store holds the data after the rules of its axioms have run, with no definitions alongside. Besides the data's own properties, it holds what the rules derived: lad:sameEntityAs links the records of one entity; lad:domicile is the country that holds for an entity; lad:parentEntity, lad:ancestor and lad:ultimateParent give ownership entity by entity (an entity with no parent is its own ultimate parent); lad:validTo is when a rating stopped holding, and the class lad:RatingInForce holds the actions whose rating was in force on 1 October 2026; lad:creditRiskOf and lad:localCurrency describe instruments.

## Questions

Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.

Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).

- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
- Q49: parent (a record ID)
- Q50: count (a number)
- Q51: count (a number)
- Q52: count (a number)
- Q53: same_group ("yes", "no" or "depends")
- Q54: entities (a list of record IDs)
- Q55: count (a number)
- Q56: rating (a rating, or "none")
- Q57: entity (a record ID)
- Q58: entities (a list of record IDs)
- Q59: count (a number)
- Q60: risk_of (a record ID), same_group ("yes", "no" or "depends")
- Q61: count (a number)

Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
Q49. Who is Cerid Rosor Holdings SA's ultimate parent?
Q50. How many levels of ownership separate Cerid Rosor Holdings SA from its ultimate parent?
Q51. How many entities are in the Cerid Group plc group, the parent included?
Q52. How many entities are in the Rotam Group Inc group, the parent included?
Q53. Are Belir Mining SA and Rotam Group Inc in the same group?
Q54. Which members of the Wonod Group SA group are domiciled in Valdoria (VD)?
Q55. If Valdoria (VD) came under stress, how many entities with an issuer rating in force have an entity domiciled in VD somewhere above them in their chain of parents?
Q56. What is the lowest current foreign-currency issuer rating held by any member of the Vesol Group BV group?
Q57. Which is the nearest entity that Cerid Guven Energy SA and Cerid Telecom SA both have in their chains of parents?
Q58. Which entities guarantee a note issued by an entity outside their own group?
Q59. How many entities in the Cerid Group plc group sit exactly three levels below the top?
Q60. Whose credit risk does a holder of the Cross-group 4.75% notes due 2031 take, and is that entity in the same group as the issuer?
Q61. How many members of the Cerid Group plc group, the top included, hold a foreign-currency issuer rating below investment grade?
The model
I'll start by exploring the data's structure.

```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:Entity ; ?p ?o } ORDER BY ?s ?p LIMIT 400
```

```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:Instrument ; ?p ?o } ORDER BY ?s ?p LIMIT 400
```
Query results
Query 1:

| s | p | o |
|---|---|---|
| lad:CV | rdf:type | lad:Entity |
| lad:CV | rdfs:label | Republic of Corvenia |
| lad:CV | lad:country | CV |
| lad:CV | lad:domesticCurrency | CVK |
| lad:CV | lad:domicile | CV |
| lad:CV | lad:entityType | lad:etype-SOV |
| lad:CV | lad:name | Republic of Corvenia |
| lad:CV | lad:sourceSystem | RATINGS |
| lad:CV | lad:ultimateParent | lad:CV |
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E01 | lad:country | GB |
| lad:E01 | lad:domicile | GB |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E01 | lad:ultimateParent | lad:E01 |
| lad:E02 | rdf:type | lad:Entity |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:domicile | GB |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E02 | lad:name | Northwind Holdings plc |
| lad:E02 | lad:sameEntityAs | lad:E03 |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E02 | lad:ultimateParent | lad:E02 |
| lad:E03 | rdf:type | lad:Entity |
| lad:E03 | rdfs:label | NORTHWIND HLDGS |
| lad:E03 | lad:country | GB |
| lad:E03 | lad:domicile | GB |
| lad:E03 | lad:entityType | lad:etype-CORP |
| lad:E03 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E03 | lad:name | NORTHWIND HLDGS |
| lad:E03 | lad:sameEntityAs | lad:E02 |
| lad:E03 | lad:sourceSystem | RESEARCH |
| lad:E03 | lad:ultimateParent | lad:E03 |
| lad:E04 | rdf:type | lad:Entity |
| lad:E04 | rdfs:label | Northwind Finance BV |
| lad:E04 | lad:ancestor | lad:E02 |
| lad:E04 | lad:ancestor | lad:E03 |
| lad:E04 | lad:country | NL |
| lad:E04 | lad:domicile | NL |
| lad:E04 | lad:entityType | lad:etype-FINSUB |
| lad:E04 | lad:lei | 213800LA5RYJLGXV2T85 |
| lad:E04 | lad:name | Northwind Finance BV |
| lad:E04 | lad:parent | lad:E02 |
| lad:E04 | lad:parentEntity | lad:E02 |
| lad:E04 | lad:parentEntity | lad:E03 |
| lad:E04 | lad:sourceSystem | RATINGS |
| lad:E04 | lad:ultimateParent | lad:E02 |
| lad:E04 | lad:ultimateParent | lad:E03 |
| lad:E05 | rdf:type | lad:Entity |
| lad:E05 | rdfs:label | Valdoria Telecom SA |
| lad:E05 | lad:country | VD |
| lad:E05 | lad:domicile | VD |
| lad:E05 | lad:entityType | lad:etype-CORP |
| lad:E05 | lad:lei | 391200LESH03LMOY2U61 |
| lad:E05 | lad:name | Valdoria Telecom SA |
(340 more rows not shown)

Query 2:

| s | p | o |
|---|---|---|
| lad:I01 | rdf:type | lad:Instrument |
| lad:I01 | rdfs:label | Kestrel Energy 4.50% 2030 |
| lad:I01 | lad:creditRiskOf | lad:E01 |
| lad:I01 | lad:currency | GBP |
| lad:I01 | lad:description | Kestrel Energy 4.50% notes due 2030 |
| lad:I01 | lad:issuer | lad:E01 |
| lad:I01 | lad:localCurrency | true |
| lad:I01 | lad:maturity | 2030-03-15 |
| lad:I01 | lad:seniority | lad:seniority-SU |
| lad:I02 | rdf:type | lad:Instrument |
| lad:I02 | rdfs:label | Kestrel Energy 6.25% 2031 |
| lad:I02 | lad:creditRiskOf | lad:E01 |
| lad:I02 | lad:currency | GBP |
| lad:I02 | lad:description | Kestrel Energy 6.25% notes due 2031 |
| lad:I02 | lad:issuer | lad:E01 |
| lad:I02 | lad:localCurrency | true |
| lad:I02 | lad:maturity | 2031-09-30 |
| lad:I02 | lad:seniority | lad:seniority-SUB |
| lad:I03 | rdf:type | lad:Instrument |
| lad:I03 | rdfs:label | Northwind Finance 3.75% 2030 |
| lad:I03 | lad:creditRiskOf | lad:E02 |
| lad:I03 | lad:currency | EUR |
| lad:I03 | lad:description | Northwind Finance 3.75% notes due 2030 |
| lad:I03 | lad:guarantor | lad:E02 |
| lad:I03 | lad:issuer | lad:E04 |
| lad:I03 | lad:localCurrency | true |
| lad:I03 | lad:maturity | 2030-05-01 |
| lad:I03 | lad:seniority | lad:seniority-SU |
| lad:I04 | rdf:type | lad:Instrument |
| lad:I04 | rdfs:label | Valdoria Telecom 5.00% 2029 |
| lad:I04 | lad:creditRiskOf | lad:E05 |
| lad:I04 | lad:currency | USD |
| lad:I04 | lad:description | Valdoria Telecom 5.00% notes due 2029 |
| lad:I04 | lad:issuer | lad:E05 |
| lad:I04 | lad:localCurrency | false |
| lad:I04 | lad:maturity | 2029-11-20 |
| lad:I04 | lad:seniority | lad:seniority-SU |
| lad:I05 | rdf:type | lad:Instrument |
| lad:I05 | rdfs:label | Halden Leasing 2.90% 2028 |
| lad:I05 | lad:creditRiskOf | lad:E10 |
| lad:I05 | lad:currency | EUR |
| lad:I05 | lad:description | Halden Leasing 2.90% notes due 2028 |
| lad:I05 | lad:guarantor | lad:E10 |
| lad:I05 | lad:issuer | lad:E11 |
| lad:I05 | lad:localCurrency | true |
| lad:I05 | lad:maturity | 2028-06-30 |
| lad:I05 | lad:seniority | lad:seniority-SU |
| lad:I06 | rdf:type | lad:Instrument |
| lad:I06 | rdfs:label | Corvenia Power 7.10% 2032 |
| lad:I06 | lad:creditRiskOf | lad:E15 |
| lad:I06 | lad:currency | USD |
| lad:I06 | lad:description | Corvenia Power 7.10% notes due 2032 |
| lad:I06 | lad:issuer | lad:E15 |
| lad:I06 | lad:localCurrency | false |
| lad:I06 | lad:maturity | 2032-02-15 |
| lad:I06 | lad:seniority | lad:seniority-SUB |
| lad:I07 | rdf:type | lad:Instrument |
| lad:I07 | rdfs:label | Valdoria Telecom 4.25% 2027 |
| lad:I07 | lad:creditRiskOf | lad:E05 |
| lad:I07 | lad:currency | XVD |
(340 more rows not shown)

Run more queries, or give the final answers.
The model
<parameter name="sql">
</parameter>
```sparql
SELECT ?s ?l ?dom ?type ?par (GROUP_CONCAT(DISTINCT STR(?same);separator=",") AS ?sames) (GROUP_CONCAT(DISTINCT STR(?up);separator=",") AS ?ups) WHERE { ?s a lad:Entity ; rdfs:label ?l . OPTIONAL{?s lad:domicile ?dom} OPTIONAL{?s lad:entityType ?type} OPTIONAL{?s lad:parent ?par} OPTIONAL{?s lad:sameEntityAs ?same} OPTIONAL{?s lad:ultimateParent ?up} } GROUP BY ?s ?l ?dom ?type ?par ORDER BY ?s
```

```sparql
SELECT ?s ?l ?iss ?cr ?g ?ccy ?lc ?mat ?sen WHERE { ?s a lad:Instrument ; rdfs:label ?l . OPTIONAL{?s lad:issuer ?iss} OPTIONAL{?s lad:creditRiskOf ?cr} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:currency ?ccy} OPTIONAL{?s lad:localCurrency ?lc} OPTIONAL{?s lad:maturity ?mat} OPTIONAL{?s lad:seniority ?sen} } ORDER BY ?s
```
Query results
Query 1:

| s | l | dom | type | par | sames | ups |
|---|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:etype-SOV |  |  | https://example.org/ladder/CV |
| lad:E01 | Kestrel Energy plc | GB | lad:etype-CORP |  |  | https://example.org/ladder/E01 |
| lad:E02 | Northwind Holdings plc | GB | lad:etype-CORP |  | https://example.org/ladder/E03 | https://example.org/ladder/E02 |
| lad:E03 | NORTHWIND HLDGS | GB | lad:etype-CORP |  | https://example.org/ladder/E02 | https://example.org/ladder/E03 |
| lad:E04 | Northwind Finance BV | NL | lad:etype-FINSUB | lad:E02 |  | https://example.org/ladder/E02,https://example.org/ladder/E03 |
| lad:E05 | Valdoria Telecom SA | VD | lad:etype-CORP |  |  | https://example.org/ladder/E05 |
| lad:E06 | Orrin Bank AG | DE | lad:etype-BANK |  |  | https://example.org/ladder/E06 |
| lad:E07 | Pellam Retail Ltd | GB | lad:etype-CORP |  |  | https://example.org/ladder/E07 |
| lad:E08 | Saxby Shipping SA | GR | lad:etype-CORP |  |  | https://example.org/ladder/E08 |
| lad:E09 | Halden Group plc | GB | lad:etype-CORP |  |  | https://example.org/ladder/E09 |
| lad:E10 | Halden Bank AG | LU | lad:etype-BANK | lad:E09 | https://example.org/ladder/E17 | https://example.org/ladder/E09 |
| lad:E1001 | Tunod Steel SA | FR | lad:etype-CORP |  | https://example.org/ladder/E1002 | https://example.org/ladder/E1001 |
| lad:E1002 | TUNOD STEEL SA | FR | lad:etype-CORP |  | https://example.org/ladder/E1001 | https://example.org/ladder/E1002 |
| lad:E1003 | Rilol Telecom plc | GB | lad:etype-BANK |  |  | https://example.org/ladder/E1003 |
| lad:E1004 | Munem Retail SA | ES | lad:etype-CORP |  |  | https://example.org/ladder/E1004 |
| lad:E1005 | Setan Airlines Inc | US | lad:etype-CORP |  |  | https://example.org/ladder/E1005 |
| lad:E1006 | Soson Airlines Inc | US | lad:etype-CORP | lad:E1005 |  | https://example.org/ladder/E1005 |
| lad:E1007 | Golod Property plc | GB | lad:etype-BANK |  |  | https://example.org/ladder/E1007 |
| lad:E1008 | Sotil Retail plc | GB | lad:etype-CORP |  |  | https://example.org/ladder/E1008 |
| lad:E1009 | Malam Chemicals Inc | US | lad:etype-CORP |  |  | https://example.org/ladder/E1009 |
| lad:E1010 | Buvir Industries Inc | US | lad:etype-CORP |  |  | https://example.org/ladder/E1010 |
| lad:E1011 | Falom Media Inc | US | lad:etype-BANK |  |  | https://example.org/ladder/E1011 |
| lad:E1012 | Posad Industries SA | FR | lad:etype-CORP |  |  | https://example.org/ladder/E1012 |
| lad:E1013 | Pisol Pharma BV | NL | lad:etype-BANK | lad:E1004 |  | https://example.org/ladder/E1004 |
| lad:E1014 | Toral Utilities BV | NL | lad:etype-CORP |  |  | https://example.org/ladder/E1014 |
| lad:E1015 | Civen Steel Inc | US | lad:etype-CORP |  |  | https://example.org/ladder/E1015 |
| lad:E1016 | Ponar Telecom SA | ES | lad:etype-BANK |  |  | https://example.org/ladder/E1016 |
| lad:E1017 | Nisid Steel SA | FR | lad:etype-BANK |  |  | https://example.org/ladder/E1017 |
| lad:E1018 | Tosem Mining Inc | US | lad:etype-CORP |  |  | https://example.org/ladder/E1018 |
| lad:E1019 | Losol Mining SA | CV | lad:etype-CORP |  |  | https://example.org/ladder/E1019 |
| lad:E1020 | Finel Media AG | DE | lad:etype-CORP |  |  | https://example.org/ladder/E1020 |
| lad:E1021 | Niner Pharma plc | GB | lad:etype-CORP |  | https://example.org/ladder/E1022 | https://example.org/ladder/E1021 |
| lad:E1022 | NINER PHARMA | GB | lad:etype-CORP |  | https://example.org/ladder/E1021 | https://example.org/ladder/E1022 |
| lad:E1023 | Heled Water plc | GB | lad:etype-CORP |  |  | https://example.org/ladder/E1023 |
| lad:E1024 | Susin Shipping BV | NL | lad:etype-CORP |  |  | https://example.org/ladder/E1024 |
| lad:E1025 | Tulol Shipping SA | ES | lad:etype-BANK |  |  | https://example.org/ladder/E1025 |
| lad:E1026 | Vunam Water BV | NL | lad:etype-CORP |  |  | https://example.org/ladder/E1026 |
| lad:E1027 | Tesad Media Inc | US | lad:etype-CORP |  |  | https://example.org/ladder/E1027 |
| lad:E1028 | Mutir Retail SA | VD | lad:etype-CORP |  |  | https://example.org/ladder/E1028 |
| lad:E1029 | Leson Telecom Inc | US | lad:etype-BANK |  | https://example.org/ladder/E1030 | https://example.org/ladder/E1029 |
| lad:E1030 | LESON TELECOM INC | US | lad:etype-BANK |  | https://example.org/ladder/E1029 | https://example.org/ladder/E1030 |
| lad:E1031 | Kuvir Logistics SA | ES | lad:etype-CORP |  |  | https://example.org/ladder/E1031 |
| lad:E1032 | Helom Chemicals BV | NL | lad:etype-BANK |  |  | https://example.org/ladder/E1032 |
| lad:E1033 | Kunid Pharma SA | ES | lad:etype-CORP | lad:E1004 |  | https://example.org/ladder/E1004 |
| lad:E1034 | Tanad Capital SpA | IT | lad:etype-CORP |  |  | https://example.org/ladder/E1034 |
| lad:E1035 | Kavod Utilities AG | DE | lad:etype-CORP |  |  | https://example.org/ladder/E1035 |
| lad:E1036 | Lilor Retail AG | DE | lad:etype-CORP |  |  | https://example.org/ladder/E1036 |
| lad:E1037 | Natil Retail SA | FR | lad:etype-CORP |  |  | https://example.org/ladder/E1037 |
| lad:E1038 | Lanon Telecom BV | NL | lad:etype-CORP |  |  | https://example.org/ladder/E1038 |
| lad:E1039 | Pulor Airlines SA | CV | lad:etype-BANK |  |  | https://example.org/ladder/E1039 |
| lad:E1040 | Dorid Mining AG | DE | lad:etype-CORP |  |  | https://example.org/ladder/E1040 |
| lad:E1041 | Hiral Steel SA | ES | lad:etype-CORP |  |  | https://example.org/ladder/E1041 |
| lad:E1042 | Rerod Steel BV | NL | lad:etype-CORP |  |  | https://example.org/ladder/E1042 |
| lad:E1043 | Vitom Property plc | GB | lad:etype-CORP |  |  | https://example.org/ladder/E1043 |
| lad:E1044 | Hesid Telecom Inc | US | lad:etype-BANK |  |  | https://example.org/ladder/E1044 |
| lad:E1045 | Nesid Logistics Inc | US | lad:etype-BANK |  |  | https://example.org/ladder/E1045 |
| lad:E1046 | Ditin Shipping Inc | US | lad:etype-BANK | lad:E1026 |  | https://example.org/ladder/E1026 |
| lad:E1047 | Vaved Pharma plc | GB | lad:etype-CORP | lad:E1020 |  | https://example.org/ladder/E1020 |
| lad:E1048 | Lised Pharma AG | DE | lad:etype-CORP |  |  | https://example.org/ladder/E1048 |
| lad:E1049 | Paser Utilities plc | GB | lad:etype-CORP |  |  | https://example.org/ladder/E1049 |
(480 more rows not shown)

Query 2:

| s | l | iss | cr | g | ccy | lc | mat | sen |
|---|---|---|---|---|---|---|---|---|
| lad:I01 | Kestrel Energy 4.50% 2030 | lad:E01 | lad:E01 |  | GBP | true | 2030-03-15 | lad:seniority-SU |
| lad:I02 | Kestrel Energy 6.25% 2031 | lad:E01 | lad:E01 |  | GBP | true | 2031-09-30 | lad:seniority-SUB |
| lad:I03 | Northwind Finance 3.75% 2030 | lad:E04 | lad:E02 | lad:E02 | EUR | true | 2030-05-01 | lad:seniority-SU |
| lad:I04 | Valdoria Telecom 5.00% 2029 | lad:E05 | lad:E05 |  | USD | false | 2029-11-20 | lad:seniority-SU |
| lad:I05 | Halden Leasing 2.90% 2028 | lad:E11 | lad:E10 | lad:E10 | EUR | true | 2028-06-30 | lad:seniority-SU |
| lad:I06 | Corvenia Power 7.10% 2032 | lad:E15 | lad:E15 |  | USD | false | 2032-02-15 | lad:seniority-SUB |
| lad:I07 | Valdoria Telecom 4.25% 2027 | lad:E05 | lad:E05 |  | XVD | true | 2027-08-31 | lad:seniority-SU |
| lad:I08 | Corvenia Power 6.00% 2034 | lad:E15 | lad:E15 |  | USD | false | 2034-09-01 | lad:seniority-SU |
| lad:I1001 | Soson Airlines 5.50% 2031 | lad:E1006 | lad:E1006 |  | USD | true | 2035-06-30 | lad:seniority-SUB |
| lad:I1002 | Golod Property 8.75% 2031 | lad:E1007 | lad:E1007 |  | USD | false | 2033-06-30 | lad:seniority-SU |
| lad:I1003 | Sotil Retail 3.00% 2031 | lad:E1008 | lad:E1008 |  | GBP | true | 2034-06-30 | lad:seniority-SU |
| lad:I1004 | Malam Chemicals 2.25% 2035 | lad:E1009 | lad:E1009 |  | USD | true | 2028-06-30 | lad:seniority-SU |
| lad:I1005 | Posad Industries 4.00% 2033 | lad:E1012 | lad:E1012 |  | EUR | true | 2031-06-30 | lad:seniority-SU |
| lad:I1006 | Pisol Pharma 4.75% 2030 | lad:E1013 | lad:E1013 |  | USD | false | 2030-06-30 | lad:seniority-SUB |
| lad:I1007 | Toral Utilities 7.75% 2028 | lad:E1014 | lad:E1014 |  | EUR | true | 2033-06-30 | lad:seniority-SU |
| lad:I1008 | Ponar Telecom 4.75% 2035 | lad:E1016 | lad:E1016 |  | EUR | true | 2033-06-30 | lad:seniority-SU |
| lad:I1009 | Tosem Mining 2.75% 2031 | lad:E1018 | lad:E1018 |  | USD | true | 2036-06-30 | lad:seniority-SUB |
| lad:I1010 | Finel Media 6.50% 2035 | lad:E1020 | lad:E1020 |  | EUR | true | 2036-06-30 | lad:seniority-SU |
| lad:I1011 | Niner Pharma 3.25% 2029 | lad:E1021 | lad:E1021 |  | USD | false | 2035-06-30 | lad:seniority-SU |
| lad:I1012 | Heled Water 6.25% 2030 | lad:E1023 | lad:E1023 |  | GBP | true | 2031-06-30 | lad:seniority-SU |
| lad:I1013 | Kuvir Logistics 2.00% 2027 | lad:E1031 | lad:E1031 |  | EUR | true | 2027-06-30 | lad:seniority-SU |
| lad:I1014 | Kavod Utilities 2.50% 2032 | lad:E1035 | lad:E1035 |  | USD | false | 2036-06-30 | lad:seniority-SU |
| lad:I1015 | Lanon Telecom 4.75% 2033 | lad:E1038 | lad:E1038 |  | EUR | true | 2032-06-30 | lad:seniority-SUB |
| lad:I1016 | Hiral Steel 6.00% 2035 | lad:E1041 | lad:E1041 |  | USD | false | 2034-06-30 | lad:seniority-SU |
| lad:I1017 | Lised Pharma 4.50% 2036 | lad:E1048 | lad:E1048 |  | EUR | true | 2029-06-30 | lad:seniority-SU |
| lad:I1018 | Paser Utilities 3.75% 2027 | lad:E1049 | lad:E1049 |  | GBP | true | 2034-06-30 | lad:seniority-SUB |
| lad:I1019 | Sunar Holdings 8.50% 2036 | lad:E1050 | lad:E1050 |  | USD | false | 2034-06-30 | lad:seniority-SUB |
| lad:I1020 | Witad Steel 5.00% 2033 | lad:E1052 | lad:E1052 |  | EUR | true | 2027-06-30 | lad:seniority-SU |
| lad:I1021 | Duver Shipping 8.50% 2032 | lad:E1056 | lad:E1056 |  | EUR | true | 2030-06-30 | lad:seniority-SU |
| lad:I1022 | Levem Foods 6.50% 2035 | lad:E1067 | lad:E1067 |  | EUR | true | 2030-06-30 | lad:seniority-SUB |
| lad:I1023 | Mored Utilities 4.25% 2032 | lad:E1071 | lad:E1071 |  | USD | false | 2033-06-30 | lad:seniority-SUB |
| lad:I1024 | Ganed Holdings 5.75% 2035 | lad:E1077 | lad:E1077 |  | EUR | true | 2032-06-30 | lad:seniority-SU |
| lad:I1025 | Menir Shipping 7.50% 2028 | lad:E1078 | lad:E1078 |  | EUR | false | 2034-06-30 | lad:seniority-SUB |
| lad:I1026 | Nevar Property 6.75% 2036 | lad:E1079 | lad:E1079 |  | GBP | true | 2028-06-30 | lad:seniority-SU |
| lad:I1027 | Gilen Capital 2.00% 2031 | lad:E1082 | lad:E1082 |  | USD | true | 2034-06-30 | lad:seniority-SUB |
