D6 sparql+axioms, run 1: the query session

← back to the run

26 queries0 failed6 rounds
The opening prompt
## The data

You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.

To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.

Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```

Classes and the properties their resources use:

- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:ancestor`, `lad:country`, `lad:domicile`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:parentEntity`, `lad:sameEntityAs`, `lad:sourceSystem`, `lad:ultimateParent`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:creditRiskOf`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:localCurrency`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:validTo`, `lad:watch`
- `lad:RatingInForce`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`

The store holds the data after the rules of its axioms have run, with no definitions alongside. Besides the data's own properties, it holds what the rules derived: lad:sameEntityAs links the records of one entity; lad:domicile is the country that holds for an entity; lad:parentEntity, lad:ancestor and lad:ultimateParent give ownership entity by entity (an entity with no parent is its own ultimate parent); lad:validTo is when a rating stopped holding, and the class lad:RatingInForce holds the actions whose rating was in force on 1 October 2026; lad:creditRiskOf and lad:localCurrency describe instruments.

## Questions

Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.

Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).

- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
- Q49: parent (a record ID)
- Q50: count (a number)
- Q51: count (a number)
- Q52: count (a number)
- Q53: same_group ("yes", "no" or "depends")
- Q54: entities (a list of record IDs)
- Q55: count (a number)
- Q56: rating (a rating, or "none")
- Q57: entity (a record ID)
- Q58: entities (a list of record IDs)
- Q59: count (a number)
- Q60: risk_of (a record ID), same_group ("yes", "no" or "depends")
- Q61: count (a number)

Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
Q49. Who is Cerid Rosor Holdings SA's ultimate parent?
Q50. How many levels of ownership separate Cerid Rosor Holdings SA from its ultimate parent?
Q51. How many entities are in the Cerid Group plc group, the parent included?
Q52. How many entities are in the Rotam Group Inc group, the parent included?
Q53. Are Belir Mining SA and Rotam Group Inc in the same group?
Q54. Which members of the Wonod Group SA group are domiciled in Valdoria (VD)?
Q55. If Valdoria (VD) came under stress, how many entities with an issuer rating in force have an entity domiciled in VD somewhere above them in their chain of parents?
Q56. What is the lowest current foreign-currency issuer rating held by any member of the Vesol Group BV group?
Q57. Which is the nearest entity that Cerid Guven Energy SA and Cerid Telecom SA both have in their chains of parents?
Q58. Which entities guarantee a note issued by an entity outside their own group?
Q59. How many entities in the Cerid Group plc group sit exactly three levels below the top?
Q60. Whose credit risk does a holder of the Cross-group 4.75% notes due 2031 take, and is that entity in the same group as the issuer?
Q61. How many members of the Cerid Group plc group, the top included, hold a foreign-currency issuer rating below investment grade?
The model
I'll start by exploring the data's structure.

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(?s IN (lad:E01, lad:E02, lad:E03)) } LIMIT 100
```

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l WHERE { ?s a lad:Entity . OPTIONAL{?s rdfs:label ?l} } ORDER BY ?s
```
Query results
Query 1:

| s | p | o |
|---|---|---|
| lad:E03 | rdf:type | lad:Entity |
| lad:E02 | lad:domicile | GB |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E03 | lad:country | GB |
| lad:E01 | lad:country | GB |
| lad:E03 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E03 | rdfs:label | NORTHWIND HLDGS |
| lad:E01 | lad:ultimateParent | lad:E01 |
| lad:E03 | lad:domicile | GB |
| lad:E02 | rdf:type | lad:Entity |
| lad:E01 | lad:domicile | GB |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E03 | lad:ultimateParent | lad:E03 |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:sameEntityAs | lad:E03 |
| lad:E03 | lad:sourceSystem | RESEARCH |
| lad:E03 | lad:sameEntityAs | lad:E02 |
| lad:E03 | lad:name | NORTHWIND HLDGS |
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E02 | lad:ultimateParent | lad:E02 |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E03 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:name | Northwind Holdings plc |

Query 2:

| s | l |
|---|---|
| lad:CV | Republic of Corvenia |
| lad:E01 | Kestrel Energy plc |
| lad:E02 | Northwind Holdings plc |
| lad:E03 | NORTHWIND HLDGS |
| lad:E04 | Northwind Finance BV |
| lad:E05 | Valdoria Telecom SA |
| lad:E06 | Orrin Bank AG |
| lad:E07 | Pellam Retail Ltd |
| lad:E08 | Saxby Shipping SA |
| lad:E09 | Halden Group plc |
| lad:E10 | Halden Bank AG |
| lad:E1001 | Tunod Steel SA |
| lad:E1002 | TUNOD STEEL SA |
| lad:E1003 | Rilol Telecom plc |
| lad:E1004 | Munem Retail SA |
| lad:E1005 | Setan Airlines Inc |
| lad:E1006 | Soson Airlines Inc |
| lad:E1007 | Golod Property plc |
| lad:E1008 | Sotil Retail plc |
| lad:E1009 | Malam Chemicals Inc |
| lad:E1010 | Buvir Industries Inc |
| lad:E1011 | Falom Media Inc |
| lad:E1012 | Posad Industries SA |
| lad:E1013 | Pisol Pharma BV |
| lad:E1014 | Toral Utilities BV |
| lad:E1015 | Civen Steel Inc |
| lad:E1016 | Ponar Telecom SA |
| lad:E1017 | Nisid Steel SA |
| lad:E1018 | Tosem Mining Inc |
| lad:E1019 | Losol Mining SA |
| lad:E1020 | Finel Media AG |
| lad:E1021 | Niner Pharma plc |
| lad:E1022 | NINER PHARMA |
| lad:E1023 | Heled Water plc |
| lad:E1024 | Susin Shipping BV |
| lad:E1025 | Tulol Shipping SA |
| lad:E1026 | Vunam Water BV |
| lad:E1027 | Tesad Media Inc |
| lad:E1028 | Mutir Retail SA |
| lad:E1029 | Leson Telecom Inc |
| lad:E1030 | LESON TELECOM INC |
| lad:E1031 | Kuvir Logistics SA |
| lad:E1032 | Helom Chemicals BV |
| lad:E1033 | Kunid Pharma SA |
| lad:E1034 | Tanad Capital SpA |
| lad:E1035 | Kavod Utilities AG |
| lad:E1036 | Lilor Retail AG |
| lad:E1037 | Natil Retail SA |
| lad:E1038 | Lanon Telecom BV |
| lad:E1039 | Pulor Airlines SA |
| lad:E1040 | Dorid Mining AG |
| lad:E1041 | Hiral Steel SA |
| lad:E1042 | Rerod Steel BV |
| lad:E1043 | Vitom Property plc |
| lad:E1044 | Hesid Telecom Inc |
| lad:E1045 | Nesid Logistics Inc |
| lad:E1046 | Ditin Shipping Inc |
| lad:E1047 | Vaved Pharma plc |
| lad:E1048 | Lised Pharma AG |
| lad:E1049 | Paser Utilities plc |
(480 more rows not shown)

Run more queries, or give the final answers.
The model
<sparql>
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l WHERE { ?s a lad:Entity . OPTIONAL{?s rdfs:label ?l} FILTER(!REGEX(STR(?s),"E1[0-9]{3}$|E[2-9][0-9]{3}$")) } ORDER BY ?s
```

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?issuer ?g ?cr ?cur ?mat ?sen ?lc WHERE { ?s a lad:Instrument . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:issuer ?issuer} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:creditRiskOf ?cr} OPTIONAL{?s lad:currency ?cur} OPTIONAL{?s lad:maturity ?mat} OPTIONAL{?s lad:seniority ?sen} OPTIONAL{?s lad:localCurrency ?lc} FILTER(!REGEX(STR(?s),"[0-9]{4}$") || ?g IN (lad:E01)) } ORDER BY ?s
```


<sparql>
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?a ?t ?thing ?r ?d ?act ?o ?w ?b ?vt ?c WHERE { ?a a lad:RatingAction . ?a lad:ratedThing ?thing . FILTER(REGEX(STR(?thing),"(E0[0-9]|E10|CV|VD|I[0-9]{1,2})$")) OPTIONAL{?a lad:ratingType ?t} OPTIONAL{?a lad:rating ?r} OPTIONAL{?a lad:date ?d} OPTIONAL{?a lad:action ?act} OPTIONAL{?a lad:outlook ?o} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:ccyBasis ?b} OPTIONAL{?a lad:validTo ?vt} OPTIONAL{?a lad:comment ?c}} ORDER BY ?thing ?d
```
Query results
Query 1:

| s | l | issuer | g | cr | cur | mat | sen | lc |
|---|---|---|---|---|---|---|---|---|
| lad:I01 | Kestrel Energy 4.50% 2030 | lad:E01 |  | lad:E01 | GBP | 2030-03-15 | lad:seniority-SU | true |
| lad:I02 | Kestrel Energy 6.25% 2031 | lad:E01 |  | lad:E01 | GBP | 2031-09-30 | lad:seniority-SUB | true |
| lad:I03 | Northwind Finance 3.75% 2030 | lad:E04 | lad:E02 | lad:E02 | EUR | 2030-05-01 | lad:seniority-SU | true |
| lad:I04 | Valdoria Telecom 5.00% 2029 | lad:E05 |  | lad:E05 | USD | 2029-11-20 | lad:seniority-SU | false |
| lad:I05 | Halden Leasing 2.90% 2028 | lad:E11 | lad:E10 | lad:E10 | EUR | 2028-06-30 | lad:seniority-SU | true |
| lad:I06 | Corvenia Power 7.10% 2032 | lad:E15 |  | lad:E15 | USD | 2032-02-15 | lad:seniority-SUB | false |
| lad:I07 | Valdoria Telecom 4.25% 2027 | lad:E05 |  | lad:E05 | XVD | 2027-08-31 | lad:seniority-SU | true |
| lad:I08 | Corvenia Power 6.00% 2034 | lad:E15 |  | lad:E15 | USD | 2034-09-01 | lad:seniority-SU | false |

Run more queries, or give the final answers.
The model
<invoke_placeholder>
</invoke_placeholder>

Let me run the rating-action and entity queries again.

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?a ?thing ?t ?r ?d ?act ?o ?w ?b ?vt ?c WHERE { ?a a lad:RatingAction . ?a lad:ratedThing ?thing . FILTER(REGEX(STR(?thing),"/(E0[0-9]|E1[0-9]|CV|VD|I0[0-9])$")) OPTIONAL{?a lad:ratingType ?t} OPTIONAL{?a lad:rating ?r} OPTIONAL{?a lad:date ?d} OPTIONAL{?a lad:action ?act} OPTIONAL{?a lad:outlook ?o} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:ccyBasis ?b} OPTIONAL{?a lad:validTo ?vt} OPTIONAL{?a lad:comment ?c}} ORDER BY ?thing ?d
```

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?dom ?up ?par WHERE { ?s a lad:Entity . FILTER(!REGEX(STR(?s),"/E[1-9][0-9]{3}$")) OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:domicile ?dom} OPTIONAL{?s lad:ultimateParent ?up} OPTIONAL{?s lad:parentEntity ?par} } ORDER BY ?s
```
Query results
Query 1:

| a | thing | t | r | d | act | o | w | b | vt | c |
|---|---|---|---|---|---|---|---|---|---|---|
| lad:A37 | lad:CV | lad:type-CC | A | 2024-01-01 | lad:action-AS |  |  |  |  |  |
| lad:A38 | lad:CV | lad:type-LTIDR | BBB+ | 2024-01-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A39 | lad:CV | lad:type-LTIDR | A- | 2024-01-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-LC |  |  |
| lad:A01 | lad:E01 | lad:type-LTIDR | A- | 2024-03-12 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2025-06-20 |  |
| lad:A02 | lad:E01 | lad:type-LTIDR | BBB | 2025-06-20 | lad:action-DG | lad:outlook-STA |  | lad:basis-FC | 2026-02-10 | weaker cash flow after asset sale |
| lad:A03 | lad:E01 | lad:type-LTIDR | BBB | 2026-02-10 | lad:action-AF | lad:outlook-NEG |  | lad:basis-FC |  |  |
| lad:A04 | lad:E01 | lad:type-STIDR | F2 | 2026-02-10 | lad:action-AF |  |  | lad:basis-FC |  |  |
| lad:A08 | lad:E02 | lad:type-LTIDR | A | 2023-11-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2025-09-15 |  |
| lad:A09 | lad:E03 | lad:type-LTIDR | A | 2025-09-15 | lad:action-AF | lad:outlook-POS |  | lad:basis-FC |  |  |
| lad:A13 | lad:E05 | lad:type-LTIDR | BBB- | 2025-04-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-LC |  |  |
| lad:A14 | lad:E05 | lad:type-LTIDR | BB | 2025-04-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A16 | lad:E06 | lad:type-LTIDR | A- | 2024-05-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2026-09-03 |  |
| lad:A17 | lad:E06 | lad:type-LTIDR | A- | 2026-09-03 | lad:action-RW |  | lad:watch-RWN | lad:basis-FC |  |  |
| lad:A18 | lad:E07 | lad:type-LTIDR | BB | 2024-01-10 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2026-05-12 |  |
| lad:A19 | lad:E07 | lad:type-LTIDR | WD | 2026-05-12 | lad:action-WD |  |  | lad:basis-FC |  | commercial reasons |
| lad:A20 | lad:E08 | lad:type-LTIDR | B | 2024-06-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2026-01-20 |  |
| lad:A21 | lad:E08 | lad:type-LTIDR | CCC | 2026-01-20 | lad:action-DG |  |  | lad:basis-FC | 2026-07-08 |  |
| lad:A22 | lad:E08 | lad:type-LTIDR | RD | 2026-07-08 | lad:action-DG |  |  | lad:basis-FC |  | distressed debt exchange completed |
| lad:A24 | lad:E09 | lad:type-LTIDR | A | 2023-05-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2026-03-01 |  |
| lad:A25 | lad:E09 | lad:type-LTIDR | A | 2026-03-01 | lad:action-AF | lad:outlook-NEG |  | lad:basis-FC |  |  |
| lad:A26 | lad:E10 | lad:type-LTIDR | A- | 2023-05-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2026-04-15 | support from parent |
| lad:A27 | lad:E10 | lad:type-LTIDR | BBB+ | 2026-04-15 | lad:action-DG | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A46 | lad:E11 | lad:type-CO | BBB | 2025-02-01 | lad:action-AS |  |  |  |  |  |
| lad:A30 | lad:E12 | lad:type-LTIDR | BB- | 2024-02-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2025-08-01 |  |
| lad:A31 | lad:E12 | lad:type-LTIDR | BB | 2025-08-01 | lad:action-UG | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A32 | lad:E13 | lad:type-LTIDR | BBB | 2024-07-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A34 | lad:E14 | lad:type-LTIDR | A- | 2023-01-15 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2024-09-30 |  |
| lad:A36 | lad:E14 | lad:type-LTIDR | BBB+ | 2024-09-30 | lad:action-DG | lad:outlook-STA |  | lad:basis-FC | 2025-11-20 |  |
| lad:A35 | lad:E14 | lad:type-LTIDR | BBB+ | 2025-11-20 | lad:action-RW |  | lad:watch-RWN | lad:basis-FC | 2026-05-01 |  |
| lad:A33 | lad:E14 | lad:type-LTIDR | BBB+ | 2026-05-01 | lad:action-AF | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A40 | lad:E15 | lad:type-LTIDR | A+ | 2024-03-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-LC |  |  |
| lad:A41 | lad:E15 | lad:type-LTIDR | A | 2024-03-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A43 | lad:E16 | lad:type-LTIDR | BBB- | 2024-04-01 | lad:action-AS | lad:outlook-STA |  | lad:basis-FC | 2026-06-01 |  |
| lad:A44 | lad:E16 | lad:type-LTIDR | BB+ | 2026-06-01 | lad:action-DG | lad:outlook-STA |  | lad:basis-FC |  |  |
| lad:A05 | lad:I01 | lad:type-INST | A- | 2024-03-12 | lad:action-AS |  |  |  | 2025-06-20 |  |
| lad:A06 | lad:I01 | lad:type-INST | BBB | 2025-06-20 | lad:action-DG |  |  |  |  |  |
| lad:A23 | lad:I02 | lad:type-INST | BBB | 2024-03-12 | lad:action-AS |  |  |  | 2025-06-20 |  |
| lad:A07 | lad:I02 | lad:type-INST | BB+ | 2025-06-20 | lad:action-DG |  |  |  |  |  |
| lad:A10 | lad:I03 | lad:type-INST | A | 2023-11-01 | lad:action-AS |  |  |  | 2025-09-15 |  |
| lad:A11 | lad:I03 | lad:type-INST | A | 2025-09-15 | lad:action-AF |  |  |  |  |  |
| lad:A15 | lad:I04 | lad:type-INST | BB | 2025-04-01 | lad:action-AS |  |  |  |  |  |
| lad:A28 | lad:I05 | lad:type-INST | A- | 2023-06-01 | lad:action-AS |  |  |  | 2026-04-15 |  |
| lad:A29 | lad:I05 | lad:type-INST | BBB+ | 2026-04-15 | lad:action-DG |  |  |  |  |  |
| lad:A42 | lad:I06 | lad:type-INST | A- | 2024-03-01 | lad:action-AS |  |  |  |  |  |
| lad:A45 | lad:I07 | lad:type-INST | BBB- | 2025-04-01 | lad:action-AS |  |  |  |  |  |
| lad:A47 | lad:I08 | lad:type-INST | A | 2026-09-01 | lad:action-EX |  |  |  |  |  |
| lad:A12 | lad:VD | lad:type-CC | BB | 2025-04-01 | lad:action-AS |  |  |  |  |  |

Query 2:

| s | l | dom | up | par |
|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:CV |  |
| lad:E01 | Kestrel Energy plc | GB | lad:E01 |  |
| lad:E02 | Northwind Holdings plc | GB | lad:E02 |  |
| lad:E03 | NORTHWIND HLDGS | GB | lad:E03 |  |
| lad:E04 | Northwind Finance BV | NL | lad:E02 | lad:E02 |
| lad:E04 | Northwind Finance BV | NL | lad:E02 | lad:E03 |
| lad:E04 | Northwind Finance BV | NL | lad:E03 | lad:E02 |
| lad:E04 | Northwind Finance BV | NL | lad:E03 | lad:E03 |
| lad:E05 | Valdoria Telecom SA | VD | lad:E05 |  |
| lad:E06 | Orrin Bank AG | DE | lad:E06 |  |
| lad:E07 | Pellam Retail Ltd | GB | lad:E07 |  |
| lad:E08 | Saxby Shipping SA | GR | lad:E08 |  |
| lad:E09 | Halden Group plc | GB | lad:E09 |  |
| lad:E10 | Halden Bank AG | LU | lad:E09 | lad:E09 |
| lad:E11 | Halden Leasing SA | FR | lad:E09 | lad:E10 |
| lad:E11 | Halden Leasing SA | FR | lad:E09 | lad:E17 |
| lad:E12 | Halden Foods Ltd | GB | lad:E12 |  |
| lad:E13 | Orrin Bancorp Inc | US | lad:E13 |  |
| lad:E14 | Marlow Utilities plc | GB | lad:E14 |  |
| lad:E15 | Corvenia Power SA | CV | lad:E15 |  |
| lad:E16 | Brindle Capital Ltd | GB |  |  |
| lad:E17 | HALDEN BANK | LU | lad:E09 | lad:E09 |
| lad:VD | Republic of Valdoria | VD | lad:VD |  |

Run more queries, or give the final answers.
The model
Next I'll check the bulk data and the named groups.

```sparql
PREFIX lad: <https://example.org/ladder/>
SELECT ?t (COUNT(*) AS ?n) (COUNT(DISTINCT ?x) AS ?things) WHERE { ?a a lad:RatingInForce . ?a lad:ratingType ?t . ?a lad:ratedThing ?x } GROUP BY ?t
```

```sparql
PREFIX lad: <https://example.org/ladder/>
SELECT (COUNT(DISTINCT ?e) AS ?ents) (COUNT(DISTINCT ?l) AS ?leis) WHERE { ?e a lad:Entity . OPTIONAL{?e lad:lei ?l} }
```

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?dom ?up ?par ?same WHERE { ?s a lad:Entity . ?s rdfs:label ?l . FILTER(REGEX(?l,"Cerid|Rotam|Wonod|Vesol|Belir","i")) OPTIONAL{?s lad:domicile ?dom} OPTIONAL{?s lad:ultimateParent ?up} OPTIONAL{?s lad:parentEntity ?par} OPTIONAL{?s lad:sameEntityAs ?same} } ORDER BY ?up ?s
```

```sparql
PREFIX lad: <https://example.org/ladder/>
