D5 sparql+ontology, run 3: the query session
19 queries1 failed5 rounds
The opening prompt
## The data
You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.
To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.
Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```
Classes and the properties their resources use:
- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:country`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:sourceSystem`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`
### ontology.md (the vocabulary the data uses)
# Credit ratings: a teaching ontology
Entities, instruments, rating actions and the codes the data uses, each with a definition that states what it means and how to read it. Invented for an experiment; not a model of any real rating agency.
## Classes
### Entity
A legal entity: a company, bank, finance subsidiary or sovereign. An entity is identified by its LEI (LEI), not by its name or record ID. The data holds records from more than one source system (source system), so the same entity can appear as several records with different IDs and differently spelled names: two records with the same LEI are the same entity, and every fact recorded against either record is a fact about that one entity.
### Instrument
A debt instrument, such as a bond or note, issued by an entity (issuer). An instrument's rating is not the issuer's rating: it can sit above or below it depending on seniority (seniority) and on any guarantee (guarantor).
### Rating action
Something a rating agency did to a rating on a date (date): assigned, affirmed, upgraded, downgraded, placed on Watch or withdrawn it. Each action applies to one rated thing (rated thing), one rating type (rating type) and, for issuer ratings, one currency basis (currency basis). A rating holds from its action date until the next action on the same thing, type and basis: so the rating on a date D is the one set by the latest action on or before D, and the current rating is the latest action overall. rating always holds the rating as it stands after the action, including when it did not change.
## Properties
### name (CSV column `name`)
The name as the source system spells it. Names are not identifiers: the same entity can be spelled differently in different systems.
### LEI (CSV column `lei`)
Legal Entity Identifier: the identifier that says which legal entity a record describes. Same LEI, same entity. Sovereigns have none.
### country (CSV column `country`)
ISO-style code of the country where the entity is domiciled. Where an entity's records disagree, see source system for which holds. It decides which Country Ceiling, if any, applies to the entity's foreign-currency ratings. VD is the Republic of Valdoria and CV the Republic of Corvenia (both invented).
### entity type (CSV column `entity_type`)
What kind of entity it is: a concept of the scheme Entity types.
### parent (CSV column `parent_id`)
The entity that owns and controls this one. A parent link names a record, but points at the entity that record describes, so the chain continues from any of that entity's records. Following parents up to an entity with no parent gives the ultimate parent; a group is an ultimate parent and every entity whose chain of parents ends at it.
### source system (CSV column `source_system`)
The internal system the record comes from (RATINGS, RESEARCH, QA). Each system keeps its own records of the same entities; see Entity. Where records of the same entity disagree, which one holds depends on the field. RATINGS is the system of record for names and parent links. Domicile is the exception: the RESEARCH team checks each entity's registered office against its filings, so where records disagree on country, the RESEARCH record holds. QA records are test data, created to check the systems: they describe no real entity, so a QA record, and every action recorded against it, must be ignored.
### description (CSV column `description`)
The instrument's name: issuer, coupon and maturity year.
### issuer (CSV column `issuer_id`)
The entity that issued the instrument and owes the payments. Not necessarily the entity whose credit risk the investor takes: see guarantor.
### guarantor (CSV column `guarantor_id`)
An entity that guarantees the instrument's payments if the issuer does not pay. A guaranteed instrument carries the guarantor's credit risk, so it is rated in line with the guarantor's issuer rating, not the issuer's.
### seniority (CSV column `seniority`)
Where the instrument ranks in repayment if the issuer fails: a concept of the scheme Seniorities.
### currency (CSV column `currency`)
The currency the instrument pays in, as an ISO 4217 code, or one of two local codes: XVD, the Valdorian dollar, the domestic currency of VD; and CVK, the Corvenian krone, the domestic currency of CV. Debt in a currency other than the domestic one of the issuer's country is exposed to that country's transfer and convertibility risk: see Country Ceiling (CC). Debt in the domestic currency is local-currency debt and is not capped by the ceiling.
### maturity (CSV column `maturity`)
The date the instrument is due to be repaid.
### date (CSV column `date`)
The date the action took effect.
### rated thing (CSV column `rated_id`)
What the action is about: an entity (for issuer ratings and Country Ceilings) or an instrument (for instrument ratings).
### rating type (CSV column `rating_type`)
Which kind of rating the action concerns: a concept of the scheme Rating types. Different types are different ratings and are never compared or combined with each other.
### currency basis (CSV column `ccy_basis`)
For issuer ratings, whether the rating covers foreign-currency (FC) or local-currency (LC) obligations: a concept of the scheme Currency bases. An entity can have both, with different values.
### action (CSV column `action`)
What was done: a concept of the scheme Action types. Only upgrades and downgrades change a rating.
### rating (CSV column `rating`)
The rating after the action, on the scale of its rating type. Long-term scale, strongest to weakest: AAA, AA+, AA, AA-, A+, A, A-, BBB+, BBB, BBB-, BB+, BB, BB-, B+, B, B-, CCC, CC, C, RD, D. Investment grade means BBB- or higher; BB+ and below is speculative grade (high yield). RD (restricted default) means the issuer has defaulted on some material obligations, for instance by completing a distressed debt exchange, without being wound up: RD is a default. D means a general default. Short-term scale, strongest to weakest: F1+, F1, F2, F3, B, C, RD, D. WD means the rating was withdrawn (see Withdrawn (WD)): it is not a point on either scale.
### outlook (CSV column `outlook`)
The likely direction of a long-term rating over the next one to two years: a concept of the scheme Outlooks. An outlook is not a rating: revising it does not change the rating.
### rating watch (CSV column `watch`)
Set when the rating is on Rating Watch: a concept of the scheme Rating Watches. A Watch is not a rating change.
### comment (CSV column `comment`)
The analyst's note on the action, such as the reason for a withdrawal.
## Codes
The codes as they appear in the data, grouped by list.
### Rating types
- **LTIDR**, Long-term Issuer Default Rating: The issuer's own creditworthiness: how likely it is to default on its obligations, on the long-term scale. This is what people usually mean by an entity's rating. The foreign-currency (FC) one is the headline rating; there may also be a local-currency (LC) one.
- **STIDR**, Short-term Issuer Default Rating: The issuer's ability to meet obligations falling due within about a year, on the short-term scale (F1+ to D). Not comparable with long-term ratings.
- **INST**, Instrument rating: The rating of one specific instrument. It starts from the issuer's long-term rating and is notched for the instrument's seniority and expected recovery: subordinated debt is usually rated below the issuer, and guaranteed debt is rated on the guarantor. An instrument rating is never the rating of the issuer.
- **CC**, Country Ceiling: Not a rating of anyone. A cap, set for a country, on the foreign-currency ratings of entities domiciled there and of their foreign-currency debt. It reflects transfer and convertibility risk: the risk that the government stops money being converted or sent abroad, so even a sound company could not pay foreign-currency debt. Foreign-currency ratings of entities in the country are generally no higher than the ceiling; local-currency ratings are not capped. A Country Ceiling is not the sovereign's own issuer rating.
- **CO**, Credit opinion: A private, point-in-time view of an entity's credit, given to one client. It is not a published rating and not an issuer rating: never count it as a rating, and never report its value as the entity's rating.
### Currency bases
- **FC**, Foreign currency: Covers obligations in foreign currency, so it is subject to the Country Ceiling.
- **LC**, Local currency: Covers obligations in the currency of the entity's own country; not subject to the Country Ceiling.
### Action types
- **AS**, Assigned: A first rating is given.
- **AF**, Affirmed: The rating is reviewed and kept the same. The outlook may be revised in the same action; that does not make it an upgrade or a downgrade.
- **UG**, Upgraded: The rating is raised.
- **DG**, Downgraded: The rating is lowered. The only action that counts as a downgrade.
- **RW**, Placed on Rating Watch: The rating is flagged as likely to change soon, usually within about six months, in the direction rating watch gives. The rating itself is unchanged: not a downgrade.
- **WD**, Withdrawn: The agency stops maintaining the rating, often for commercial reasons (the issuer no longer pays for it, or the debt is repaid). After a withdrawal the entity has no rating of that type. A withdrawal is not a credit event: it says nothing about default, and is not a downgrade.
- **EX**, Expected rating: A rating signalled before an instrument's final documents are signed. It is not yet a rating: the instrument stays unrated until an Assigned (AS) action confirms it.
### Outlooks
- **STA**, Stable: No direction expected.
- **POS**, Positive: The rating may go up over one to two years.
- **NEG**, Negative: The rating may go down over one to two years. Not a downgrade.
### Rating Watches
- **RWN**, Rating Watch Negative: A downgrade is likely in the near term. Not a downgrade yet.
### Seniorities
- **SU**, Senior unsecured: Ranks with the issuer's ordinary debts; usually rated at the level of the issuer's long-term rating.
- **SUB**, Subordinated: Repaid only after senior debt, so investors recover less in a default; usually rated one or more notches below the issuer's long-term rating.
### Entity types
- **CORP**, Corporate: A non-financial company.
- **BANK**, Bank: A bank.
- **FINSUB**, Finance subsidiary: A subsidiary that exists to raise debt for its parent group. It usually has no issuer rating of its own; its debt is guaranteed by the parent, so investors take the parent's credit risk.
- **SOV**, Sovereign: A national government. A sovereign record can carry a Country Ceiling, issuer ratings, or both: they are different things, and the ceiling is not the sovereign's rating.
## Questions
Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.
Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).
- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?The model
<invoke name="bash">
<parameter name="command">echo skip</parameter>
</invoke>
```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?e ?name ?lei ?country ?type ?parent ?src WHERE {
?e a lad:Entity .
OPTIONAL{?e lad:name ?name} OPTIONAL{?e lad:lei ?lei} OPTIONAL{?e lad:country ?country}
OPTIONAL{?e lad:entityType ?type} OPTIONAL{?e lad:parent ?parent} OPTIONAL{?e lad:sourceSystem ?src}
} ORDER BY ?e
```
```sparql
PREFIX lad: <https://example.org/ladder/>
SELECT ?i ?desc ?issuer ?guar ?sen ?ccy ?mat WHERE {
?i a lad:Instrument .
OPTIONAL{?i lad:description ?desc} OPTIONAL{?i lad:issuer ?issuer} OPTIONAL{?i lad:guarantor ?guar}
OPTIONAL{?i lad:seniority ?sen} OPTIONAL{?i lad:currency ?ccy} OPTIONAL{?i lad:maturity ?mat}
} ORDER BY ?i
```
```sparql
PREFIX lad: <https://example.org/ladder/>
SELECT ?a ?thing ?type ?basis ?date ?action ?rating ?outlook ?watch ?comment WHERE {
?a a lad:RatingAction .
OPTIONAL{?a lad:ratedThing ?thing} OPTIONAL{?a lad:ratingType ?type} OPTIONAL{?a lad:ccyBasis ?basis}
OPTIONAL{?a lad:date ?date} OPTIONAL{?a lad:action ?action} OPTIONAL{?a lad:rating ?rating}
OPTIONAL{?a lad:outlook ?outlook} OPTIONAL{?a lad:watch ?watch} OPTIONAL{?a lad:comment ?comment}
} ORDER BY ?thing ?type ?basis ?date
```Query results
Query 1:
| e | name | lei | country | type | parent | src |
|---|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | | CV | lad:etype-SOV | | RATINGS |
| lad:E01 | Kestrel Energy plc | 7245002OOPBG04092E43 | GB | lad:etype-CORP | | RATINGS |
| lad:E02 | Northwind Holdings plc | 213800PHEIYNJMHTDV74 | GB | lad:etype-CORP | | RATINGS |
| lad:E03 | NORTHWIND HLDGS | 213800PHEIYNJMHTDV74 | GB | lad:etype-CORP | | RESEARCH |
| lad:E04 | Northwind Finance BV | 213800LA5RYJLGXV2T85 | NL | lad:etype-FINSUB | lad:E02 | RATINGS |
| lad:E05 | Valdoria Telecom SA | 391200LESH03LMOY2U61 | VD | lad:etype-CORP | | RATINGS |
| lad:E06 | Orrin Bank AG | 549300AMVE3VRVG7HK43 | DE | lad:etype-BANK | | RATINGS |
| lad:E07 | Pellam Retail Ltd | 969500B6IUACELPI2291 | GB | lad:etype-CORP | | RATINGS |
| lad:E08 | Saxby Shipping SA | 969500KOTZ1JFIZSG796 | GR | lad:etype-CORP | | RATINGS |
| lad:E09 | Halden Group plc | 815600ASM9EHDG931T89 | GB | lad:etype-CORP | | RATINGS |
| lad:E10 | Halden Bank AG | 391200QYPVFF2O9K2039 | DE | lad:etype-BANK | lad:E09 | RATINGS |
| lad:E1001 | Tunod Steel SA | 3912003R00FP6CNV6210 | FR | lad:etype-CORP | | RATINGS |
| lad:E1002 | TUNOD STEEL SA | 3912003R00FP6CNV6210 | FR | lad:etype-CORP | | RESEARCH |
| lad:E1003 | Rilol Telecom plc | 3912009W4J483WB8PZ97 | GB | lad:etype-BANK | | RATINGS |
| lad:E1004 | Munem Retail SA | 969500IBYK0X2ZT52780 | ES | lad:etype-CORP | | RATINGS |
| lad:E1005 | Setan Airlines Inc | 815600JRN7AOE36KFR35 | US | lad:etype-CORP | | RATINGS |
| lad:E1006 | Soson Airlines Inc | 213800WSVEOAQ5HD4C43 | US | lad:etype-CORP | lad:E1005 | RATINGS |
| lad:E1007 | Golod Property plc | 815600N2UAHQREHHWF76 | GB | lad:etype-BANK | | RATINGS |
| lad:E1008 | Sotil Retail plc | 213800RPNJ2OSQ387M40 | GB | lad:etype-CORP | | RATINGS |
| lad:E1009 | Malam Chemicals Inc | 3912006EIY6TU9NVSC86 | US | lad:etype-CORP | | RATINGS |
| lad:E1010 | Buvir Industries Inc | 3912004R2GZJL49URX69 | US | lad:etype-CORP | | RATINGS |
| lad:E1011 | Falom Media Inc | 549300XX6U9N4Y7KPH74 | US | lad:etype-BANK | | RATINGS |
| lad:E1012 | Posad Industries SA | 9695002JIQI5QYDN0G98 | FR | lad:etype-CORP | | RATINGS |
| lad:E1013 | Pisol Pharma BV | 969500U072SAPPW32N81 | NL | lad:etype-BANK | lad:E1004 | RATINGS |
| lad:E1014 | Toral Utilities BV | 391200J700D8T2H18W16 | NL | lad:etype-CORP | | RATINGS |
| lad:E1015 | Civen Steel Inc | 815600JSNIJ4UFCBF662 | US | lad:etype-CORP | | RATINGS |
| lad:E1016 | Ponar Telecom SA | 5493008DQ96XI37KZG24 | ES | lad:etype-BANK | | RATINGS |
| lad:E1017 | Nisid Steel SA | 391200K600X7LWZTTM85 | FR | lad:etype-BANK | | RATINGS |
| lad:E1018 | Tosem Mining Inc | 549300SEMGL6OXLWHQ59 | US | lad:etype-CORP | | RATINGS |
| lad:E1019 | Losol Mining SA | 391200GSFO0F68KKUC67 | CV | lad:etype-CORP | | RATINGS |
| lad:E1020 | Finel Media AG | 549300FCSHHELSCZX562 | DE | lad:etype-CORP | | RATINGS |
| lad:E1021 | Niner Pharma plc | 391200KLG6G4KVIMIU52 | GB | lad:etype-CORP | | RATINGS |
| lad:E1022 | NINER PHARMA | 391200KLG6G4KVIMIU52 | GB | lad:etype-CORP | | RESEARCH |
| lad:E1023 | Heled Water plc | 3912006FHXTH5V6WNK07 | GB | lad:etype-CORP | | RATINGS |
| lad:E1024 | Susin Shipping BV | 3912005J04HB7X0GTN24 | NL | lad:etype-CORP | | RATINGS |
| lad:E1025 | Tulol Shipping SA | 2138007MIV2OS05PET94 | ES | lad:etype-BANK | | RATINGS |
| lad:E1026 | Vunam Water BV | 969500C8XYHXZBFMUO41 | NL | lad:etype-CORP | | RATINGS |
| lad:E1027 | Tesad Media Inc | 969500T86HNH5S920X18 | US | lad:etype-CORP | | RATINGS |
| lad:E1028 | Mutir Retail SA | 213800TJ32NARU0BI982 | VD | lad:etype-CORP | | RATINGS |
| lad:E1029 | Leson Telecom Inc | 8156008DPX4I9DNKWN26 | US | lad:etype-BANK | | RATINGS |
| lad:E1030 | LESON TELECOM INC | 8156008DPX4I9DNKWN26 | US | lad:etype-BANK | | RESEARCH |
| lad:E1031 | Kuvir Logistics SA | 969500GRHP48SQNEWH44 | ES | lad:etype-CORP | | RATINGS |
| lad:E1032 | Helom Chemicals BV | 2138006H9XCYN2P1K228 | NL | lad:etype-BANK | | RATINGS |
| lad:E1033 | Kunid Pharma SA | 213800Q84PS4FTJJB947 | ES | lad:etype-CORP | lad:E1004 | RATINGS |
| lad:E1034 | Tanad Capital SpA | 815600KLV84WAQGPSX27 | IT | lad:etype-CORP | | RATINGS |
| lad:E1035 | Kavod Utilities AG | 724500YHN51API4SE179 | DE | lad:etype-CORP | | RATINGS |
| lad:E1036 | Lilor Retail AG | 9695000N72OQ0Q07IW61 | DE | lad:etype-CORP | | RATINGS |
| lad:E1037 | Natil Retail SA | 391200OBAXI8590VQN12 | FR | lad:etype-CORP | | RATINGS |
| lad:E1038 | Lanon Telecom BV | 549300EZ4HXP0L5RAZ01 | NL | lad:etype-CORP | | RATINGS |
| lad:E1039 | Pulor Airlines SA | 969500HA9D5I7F73PW83 | CV | lad:etype-BANK | | RATINGS |
| lad:E1040 | Dorid Mining AG | 549300SPMD9MEMFWMR12 | DE | lad:etype-CORP | | RATINGS |
| lad:E1041 | Hiral Steel SA | 549300JU1O5MP1HSKQ01 | ES | lad:etype-CORP | | RATINGS |
| lad:E1042 | Rerod Steel BV | 391200LC6V921W096L49 | NL | lad:etype-CORP | | RATINGS |
| lad:E1043 | Vitom Property plc | 5493007IVTPIWJZLFF29 | GB | lad:etype-CORP | | RATINGS |
| lad:E1044 | Hesid Telecom Inc | 3912003Y7VZHUGN50755 | US | lad:etype-BANK | | RATINGS |
| lad:E1045 | Nesid Logistics Inc | 96950029VB162U3K1976 | US | lad:etype-BANK | | RATINGS |
| lad:E1046 | Ditin Shipping Inc | 549300ZM08IADSAK3L87 | US | lad:etype-BANK | lad:E1026 | RATINGS |
| lad:E1047 | Vaved Pharma plc | 391200WGA8OE30KZUD08 | GB | lad:etype-CORP | lad:E1020 | RATINGS |
| lad:E1048 | Lised Pharma AG | 9695000T21G05UQMGF10 | DE | lad:etype-CORP | | RATINGS |
| lad:E1049 | Paser Utilities plc | 391200R2EH7FELZFOV27 | GB | lad:etype-CORP | | RATINGS |
(310 more rows not shown)
Query 2:
| i | desc | issuer | guar | sen | ccy | mat |
|---|---|---|---|---|---|---|
| lad:I01 | Kestrel Energy 4.50% notes due 2030 | lad:E01 | | lad:seniority-SU | GBP | 2030-03-15 |
| lad:I02 | Kestrel Energy 6.25% notes due 2031 | lad:E01 | | lad:seniority-SUB | GBP | 2031-09-30 |
| lad:I03 | Northwind Finance 3.75% notes due 2030 | lad:E04 | lad:E02 | lad:seniority-SU | EUR | 2030-05-01 |
| lad:I04 | Valdoria Telecom 5.00% notes due 2029 | lad:E05 | | lad:seniority-SU | USD | 2029-11-20 |
| lad:I05 | Halden Leasing 2.90% notes due 2028 | lad:E11 | lad:E10 | lad:seniority-SU | EUR | 2028-06-30 |
| lad:I06 | Corvenia Power 7.10% notes due 2032 | lad:E15 | | lad:seniority-SUB | USD | 2032-02-15 |
| lad:I07 | Valdoria Telecom 4.25% notes due 2027 | lad:E05 | | lad:seniority-SU | XVD | 2027-08-31 |
| lad:I08 | Corvenia Power 6.00% notes due 2034 | lad:E15 | | lad:seniority-SU | USD | 2034-09-01 |
| lad:I1001 | Soson Airlines 5.50% notes due 2031 | lad:E1006 | | lad:seniority-SUB | USD | 2035-06-30 |
| lad:I1002 | Golod Property 8.75% notes due 2031 | lad:E1007 | | lad:seniority-SU | USD | 2033-06-30 |
| lad:I1003 | Sotil Retail 3.00% notes due 2031 | lad:E1008 | | lad:seniority-SU | GBP | 2034-06-30 |
| lad:I1004 | Malam Chemicals 2.25% notes due 2035 | lad:E1009 | | lad:seniority-SU | USD | 2028-06-30 |
| lad:I1005 | Posad Industries 4.00% notes due 2033 | lad:E1012 | | lad:seniority-SU | EUR | 2031-06-30 |
| lad:I1006 | Pisol Pharma 4.75% notes due 2030 | lad:E1013 | | lad:seniority-SUB | USD | 2030-06-30 |
| lad:I1007 | Toral Utilities 7.75% notes due 2028 | lad:E1014 | | lad:seniority-SU | EUR | 2033-06-30 |
| lad:I1008 | Ponar Telecom 4.75% notes due 2035 | lad:E1016 | | lad:seniority-SU | EUR | 2033-06-30 |
| lad:I1009 | Tosem Mining 2.75% notes due 2031 | lad:E1018 | | lad:seniority-SUB | USD | 2036-06-30 |
| lad:I1010 | Finel Media 6.50% notes due 2035 | lad:E1020 | | lad:seniority-SU | EUR | 2036-06-30 |
| lad:I1011 | Niner Pharma 3.25% notes due 2029 | lad:E1021 | | lad:seniority-SU | USD | 2035-06-30 |
| lad:I1012 | Heled Water 6.25% notes due 2030 | lad:E1023 | | lad:seniority-SU | GBP | 2031-06-30 |
| lad:I1013 | Kuvir Logistics 2.00% notes due 2027 | lad:E1031 | | lad:seniority-SU | EUR | 2027-06-30 |
| lad:I1014 | Kavod Utilities 2.50% notes due 2032 | lad:E1035 | | lad:seniority-SU | USD | 2036-06-30 |
| lad:I1015 | Lanon Telecom 4.75% notes due 2033 | lad:E1038 | | lad:seniority-SUB | EUR | 2032-06-30 |
| lad:I1016 | Hiral Steel 6.00% notes due 2035 | lad:E1041 | | lad:seniority-SU | USD | 2034-06-30 |
| lad:I1017 | Lised Pharma 4.50% notes due 2036 | lad:E1048 | | lad:seniority-SU | EUR | 2029-06-30 |
| lad:I1018 | Paser Utilities 3.75% notes due 2027 | lad:E1049 | | lad:seniority-SUB | GBP | 2034-06-30 |
| lad:I1019 | Sunar Holdings 8.50% notes due 2036 | lad:E1050 | | lad:seniority-SUB | USD | 2034-06-30 |
| lad:I1020 | Witad Steel 5.00% notes due 2033 | lad:E1052 | | lad:seniority-SU | EUR | 2027-06-30 |
| lad:I1021 | Duver Shipping 8.50% notes due 2032 | lad:E1056 | | lad:seniority-SU | EUR | 2030-06-30 |
| lad:I1022 | Levem Foods 6.50% notes due 2035 | lad:E1067 | | lad:seniority-SUB | EUR | 2030-06-30 |
| lad:I1023 | Mored Utilities 4.25% notes due 2032 | lad:E1071 | | lad:seniority-SUB | USD | 2033-06-30 |
| lad:I1024 | Ganed Holdings 5.75% notes due 2035 | lad:E1077 | | lad:seniority-SU | EUR | 2032-06-30 |
| lad:I1025 | Menir Shipping 7.50% notes due 2028 | lad:E1078 | | lad:seniority-SUB | EUR | 2034-06-30 |
| lad:I1026 | Nevar Property 6.75% notes due 2036 | lad:E1079 | | lad:seniority-SU | GBP | 2028-06-30 |
