D6 sparql+axioms, run 5: the query session

← back to the run

19 queries3 failed8 rounds
The opening prompt
## The data

You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.

To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.

Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```

Classes and the properties their resources use:

- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:ancestor`, `lad:country`, `lad:domicile`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:parentEntity`, `lad:sameEntityAs`, `lad:sourceSystem`, `lad:ultimateParent`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:creditRiskOf`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:localCurrency`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:validTo`, `lad:watch`
- `lad:RatingInForce`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`

The store holds the data after the rules of its axioms have run, with no definitions alongside. Besides the data's own properties, it holds what the rules derived: lad:sameEntityAs links the records of one entity; lad:domicile is the country that holds for an entity; lad:parentEntity, lad:ancestor and lad:ultimateParent give ownership entity by entity (an entity with no parent is its own ultimate parent); lad:validTo is when a rating stopped holding, and the class lad:RatingInForce holds the actions whose rating was in force on 1 October 2026; lad:creditRiskOf and lad:localCurrency describe instruments.

## Questions

Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.

Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).

- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)

Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
The model
I'll start by exploring the entities and instruments.

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?p ?o WHERE { ?s a ?c . VALUES ?c { lad:Entity lad:Instrument } ?s ?p ?o } ORDER BY ?s ?p
```
Query results
Query 1:

| s | p | o |
|---|---|---|
| lad:CV | rdf:type | lad:Entity |
| lad:CV | rdfs:label | Republic of Corvenia |
| lad:CV | lad:country | CV |
| lad:CV | lad:domesticCurrency | CVK |
| lad:CV | lad:domicile | CV |
| lad:CV | lad:entityType | lad:etype-SOV |
| lad:CV | lad:name | Republic of Corvenia |
| lad:CV | lad:sourceSystem | RATINGS |
| lad:CV | lad:ultimateParent | lad:CV |
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E01 | lad:country | GB |
| lad:E01 | lad:domicile | GB |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E01 | lad:ultimateParent | lad:E01 |
| lad:E02 | rdf:type | lad:Entity |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:domicile | GB |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E02 | lad:name | Northwind Holdings plc |
| lad:E02 | lad:sameEntityAs | lad:E03 |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E02 | lad:ultimateParent | lad:E02 |
| lad:E03 | rdf:type | lad:Entity |
| lad:E03 | rdfs:label | NORTHWIND HLDGS |
| lad:E03 | lad:country | GB |
| lad:E03 | lad:domicile | GB |
| lad:E03 | lad:entityType | lad:etype-CORP |
| lad:E03 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E03 | lad:name | NORTHWIND HLDGS |
| lad:E03 | lad:sameEntityAs | lad:E02 |
| lad:E03 | lad:sourceSystem | RESEARCH |
| lad:E03 | lad:ultimateParent | lad:E03 |
| lad:E04 | rdf:type | lad:Entity |
| lad:E04 | rdfs:label | Northwind Finance BV |
| lad:E04 | lad:ancestor | lad:E03 |
| lad:E04 | lad:ancestor | lad:E02 |
| lad:E04 | lad:country | NL |
| lad:E04 | lad:domicile | NL |
| lad:E04 | lad:entityType | lad:etype-FINSUB |
| lad:E04 | lad:lei | 213800LA5RYJLGXV2T85 |
| lad:E04 | lad:name | Northwind Finance BV |
| lad:E04 | lad:parent | lad:E02 |
| lad:E04 | lad:parentEntity | lad:E03 |
| lad:E04 | lad:parentEntity | lad:E02 |
| lad:E04 | lad:sourceSystem | RATINGS |
| lad:E04 | lad:ultimateParent | lad:E02 |
| lad:E04 | lad:ultimateParent | lad:E03 |
| lad:E05 | rdf:type | lad:Entity |
| lad:E05 | rdfs:label | Valdoria Telecom SA |
| lad:E05 | lad:country | VD |
| lad:E05 | lad:domicile | VD |
| lad:E05 | lad:entityType | lad:etype-CORP |
| lad:E05 | lad:lei | 391200LESH03LMOY2U61 |
| lad:E05 | lad:name | Valdoria Telecom SA |
(4530 more rows not shown)

Run more queries, or give the final answers.
The model
<parameter name="query">PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?dom ?ult ?same ?type WHERE { ?s a lad:Entity . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:domicile ?dom} OPTIONAL{?s lad:ultimateParent ?ult} OPTIONAL{?s lad:sameEntityAs ?same} OPTIONAL{?s lad:entityType ?type}} ORDER BY ?s</parameter>
```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?dom ?ult ?same ?type ?par WHERE { ?s a lad:Entity . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:domicile ?dom} OPTIONAL{?s lad:ultimateParent ?ult} OPTIONAL{?s lad:sameEntityAs ?same} OPTIONAL{?s lad:entityType ?type} OPTIONAL{?s lad:parent ?par}} ORDER BY ?s
```
Query results
Query 1:

| s | l | dom | ult | same | type | par |
|---|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:CV |  | lad:etype-SOV |  |
| lad:E01 | Kestrel Energy plc | GB | lad:E01 |  | lad:etype-CORP |  |
| lad:E02 | Northwind Holdings plc | GB | lad:E02 | lad:E03 | lad:etype-CORP |  |
| lad:E03 | NORTHWIND HLDGS | GB | lad:E03 | lad:E02 | lad:etype-CORP |  |
| lad:E04 | Northwind Finance BV | NL | lad:E02 |  | lad:etype-FINSUB | lad:E02 |
| lad:E04 | Northwind Finance BV | NL | lad:E03 |  | lad:etype-FINSUB | lad:E02 |
| lad:E05 | Valdoria Telecom SA | VD | lad:E05 |  | lad:etype-CORP |  |
| lad:E06 | Orrin Bank AG | DE | lad:E06 |  | lad:etype-BANK |  |
| lad:E07 | Pellam Retail Ltd | GB | lad:E07 |  | lad:etype-CORP |  |
| lad:E08 | Saxby Shipping SA | GR | lad:E08 |  | lad:etype-CORP |  |
| lad:E09 | Halden Group plc | GB | lad:E09 |  | lad:etype-CORP |  |
| lad:E10 | Halden Bank AG | LU | lad:E09 | lad:E17 | lad:etype-BANK | lad:E09 |
| lad:E1001 | Tunod Steel SA | FR | lad:E1001 | lad:E1002 | lad:etype-CORP |  |
| lad:E1002 | TUNOD STEEL SA | FR | lad:E1002 | lad:E1001 | lad:etype-CORP |  |
| lad:E1003 | Rilol Telecom plc | GB | lad:E1003 |  | lad:etype-BANK |  |
| lad:E1004 | Munem Retail SA | ES | lad:E1004 |  | lad:etype-CORP |  |
| lad:E1005 | Setan Airlines Inc | US | lad:E1005 |  | lad:etype-CORP |  |
| lad:E1006 | Soson Airlines Inc | US | lad:E1005 |  | lad:etype-CORP | lad:E1005 |
| lad:E1007 | Golod Property plc | GB | lad:E1007 |  | lad:etype-BANK |  |
| lad:E1008 | Sotil Retail plc | GB | lad:E1008 |  | lad:etype-CORP |  |
| lad:E1009 | Malam Chemicals Inc | US | lad:E1009 |  | lad:etype-CORP |  |
| lad:E1010 | Buvir Industries Inc | US | lad:E1010 |  | lad:etype-CORP |  |
| lad:E1011 | Falom Media Inc | US | lad:E1011 |  | lad:etype-BANK |  |
| lad:E1012 | Posad Industries SA | FR | lad:E1012 |  | lad:etype-CORP |  |
| lad:E1013 | Pisol Pharma BV | NL | lad:E1004 |  | lad:etype-BANK | lad:E1004 |
| lad:E1014 | Toral Utilities BV | NL | lad:E1014 |  | lad:etype-CORP |  |
| lad:E1015 | Civen Steel Inc | US | lad:E1015 |  | lad:etype-CORP |  |
| lad:E1016 | Ponar Telecom SA | ES | lad:E1016 |  | lad:etype-BANK |  |
| lad:E1017 | Nisid Steel SA | FR | lad:E1017 |  | lad:etype-BANK |  |
| lad:E1018 | Tosem Mining Inc | US | lad:E1018 |  | lad:etype-CORP |  |
| lad:E1019 | Losol Mining SA | CV | lad:E1019 |  | lad:etype-CORP |  |
| lad:E1020 | Finel Media AG | DE | lad:E1020 |  | lad:etype-CORP |  |
| lad:E1021 | Niner Pharma plc | GB | lad:E1021 | lad:E1022 | lad:etype-CORP |  |
| lad:E1022 | NINER PHARMA | GB | lad:E1022 | lad:E1021 | lad:etype-CORP |  |
| lad:E1023 | Heled Water plc | GB | lad:E1023 |  | lad:etype-CORP |  |
| lad:E1024 | Susin Shipping BV | NL | lad:E1024 |  | lad:etype-CORP |  |
| lad:E1025 | Tulol Shipping SA | ES | lad:E1025 |  | lad:etype-BANK |  |
| lad:E1026 | Vunam Water BV | NL | lad:E1026 |  | lad:etype-CORP |  |
| lad:E1027 | Tesad Media Inc | US | lad:E1027 |  | lad:etype-CORP |  |
| lad:E1028 | Mutir Retail SA | VD | lad:E1028 |  | lad:etype-CORP |  |
| lad:E1029 | Leson Telecom Inc | US | lad:E1029 | lad:E1030 | lad:etype-BANK |  |
| lad:E1030 | LESON TELECOM INC | US | lad:E1030 | lad:E1029 | lad:etype-BANK |  |
| lad:E1031 | Kuvir Logistics SA | ES | lad:E1031 |  | lad:etype-CORP |  |
| lad:E1032 | Helom Chemicals BV | NL | lad:E1032 |  | lad:etype-BANK |  |
| lad:E1033 | Kunid Pharma SA | ES | lad:E1004 |  | lad:etype-CORP | lad:E1004 |
| lad:E1034 | Tanad Capital SpA | IT | lad:E1034 |  | lad:etype-CORP |  |
| lad:E1035 | Kavod Utilities AG | DE | lad:E1035 |  | lad:etype-CORP |  |
| lad:E1036 | Lilor Retail AG | DE | lad:E1036 |  | lad:etype-CORP |  |
| lad:E1037 | Natil Retail SA | FR | lad:E1037 |  | lad:etype-CORP |  |
| lad:E1038 | Lanon Telecom BV | NL | lad:E1038 |  | lad:etype-CORP |  |
| lad:E1039 | Pulor Airlines SA | CV | lad:E1039 |  | lad:etype-BANK |  |
| lad:E1040 | Dorid Mining AG | DE | lad:E1040 |  | lad:etype-CORP |  |
| lad:E1041 | Hiral Steel SA | ES | lad:E1041 |  | lad:etype-CORP |  |
| lad:E1042 | Rerod Steel BV | NL | lad:E1042 |  | lad:etype-CORP |  |
| lad:E1043 | Vitom Property plc | GB | lad:E1043 |  | lad:etype-CORP |  |
| lad:E1044 | Hesid Telecom Inc | US | lad:E1044 |  | lad:etype-BANK |  |
| lad:E1045 | Nesid Logistics Inc | US | lad:E1045 |  | lad:etype-BANK |  |
| lad:E1046 | Ditin Shipping Inc | US | lad:E1026 |  | lad:etype-BANK | lad:E1026 |
| lad:E1047 | Vaved Pharma plc | GB | lad:E1020 |  | lad:etype-CORP | lad:E1020 |
| lad:E1048 | Lised Pharma AG | DE | lad:E1048 |  | lad:etype-CORP |  |
(312 more rows not shown)

Run more queries, or give the final answers.
The model
```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?dom ?ult ?same ?type ?par WHERE { ?s a lad:Entity . FILTER(REGEXP(STR(?s),"E(0[0-9]|1[0-9]|2[0-9])$|CV|VD")) OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:domicile ?dom} OPTIONAL{?s lad:ultimateParent ?ult} OPTIONAL{?s lad:sameEntityAs ?same} OPTIONAL{?s lad:entityType ?type} OPTIONAL{?s lad:parent ?par}} ORDER BY ?s
```

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?iss ?g ?ccy ?lc ?mat ?sen ?cr ?d WHERE { ?s a lad:Instrument . FILTER(!REGEXP(STR(?s),"I1[0-9][0-9][0-9]")) OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:issuer ?iss} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:currency ?ccy} OPTIONAL{?s lad:localCurrency ?lc} OPTIONAL{?s lad:maturity ?mat} OPTIONAL{?s lad:seniority ?sen} OPTIONAL{?s lad:creditRiskOf ?cr} OPTIONAL{?s lad:description ?d}} ORDER BY ?s
```
Query results
Query 1 failed: Expected SelectQuery, found 'FILTER'  (at char 161), (line:3, col:67)

Query 2 failed: Expected SelectQuery, found 'FILTER'  (at char 172), (line:3, col:78)

Run more queries, or give the final answers.
The model
<invoke name="none">
</invoke>

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?iss ?g ?ccy ?lc ?mat ?sen ?cr WHERE { ?s a lad:Instrument . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:issuer ?iss} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:currency ?ccy} OPTIONAL{?s lad:localCurrency ?lc} OPTIONAL{?s lad:maturity ?mat} OPTIONAL{?s lad:seniority ?sen} OPTIONAL{?s lad:creditRiskOf ?cr} FILTER(!REGEXP(STR(?s),"I1[0-9][0-9][0-9]")) } ORDER BY ?s
```
Query results
Query 1 failed: Expected SelectQuery, found 'FILTER'  (at char 418), (line:3, col:324)

Run more queries, or give the final answers.
The model
```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?s ?l ?iss ?g ?ccy ?lc ?mat ?sen ?cr WHERE { ?s a lad:Instrument . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:issuer ?iss} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:currency ?ccy} OPTIONAL{?s lad:localCurrency ?lc} OPTIONAL{?s lad:maturity ?mat} OPTIONAL{?s lad:seniority ?sen} OPTIONAL{?s lad:creditRiskOf ?cr} } ORDER BY ?s LIMIT 40
```
Query results
Query 1:

| s | l | iss | g | ccy | lc | mat | sen | cr |
|---|---|---|---|---|---|---|---|---|
| lad:I01 | Kestrel Energy 4.50% 2030 | lad:E01 |  | GBP | true | 2030-03-15 | lad:seniority-SU | lad:E01 |
| lad:I02 | Kestrel Energy 6.25% 2031 | lad:E01 |  | GBP | true | 2031-09-30 | lad:seniority-SUB | lad:E01 |
| lad:I03 | Northwind Finance 3.75% 2030 | lad:E04 | lad:E02 | EUR | true | 2030-05-01 | lad:seniority-SU | lad:E02 |
| lad:I04 | Valdoria Telecom 5.00% 2029 | lad:E05 |  | USD | false | 2029-11-20 | lad:seniority-SU | lad:E05 |
| lad:I05 | Halden Leasing 2.90% 2028 | lad:E11 | lad:E10 | EUR | true | 2028-06-30 | lad:seniority-SU | lad:E10 |
| lad:I06 | Corvenia Power 7.10% 2032 | lad:E15 |  | USD | false | 2032-02-15 | lad:seniority-SUB | lad:E15 |
| lad:I07 | Valdoria Telecom 4.25% 2027 | lad:E05 |  | XVD | true | 2027-08-31 | lad:seniority-SU | lad:E05 |
| lad:I08 | Corvenia Power 6.00% 2034 | lad:E15 |  | USD | false | 2034-09-01 | lad:seniority-SU | lad:E15 |
| lad:I1001 | Soson Airlines 5.50% 2031 | lad:E1006 |  | USD | true | 2035-06-30 | lad:seniority-SUB | lad:E1006 |
| lad:I1002 | Golod Property 8.75% 2031 | lad:E1007 |  | USD | false | 2033-06-30 | lad:seniority-SU | lad:E1007 |
| lad:I1003 | Sotil Retail 3.00% 2031 | lad:E1008 |  | GBP | true | 2034-06-30 | lad:seniority-SU | lad:E1008 |
| lad:I1004 | Malam Chemicals 2.25% 2035 | lad:E1009 |  | USD | true | 2028-06-30 | lad:seniority-SU | lad:E1009 |
| lad:I1005 | Posad Industries 4.00% 2033 | lad:E1012 |  | EUR | true | 2031-06-30 | lad:seniority-SU | lad:E1012 |
| lad:I1006 | Pisol Pharma 4.75% 2030 | lad:E1013 |  | USD | false | 2030-06-30 | lad:seniority-SUB | lad:E1013 |
| lad:I1007 | Toral Utilities 7.75% 2028 | lad:E1014 |  | EUR | true | 2033-06-30 | lad:seniority-SU | lad:E1014 |
| lad:I1008 | Ponar Telecom 4.75% 2035 | lad:E1016 |  | EUR | true | 2033-06-30 | lad:seniority-SU | lad:E1016 |
| lad:I1009 | Tosem Mining 2.75% 2031 | lad:E1018 |  | USD | true | 2036-06-30 | lad:seniority-SUB | lad:E1018 |
| lad:I1010 | Finel Media 6.50% 2035 | lad:E1020 |  | EUR | true | 2036-06-30 | lad:seniority-SU | lad:E1020 |
| lad:I1011 | Niner Pharma 3.25% 2029 | lad:E1021 |  | USD | false | 2035-06-30 | lad:seniority-SU | lad:E1021 |
| lad:I1012 | Heled Water 6.25% 2030 | lad:E1023 |  | GBP | true | 2031-06-30 | lad:seniority-SU | lad:E1023 |
| lad:I1013 | Kuvir Logistics 2.00% 2027 | lad:E1031 |  | EUR | true | 2027-06-30 | lad:seniority-SU | lad:E1031 |
| lad:I1014 | Kavod Utilities 2.50% 2032 | lad:E1035 |  | USD | false | 2036-06-30 | lad:seniority-SU | lad:E1035 |
| lad:I1015 | Lanon Telecom 4.75% 2033 | lad:E1038 |  | EUR | true | 2032-06-30 | lad:seniority-SUB | lad:E1038 |
| lad:I1016 | Hiral Steel 6.00% 2035 | lad:E1041 |  | USD | false | 2034-06-30 | lad:seniority-SU | lad:E1041 |
| lad:I1017 | Lised Pharma 4.50% 2036 | lad:E1048 |  | EUR | true | 2029-06-30 | lad:seniority-SU | lad:E1048 |
| lad:I1018 | Paser Utilities 3.75% 2027 | lad:E1049 |  | GBP | true | 2034-06-30 | lad:seniority-SUB | lad:E1049 |
| lad:I1019 | Sunar Holdings 8.50% 2036 | lad:E1050 |  | USD | false | 2034-06-30 | lad:seniority-SUB | lad:E1050 |
| lad:I1020 | Witad Steel 5.00% 2033 | lad:E1052 |  | EUR | true | 2027-06-30 | lad:seniority-SU | lad:E1052 |
| lad:I1021 | Duver Shipping 8.50% 2032 | lad:E1056 |  | EUR | true | 2030-06-30 | lad:seniority-SU | lad:E1056 |
| lad:I1022 | Levem Foods 6.50% 2035 | lad:E1067 |  | EUR | true | 2030-06-30 | lad:seniority-SUB | lad:E1067 |
| lad:I1023 | Mored Utilities 4.25% 2032 | lad:E1071 |  | USD | false | 2033-06-30 | lad:seniority-SUB | lad:E1071 |
| lad:I1024 | Ganed Holdings 5.75% 2035 | lad:E1077 |  | EUR | true | 2032-06-30 | lad:seniority-SU | lad:E1077 |
| lad:I1025 | Menir Shipping 7.50% 2028 | lad:E1078 |  | EUR | false | 2034-06-30 | lad:seniority-SUB | lad:E1078 |
| lad:I1026 | Nevar Property 6.75% 2036 | lad:E1079 |  | GBP | true | 2028-06-30 | lad:seniority-SU | lad:E1079 |
| lad:I1027 | Gilen Capital 2.00% 2031 | lad:E1082 |  | USD | true | 2034-06-30 | lad:seniority-SUB | lad:E1082 |
| lad:I1028 | Givim Mining 5.75% 2036 | lad:E1085 |  | EUR | true | 2034-06-30 | lad:seniority-SU | lad:E1085 |
| lad:I1029 | Gorar Steel 7.25% 2033 | lad:E1086 |  | USD | true | 2035-06-30 | lad:seniority-SUB | lad:E1086 |
| lad:I1030 | Vitid Holdings 5.75% 2032 | lad:E1087 |  | EUR | true | 2034-06-30 | lad:seniority-SU | lad:E1087 |
| lad:I1031 | Koved Holdings 2.50% 2032 | lad:E1088 |  | EUR | true | 2033-06-30 | lad:seniority-SUB | lad:E1088 |
| lad:I1032 | Getel Utilities 7.25% 2033 | lad:E1090 |  | USD | false | 2032-06-30 | lad:seniority-SU | lad:E1090 |

Run more queries, or give the final answers.
The model
<invoke name="none">
</invoke>

```sparql
PREFIX lad: <https://example.org/ladder/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?a ?t ?th ?rt ?r ?d ?vt ?act ?ob ?w ?basis ?c WHERE { VALUES ?th { lad:E01 lad:E02 lad:E03 lad:E04 lad:E05 lad:E06 lad:E07 lad:E08 lad:E09 lad:E10 lad:E11 lad:E12 lad:E13 lad:E14 lad:E15 lad:E16 lad:E17 lad:CV lad:VD lad:I01 lad:I02 lad:I03 lad:I04 lad:I05 lad:I06 lad:I07 lad:I08 } ?a lad:ratedThing ?th . ?a a ?t . OPTIONAL{?a lad:ratingType ?rt} OPTIONAL{?a lad:rating ?r} OPTIONAL{?a lad:date ?d} OPTIONAL{?a lad:validTo ?vt} OPTIONAL{?a lad:action ?act} OPTIONAL{?a lad:outlook ?ob} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:ccyBasis ?basis} OPTIONAL{?a lad:comment ?c} } ORDER BY ?th ?d ?t
```
Query results
Query 1:

| a | t | th | rt | r | d | vt | act | ob | w | basis | c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lad:A37 | lad:RatingAction | lad:CV | lad:type-CC | A | 2024-01-01 |  | lad:action-AS |  |  |  |  |
| lad:A38 | lad:RatingAction | lad:CV | lad:type-LTIDR | BBB+ | 2024-01-01 |  | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A39 | lad:RatingAction | lad:CV | lad:type-LTIDR | A- | 2024-01-01 |  | lad:action-AS | lad:outlook-STA |  | lad:basis-LC |  |
| lad:A37 | lad:RatingInForce | lad:CV | lad:type-CC | A | 2024-01-01 |  | lad:action-AS |  |  |  |  |
| lad:A38 | lad:RatingInForce | lad:CV | lad:type-LTIDR | BBB+ | 2024-01-01 |  | lad:action-AS | lad:outlook-STA |  | lad:basis-FC |  |
