D4 sparql, run 3: the query session

โ† back to the run

19 queries0 failed6 rounds
The opening prompt
## The data

You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.

To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.

Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```

Classes and the properties their resources use:

- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:country`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:sourceSystem`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`

## Questions

Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.

Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).

- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)

Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?
The model
I'll start by exploring the data.

```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:Entity . ?s ?p ?o } ORDER BY ?s ?p
```

```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:Instrument . ?s ?p ?o } ORDER BY ?s ?p
```

```sparql
SELECT ?s ?p ?o WHERE { ?s a lad:RatingAction . ?s ?p ?o } ORDER BY ?s ?p
```
Query results
Query 1:

| s | p | o |
|---|---|---|
| lad:CV | rdf:type | lad:Entity |
| lad:CV | rdfs:label | Republic of Corvenia |
| lad:CV | lad:country | CV |
| lad:CV | lad:entityType | lad:etype-SOV |
| lad:CV | lad:name | Republic of Corvenia |
| lad:CV | lad:sourceSystem | RATINGS |
| lad:E01 | rdf:type | lad:Entity |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E01 | lad:country | GB |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E02 | rdf:type | lad:Entity |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E02 | lad:name | Northwind Holdings plc |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E03 | rdf:type | lad:Entity |
| lad:E03 | rdfs:label | NORTHWIND HLDGS |
| lad:E03 | lad:country | GB |
| lad:E03 | lad:entityType | lad:etype-CORP |
| lad:E03 | lad:lei | 213800PHEIYNJMHTDV74 |
| lad:E03 | lad:name | NORTHWIND HLDGS |
| lad:E03 | lad:sourceSystem | RESEARCH |
| lad:E04 | rdf:type | lad:Entity |
| lad:E04 | rdfs:label | Northwind Finance BV |
| lad:E04 | lad:country | NL |
| lad:E04 | lad:entityType | lad:etype-FINSUB |
| lad:E04 | lad:lei | 213800LA5RYJLGXV2T85 |
| lad:E04 | lad:name | Northwind Finance BV |
| lad:E04 | lad:parent | lad:E02 |
| lad:E04 | lad:sourceSystem | RATINGS |
| lad:E05 | rdf:type | lad:Entity |
| lad:E05 | rdfs:label | Valdoria Telecom SA |
| lad:E05 | lad:country | VD |
| lad:E05 | lad:entityType | lad:etype-CORP |
| lad:E05 | lad:lei | 391200LESH03LMOY2U61 |
| lad:E05 | lad:name | Valdoria Telecom SA |
| lad:E05 | lad:sourceSystem | RATINGS |
| lad:E06 | rdf:type | lad:Entity |
| lad:E06 | rdfs:label | Orrin Bank AG |
| lad:E06 | lad:country | DE |
| lad:E06 | lad:entityType | lad:etype-BANK |
| lad:E06 | lad:lei | 549300AMVE3VRVG7HK43 |
| lad:E06 | lad:name | Orrin Bank AG |
| lad:E06 | lad:sourceSystem | RATINGS |
| lad:E07 | rdf:type | lad:Entity |
| lad:E07 | rdfs:label | Pellam Retail Ltd |
| lad:E07 | lad:country | GB |
| lad:E07 | lad:entityType | lad:etype-CORP |
| lad:E07 | lad:lei | 969500B6IUACELPI2291 |
| lad:E07 | lad:name | Pellam Retail Ltd |
| lad:E07 | lad:sourceSystem | RATINGS |
| lad:E08 | rdf:type | lad:Entity |
| lad:E08 | rdfs:label | Saxby Shipping SA |
| lad:E08 | lad:country | GR |
| lad:E08 | lad:entityType | lad:etype-CORP |
(2578 more rows not shown)

Query 2:

| s | p | o |
|---|---|---|
| lad:I01 | rdf:type | lad:Instrument |
| lad:I01 | rdfs:label | Kestrel Energy 4.50% 2030 |
| lad:I01 | lad:currency | GBP |
| lad:I01 | lad:description | Kestrel Energy 4.50% notes due 2030 |
| lad:I01 | lad:issuer | lad:E01 |
| lad:I01 | lad:maturity | 2030-03-15 |
| lad:I01 | lad:seniority | lad:seniority-SU |
| lad:I02 | rdf:type | lad:Instrument |
| lad:I02 | rdfs:label | Kestrel Energy 6.25% 2031 |
| lad:I02 | lad:currency | GBP |
| lad:I02 | lad:description | Kestrel Energy 6.25% notes due 2031 |
| lad:I02 | lad:issuer | lad:E01 |
| lad:I02 | lad:maturity | 2031-09-30 |
| lad:I02 | lad:seniority | lad:seniority-SUB |
| lad:I03 | rdf:type | lad:Instrument |
| lad:I03 | rdfs:label | Northwind Finance 3.75% 2030 |
| lad:I03 | lad:currency | EUR |
| lad:I03 | lad:description | Northwind Finance 3.75% notes due 2030 |
| lad:I03 | lad:guarantor | lad:E02 |
| lad:I03 | lad:issuer | lad:E04 |
| lad:I03 | lad:maturity | 2030-05-01 |
| lad:I03 | lad:seniority | lad:seniority-SU |
| lad:I04 | rdf:type | lad:Instrument |
| lad:I04 | rdfs:label | Valdoria Telecom 5.00% 2029 |
| lad:I04 | lad:currency | USD |
| lad:I04 | lad:description | Valdoria Telecom 5.00% notes due 2029 |
| lad:I04 | lad:issuer | lad:E05 |
| lad:I04 | lad:maturity | 2029-11-20 |
| lad:I04 | lad:seniority | lad:seniority-SU |
| lad:I05 | rdf:type | lad:Instrument |
| lad:I05 | rdfs:label | Halden Leasing 2.90% 2028 |
| lad:I05 | lad:currency | EUR |
| lad:I05 | lad:description | Halden Leasing 2.90% notes due 2028 |
| lad:I05 | lad:guarantor | lad:E10 |
| lad:I05 | lad:issuer | lad:E11 |
| lad:I05 | lad:maturity | 2028-06-30 |
| lad:I05 | lad:seniority | lad:seniority-SU |
| lad:I06 | rdf:type | lad:Instrument |
| lad:I06 | rdfs:label | Corvenia Power 7.10% 2032 |
| lad:I06 | lad:currency | USD |
| lad:I06 | lad:description | Corvenia Power 7.10% notes due 2032 |
| lad:I06 | lad:issuer | lad:E15 |
| lad:I06 | lad:maturity | 2032-02-15 |
| lad:I06 | lad:seniority | lad:seniority-SUB |
| lad:I07 | rdf:type | lad:Instrument |
| lad:I07 | rdfs:label | Valdoria Telecom 4.25% 2027 |
| lad:I07 | lad:currency | XVD |
| lad:I07 | lad:description | Valdoria Telecom 4.25% notes due 2027 |
| lad:I07 | lad:issuer | lad:E05 |
| lad:I07 | lad:maturity | 2027-08-31 |
| lad:I07 | lad:seniority | lad:seniority-SU |
| lad:I08 | rdf:type | lad:Instrument |
| lad:I08 | rdfs:label | Corvenia Power 6.00% 2034 |
| lad:I08 | lad:currency | USD |
| lad:I08 | lad:description | Corvenia Power 6.00% notes due 2034 |
| lad:I08 | lad:issuer | lad:E15 |
| lad:I08 | lad:maturity | 2034-09-01 |
| lad:I08 | lad:seniority | lad:seniority-SU |
| lad:I1001 | rdf:type | lad:Instrument |
| lad:I1001 | rdfs:label | Soson Airlines 5.50% 2031 |
(762 more rows not shown)

Query 3:

| s | p | o |
|---|---|---|
| lad:A01 | rdf:type | lad:RatingAction |
| lad:A01 | rdfs:label | E01 AS A- 2024-03-12 |
| lad:A01 | lad:action | lad:action-AS |
| lad:A01 | lad:ccyBasis | lad:basis-FC |
| lad:A01 | lad:date | 2024-03-12 |
| lad:A01 | lad:outlook | lad:outlook-STA |
| lad:A01 | lad:ratedThing | lad:E01 |
| lad:A01 | lad:rating | A- |
| lad:A01 | lad:ratingType | lad:type-LTIDR |
| lad:A02 | rdf:type | lad:RatingAction |
| lad:A02 | rdfs:label | E01 DG BBB 2025-06-20 |
| lad:A02 | lad:action | lad:action-DG |
| lad:A02 | lad:ccyBasis | lad:basis-FC |
| lad:A02 | lad:comment | weaker cash flow after asset sale |
| lad:A02 | lad:date | 2025-06-20 |
| lad:A02 | lad:outlook | lad:outlook-STA |
| lad:A02 | lad:ratedThing | lad:E01 |
| lad:A02 | lad:rating | BBB |
| lad:A02 | lad:ratingType | lad:type-LTIDR |
| lad:A03 | rdf:type | lad:RatingAction |
| lad:A03 | rdfs:label | E01 AF BBB 2026-02-10 |
| lad:A03 | lad:action | lad:action-AF |
| lad:A03 | lad:ccyBasis | lad:basis-FC |
| lad:A03 | lad:date | 2026-02-10 |
| lad:A03 | lad:outlook | lad:outlook-NEG |
| lad:A03 | lad:ratedThing | lad:E01 |
| lad:A03 | lad:rating | BBB |
| lad:A03 | lad:ratingType | lad:type-LTIDR |
| lad:A04 | rdf:type | lad:RatingAction |
| lad:A04 | rdfs:label | E01 AF F2 2026-02-10 |
| lad:A04 | lad:action | lad:action-AF |
| lad:A04 | lad:ccyBasis | lad:basis-FC |
| lad:A04 | lad:date | 2026-02-10 |
| lad:A04 | lad:ratedThing | lad:E01 |
| lad:A04 | lad:rating | F2 |
| lad:A04 | lad:ratingType | lad:type-STIDR |
| lad:A05 | rdf:type | lad:RatingAction |
| lad:A05 | rdfs:label | I01 AS A- 2024-03-12 |
| lad:A05 | lad:action | lad:action-AS |
| lad:A05 | lad:date | 2024-03-12 |
| lad:A05 | lad:ratedThing | lad:I01 |
| lad:A05 | lad:rating | A- |
| lad:A05 | lad:ratingType | lad:type-INST |
| lad:A06 | rdf:type | lad:RatingAction |
| lad:A06 | rdfs:label | I01 DG BBB 2025-06-20 |
| lad:A06 | lad:action | lad:action-DG |
| lad:A06 | lad:date | 2025-06-20 |
| lad:A06 | lad:ratedThing | lad:I01 |
| lad:A06 | lad:rating | BBB |
| lad:A06 | lad:ratingType | lad:type-INST |
| lad:A07 | rdf:type | lad:RatingAction |
| lad:A07 | rdfs:label | I02 DG BB+ 2025-06-20 |
| lad:A07 | lad:action | lad:action-DG |
| lad:A07 | lad:date | 2025-06-20 |
| lad:A07 | lad:ratedThing | lad:I02 |
| lad:A07 | lad:rating | BB+ |
| lad:A07 | lad:ratingType | lad:type-INST |
| lad:A08 | rdf:type | lad:RatingAction |
| lad:A08 | rdfs:label | E02 AS A 2023-11-01 |
| lad:A08 | lad:action | lad:action-AS |
(6767 more rows not shown)

Run more queries, or give the final answers.
The model
<sparql>
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(?p IN (skos:prefLabel, skos:definition, skos:note, skos:notation, skos:broader, skos:inScheme, skos:scopeNote, rdfs:comment)) } ORDER BY ?s
</sparql>
```sparql
SELECT ?s ?l ?c ?t ?par WHERE { ?s a lad:Entity ; rdfs:label ?l . OPTIONAL{?s lad:country ?c} OPTIONAL{?s lad:entityType ?t} OPTIONAL{?s lad:parent ?par} FILTER(!REGEX(STR(?s),"E[0-9]{4}|E[1-9][0-9]{2}")) } ORDER BY ?s
```
Query results
Query 1:

| s | l | c | t | par |
|---|---|---|---|---|
| lad:CV | Republic of Corvenia | CV | lad:etype-SOV |  |
| lad:E01 | Kestrel Energy plc | GB | lad:etype-CORP |  |
| lad:E02 | Northwind Holdings plc | GB | lad:etype-CORP |  |
| lad:E03 | NORTHWIND HLDGS | GB | lad:etype-CORP |  |
| lad:E04 | Northwind Finance BV | NL | lad:etype-FINSUB | lad:E02 |
| lad:E05 | Valdoria Telecom SA | VD | lad:etype-CORP |  |
| lad:E06 | Orrin Bank AG | DE | lad:etype-BANK |  |
| lad:E07 | Pellam Retail Ltd | GB | lad:etype-CORP |  |
| lad:E08 | Saxby Shipping SA | GR | lad:etype-CORP |  |
| lad:E09 | Halden Group plc | GB | lad:etype-CORP |  |
| lad:E10 | Halden Bank AG | DE | lad:etype-BANK | lad:E09 |
| lad:E11 | Halden Leasing SA | FR | lad:etype-FINSUB | lad:E10 |
| lad:E12 | Halden Foods Ltd | GB | lad:etype-CORP |  |
| lad:E13 | Orrin Bancorp Inc | US | lad:etype-BANK |  |
| lad:E14 | Marlow Utilities plc | GB | lad:etype-CORP |  |
| lad:E15 | Corvenia Power SA | CV | lad:etype-CORP |  |
| lad:E16 | Brindle Capital Ltd | GB | lad:etype-CORP |  |
| lad:E17 | HALDEN BANK | LU | lad:etype-BANK |  |
| lad:VD | Republic of Valdoria | VD | lad:etype-SOV |  |

Run more queries, or give the final answers.
The model
```sparql
SELECT ?a ?t ?d ?act ?r ?ty ?ob ?w ?b ?c WHERE { ?a a lad:RatingAction ; lad:ratedThing ?t ; lad:date ?d ; lad:action ?act ; lad:rating ?r ; lad:ratingType ?ty . OPTIONAL{?a lad:outlook ?ob} OPTIONAL{?a lad:watch ?w} OPTIONAL{?a lad:ccyBasis ?b} OPTIONAL{?a lad:comment ?c} FILTER(REGEX(STR(?t),"/(E0[1-9]|E1[0-7]|CV|VD|I0[1-8])$")) } ORDER BY ?t ?ty ?b ?d
```

```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(REGEX(STR(?s),"(type-|basis-|action-|outlook-|watch-|etype-|seniority-|ceiling|Ceiling)")) } ORDER BY ?s
```
Query results
Query 1:

| a | t | d | act | r | ty | ob | w | b | c |
|---|---|---|---|---|---|---|---|---|---|
| lad:A37 | lad:CV | 2024-01-01 | lad:action-AS | A | lad:type-CC |  |  |  |  |
| lad:A38 | lad:CV | 2024-01-01 | lad:action-AS | BBB+ | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A39 | lad:CV | 2024-01-01 | lad:action-AS | A- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-LC |  |
| lad:A01 | lad:E01 | 2024-03-12 | lad:action-AS | A- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A02 | lad:E01 | 2025-06-20 | lad:action-DG | BBB | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC | weaker cash flow after asset sale |
| lad:A03 | lad:E01 | 2026-02-10 | lad:action-AF | BBB | lad:type-LTIDR | lad:outlook-NEG |  | lad:basis-FC |  |
| lad:A04 | lad:E01 | 2026-02-10 | lad:action-AF | F2 | lad:type-STIDR |  |  | lad:basis-FC |  |
| lad:A08 | lad:E02 | 2023-11-01 | lad:action-AS | A | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A09 | lad:E03 | 2025-09-15 | lad:action-AF | A | lad:type-LTIDR | lad:outlook-POS |  | lad:basis-FC |  |
| lad:A14 | lad:E05 | 2025-04-01 | lad:action-AS | BB | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A13 | lad:E05 | 2025-04-01 | lad:action-AS | BBB- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-LC |  |
| lad:A16 | lad:E06 | 2024-05-01 | lad:action-AS | A- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A17 | lad:E06 | 2026-09-03 | lad:action-RW | A- | lad:type-LTIDR |  | lad:watch-RWN | lad:basis-FC |  |
| lad:A18 | lad:E07 | 2024-01-10 | lad:action-AS | BB | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A19 | lad:E07 | 2026-05-12 | lad:action-WD | WD | lad:type-LTIDR |  |  | lad:basis-FC | commercial reasons |
| lad:A20 | lad:E08 | 2024-06-01 | lad:action-AS | B | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A21 | lad:E08 | 2026-01-20 | lad:action-DG | CCC | lad:type-LTIDR |  |  | lad:basis-FC |  |
| lad:A22 | lad:E08 | 2026-07-08 | lad:action-DG | RD | lad:type-LTIDR |  |  | lad:basis-FC | distressed debt exchange completed |
| lad:A24 | lad:E09 | 2023-05-01 | lad:action-AS | A | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A25 | lad:E09 | 2026-03-01 | lad:action-AF | A | lad:type-LTIDR | lad:outlook-NEG |  | lad:basis-FC |  |
| lad:A26 | lad:E10 | 2023-05-01 | lad:action-AS | A- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC | support from parent |
| lad:A27 | lad:E10 | 2026-04-15 | lad:action-DG | BBB+ | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A46 | lad:E11 | 2025-02-01 | lad:action-AS | BBB | lad:type-CO |  |  |  |  |
| lad:A30 | lad:E12 | 2024-02-01 | lad:action-AS | BB- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A31 | lad:E12 | 2025-08-01 | lad:action-UG | BB | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A32 | lad:E13 | 2024-07-01 | lad:action-AS | BBB | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A34 | lad:E14 | 2023-01-15 | lad:action-AS | A- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A36 | lad:E14 | 2024-09-30 | lad:action-DG | BBB+ | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A35 | lad:E14 | 2025-11-20 | lad:action-RW | BBB+ | lad:type-LTIDR |  | lad:watch-RWN | lad:basis-FC |  |
| lad:A33 | lad:E14 | 2026-05-01 | lad:action-AF | BBB+ | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A41 | lad:E15 | 2024-03-01 | lad:action-AS | A | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A40 | lad:E15 | 2024-03-01 | lad:action-AS | A+ | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-LC |  |
| lad:A43 | lad:E16 | 2024-04-01 | lad:action-AS | BBB- | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A44 | lad:E16 | 2026-06-01 | lad:action-DG | BB+ | lad:type-LTIDR | lad:outlook-STA |  | lad:basis-FC |  |
| lad:A05 | lad:I01 | 2024-03-12 | lad:action-AS | A- | lad:type-INST |  |  |  |  |
| lad:A06 | lad:I01 | 2025-06-20 | lad:action-DG | BBB | lad:type-INST |  |  |  |  |
| lad:A23 | lad:I02 | 2024-03-12 | lad:action-AS | BBB | lad:type-INST |  |  |  |  |
| lad:A07 | lad:I02 | 2025-06-20 | lad:action-DG | BB+ | lad:type-INST |  |  |  |  |
| lad:A10 | lad:I03 | 2023-11-01 | lad:action-AS | A | lad:type-INST |  |  |  |  |
| lad:A11 | lad:I03 | 2025-09-15 | lad:action-AF | A | lad:type-INST |  |  |  |  |
| lad:A15 | lad:I04 | 2025-04-01 | lad:action-AS | BB | lad:type-INST |  |  |  |  |
| lad:A28 | lad:I05 | 2023-06-01 | lad:action-AS | A- | lad:type-INST |  |  |  |  |
| lad:A29 | lad:I05 | 2026-04-15 | lad:action-DG | BBB+ | lad:type-INST |  |  |  |  |
| lad:A42 | lad:I06 | 2024-03-01 | lad:action-AS | A- | lad:type-INST |  |  |  |  |
| lad:A45 | lad:I07 | 2025-04-01 | lad:action-AS | BBB- | lad:type-INST |  |  |  |  |
| lad:A47 | lad:I08 | 2026-09-01 | lad:action-EX | A | lad:type-INST |  |  |  |  |
| lad:A12 | lad:VD | 2025-04-01 | lad:action-AS | BB | lad:type-CC |  |  |  |  |

Query 2:

(no rows)

Run more queries, or give the final answers.
The model
<sparql>
</sparql>

```sparql
SELECT ?s ?lei ?c ?src WHERE { ?s a lad:Entity . OPTIONAL{?s lad:lei ?lei} OPTIONAL{?s lad:country ?c} OPTIONAL{?s lad:sourceSystem ?src} FILTER(?c="LU" || REGEX(STR(?s),"/(E1[0-7]|E0[0-9])$")) } ORDER BY ?lei
```

```sparql
SELECT (COUNT(DISTINCT ?s) AS ?n) (COUNT(DISTINCT ?lei) AS ?nl) WHERE { ?s a lad:Entity . OPTIONAL{?s lad:lei ?lei} }
```

```sparql
SELECT ?act (COUNT(*) AS ?n) WHERE { ?a lad:action ?act } GROUP BY ?act
```

```sparql
SELECT ?ty ?b (COUNT(*) AS ?n) WHERE { ?a lad:ratingType ?ty . OPTIONAL{?a lad:ccyBasis ?b} } GROUP BY ?ty ?b
```
Query results
Query 1:

| s | lei | c | src |
|---|---|---|---|
| lad:E12 | 213800IJDL4OJ4DG5T19 | GB | RATINGS |
| lad:E04 | 213800LA5RYJLGXV2T85 | NL | RATINGS |
| lad:E15 | 213800PBQVHVBBH6GV02 | CV | RATINGS |
| lad:E03 | 213800PHEIYNJMHTDV74 | GB | RESEARCH |
| lad:E02 | 213800PHEIYNJMHTDV74 | GB | RATINGS |
| lad:E14 | 3912005AH2C1I9YF8106 | GB | RATINGS |
| lad:E05 | 391200LESH03LMOY2U61 | VD | RATINGS |
| lad:E17 | 391200QYPVFF2O9K2039 | LU | RESEARCH |
| lad:E10 | 391200QYPVFF2O9K2039 | DE | RATINGS |
| lad:E16 | 5493003Z3PXXR7KNFM81 | GB | QA |
| lad:E06 | 549300AMVE3VRVG7HK43 | DE | RATINGS |
| lad:E11 | 549300XBZH4ULO9MQV55 | FR | RATINGS |
| lad:E01 | 7245002OOPBG04092E43 | GB | RATINGS |
| lad:E09 | 815600ASM9EHDG931T89 | GB | RATINGS |
| lad:E13 | 815600O8X8K2F154N214 | US | RATINGS |
| lad:E07 | 969500B6IUACELPI2291 | GB | RATINGS |
| lad:E08 | 969500KOTZ1JFIZSG796 | GR | RATINGS |

Query 2:

| n | nl |
|---|---|
| 370 | 342 |

Query 3:

| act | n |
|---|---|
| lad:action-AS | 460 |
| lad:action-DG | 95 |
| lad:action-AF | 87 |
| lad:action-WD | 40 |
| lad:action-UG | 48 |
| lad:action-RW | 48 |
