D4 sparql, run 2: the query session
25 queries0 failed5 rounds
The opening prompt
## The data
You can't see the data, but you can query it. It is in an RDF store, described below. Write SPARQL 1.1 SELECT or ASK queries.
To run queries, reply with one or more fenced blocks (```sparql), and nothing else is needed:
each is run and its results sent back to you. You have up to 8 rounds of queries.
When you have what you need, reply with the final answers and no queries.
Prefixes:
```
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX lad: <https://example.org/ladder/>
```
Classes and the properties their resources use:
- `lad:Entity`: `rdf:type`, `rdfs:label`, `lad:country`, `lad:entityType`, `lad:lei`, `lad:name`, `lad:parent`, `lad:sourceSystem`
- `lad:Instrument`: `rdf:type`, `rdfs:label`, `lad:currency`, `lad:description`, `lad:guarantor`, `lad:issuer`, `lad:maturity`, `lad:seniority`
- `lad:RatingAction`: `rdf:type`, `rdfs:label`, `lad:action`, `lad:ccyBasis`, `lad:comment`, `lad:date`, `lad:outlook`, `lad:ratedThing`, `lad:rating`, `lad:ratingType`, `lad:watch`
## Questions
Answer each question below from the data above. Start each answer on a new line with its
number in bold, like **Q1.**, give the direct answer first, then at most two sentences of
reasoning that cite the records (IDs) you relied on.
Then end with one JSON block (```json) holding the structured answer to each question listed
here, with exactly these fields, shaped like {"Q1": {"field": value}, ...}. Name entities by their record ID: the entity_id in the CSV files, or the part of the IRI after lad: in the RDF (E01, not Kestrel Energy plc).
- Q1: rating (a rating, or "none")
- Q2: downgraded ("yes", "no" or "depends")
- Q3: investment_grade ("yes", "no" or "depends"), rating (a rating, or "none")
- Q4: outlook (an outlook)
- Q5: risk_of (a record ID), rating (a rating, or "none")
- Q7: issuers (a list of record IDs)
- Q8: entities (a list of record IDs)
- Q9: count (a number)
- Q10: investment_grade ("yes", "no" or "depends")
- Q11: rating (a rating, or "none")
- Q12: rating (a rating, or "none")
- Q13: count (a number)
- Q14: rating (a rating, or "none")
- Q15: rating (a rating, or "none")
- Q16: changed ("yes", "no" or "depends")
- Q17: downgraded ("yes", "no" or "depends")
- Q18: issuers (a list of record IDs)
- Q19: issuers (a list of record IDs)
- Q20: in_default ("yes", "no" or "depends")
- Q21: entities (a list of record IDs)
- Q22: entities (a list of record IDs)
- Q23: rating (a rating, or "none")
- Q24: investment_grade ("yes", "no" or "depends")
- Q25: count (a number)
- Q26: rating (a rating, or "none")
- Q27: rating (a rating, or "none")
- Q28: rating (a rating, or "none")
- Q29: rating (a rating, or "none")
- Q30: entities (a list of record IDs)
- Q31: any ("yes", "no" or "depends")
- Q32: parent (a record ID)
- Q33: risk_of (a record ID), rating (a rating, or "none")
- Q34: same_group ("yes", "no" or "depends")
- Q35: count (a number)
- Q36: count (a number)
- Q37: count (a number)
- Q38: same ("yes", "no" or "depends")
- Q39: rating (a rating, or "none")
- Q40: count (a number)
- Q41: rating (a rating, or "none")
- Q42: country (a country code)
- Q43: count (a number)
- Q44: local_currency ("yes", "no" or "depends")
- Q45: above_ceiling ("yes", "no" or "depends")
- Q46: issuer_rating ("yes", "no" or "depends")
- Q47: rating (a rating, or "none")
- Q48: count (a number)
Q1. What was Kestrel Energy's rating on 1 January 2025?
Q2. Has Kestrel Energy been downgraded in 2026?
Q3. Is Kestrel Energy's 2031 note investment grade?
Q4. What is Northwind Holdings' current outlook?
Q5. Whose credit risk does a holder of the Northwind Finance 2030 notes take, and how is it rated?
Q6. Why is Valdoria Telecom's foreign-currency rating lower than its local-currency rating?
Q7. Which issuers were downgraded in 2026?
Q8. Which entities were in default on 1 October 2026?
Q9. As of 1 October 2026, how many distinct issuers hold an issuer rating?
Q10. Is Valdoria Telecom investment grade?
Q11. What was Marlow Utilities' rating on 1 June 2025?
Q12. What was Marlow Utilities' rating on 1 January 2024?
Q13. How many times has Marlow Utilities been downgraded?
Q14. What was Halden Foods' rating on 1 January 2024?
Q15. What was Halden Bank's rating on 1 January 2026?
Q16. Has Marlow Utilities' rating changed since 1 January 2025?
Q17. Was Orrin Bank downgraded in 2026?
Q18. Which issuers were on Rating Watch Negative on 1 October 2026?
Q19. Which issuers had a Negative outlook on 1 October 2026?
Q20. Is Pellam Retail in default?
Q21. Which entities had an issuer rating at some point but no longer had one on 1 October 2026?
Q22. Which entities have ever been in default?
Q23. What is Kestrel Energy's short-term rating?
Q24. Is Kestrel Energy's issuer rating investment grade?
Q25. How many instruments held an investment-grade rating on 1 October 2026?
Q26. What is Corvenia Power's local-currency rating?
Q27. How is Corvenia Power's 2032 note rated?
Q28. What is the Republic of Corvenia's foreign-currency issuer rating?
Q29. What is the Republic of Valdoria's issuer rating?
Q30. Which entities had a foreign-currency issuer rating exactly at their country's ceiling on 1 October 2026?
Q31. Did any company have a foreign-currency issuer rating above its country's ceiling on 1 October 2026?
Q32. Who is Halden Leasing's ultimate parent?
Q33. Whose credit risk does a holder of the Halden Leasing 2028 notes take, and how is it rated?
Q34. Is Halden Foods part of the same group as Halden Bank?
Q35. How many entities are in the Halden group, the parent included?
Q36. How many entities are in the Northwind group, the parent included?
Q37. How many distinct legal entities does the data describe?
Q38. Are Orrin Bank AG and Orrin Bancorp Inc the same entity?
Q39. What is Northwind Holdings' current rating?
Q40. How many distinct issuers domiciled in GB held an issuer rating on 1 October 2026?
Q41. What is Brindle Capital's current rating?
Q42. In which country is Halden Bank domiciled?
Q43. How many distinct entities are domiciled in Luxembourg (LU)?
Q44. Is Valdoria Telecom's 2027 note a local-currency obligation?
Q45. Is Valdoria Telecom's 2027 note rated above what Valdoria's Country Ceiling allows?
Q46. Does Halden Leasing have an issuer rating?
Q47. How is Corvenia Power's 2034 note rated?
Q48. How many instruments held a rating on 1 October 2026?The model
I'll start by exploring the data.
```sparql
SELECT ?s ?p ?o WHERE { ?s ?p ?o . FILTER(?s IN (lad:E01, lad:E02)) } LIMIT 50
```
```sparql
SELECT ?s ?l ?t ?c ?et ?par ?lei ?ss WHERE { ?s a lad:Entity . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:country ?c} OPTIONAL{?s lad:entityType ?et} OPTIONAL{?s lad:parent ?par} OPTIONAL{?s lad:lei ?lei} OPTIONAL{?s lad:sourceSystem ?ss} OPTIONAL{?s lad:name ?t} } ORDER BY ?s
```
```sparql
SELECT ?s ?l ?cur ?d ?g ?i ?m ?sen WHERE { ?s a lad:Instrument . OPTIONAL{?s rdfs:label ?l} OPTIONAL{?s lad:currency ?cur} OPTIONAL{?s lad:description ?d} OPTIONAL{?s lad:guarantor ?g} OPTIONAL{?s lad:issuer ?i} OPTIONAL{?s lad:maturity ?m} OPTIONAL{?s lad:seniority ?sen} } ORDER BY ?s
```
```sparql
SELECT ?s ?thing ?date ?rt ?r ?ccy ?o ?w ?a ?c WHERE { ?s a lad:RatingAction . OPTIONAL{?s lad:ratedThing ?thing} OPTIONAL{?s lad:date ?date} OPTIONAL{?s lad:ratingType ?rt} OPTIONAL{?s lad:rating ?r} OPTIONAL{?s lad:ccyBasis ?ccy} OPTIONAL{?s lad:outlook ?o} OPTIONAL{?s lad:watch ?w} OPTIONAL{?s lad:action ?a} OPTIONAL{?s lad:comment ?c} } ORDER BY ?thing ?date
```Query results
Query 1:
| s | p | o |
|---|---|---|
| lad:E01 | lad:country | GB |
| lad:E02 | lad:name | Northwind Holdings plc |
| lad:E02 | rdfs:label | Northwind Holdings plc |
| lad:E01 | lad:lei | 7245002OOPBG04092E43 |
| lad:E01 | rdfs:label | Kestrel Energy plc |
| lad:E02 | lad:sourceSystem | RATINGS |
| lad:E01 | lad:entityType | lad:etype-CORP |
| lad:E02 | lad:country | GB |
| lad:E02 | lad:entityType | lad:etype-CORP |
| lad:E01 | rdf:type | lad:Entity |
| lad:E02 | rdf:type | lad:Entity |
| lad:E01 | lad:name | Kestrel Energy plc |
| lad:E01 | lad:sourceSystem | RATINGS |
| lad:E02 | lad:lei | 213800PHEIYNJMHTDV74 |
Query 2:
| s | l | t | c | et | par | lei | ss |
|---|---|---|---|---|---|---|---|
| lad:CV | Republic of Corvenia | Republic of Corvenia | CV | lad:etype-SOV | | | RATINGS |
| lad:E01 | Kestrel Energy plc | Kestrel Energy plc | GB | lad:etype-CORP | | 7245002OOPBG04092E43 | RATINGS |
| lad:E02 | Northwind Holdings plc | Northwind Holdings plc | GB | lad:etype-CORP | | 213800PHEIYNJMHTDV74 | RATINGS |
| lad:E03 | NORTHWIND HLDGS | NORTHWIND HLDGS | GB | lad:etype-CORP | | 213800PHEIYNJMHTDV74 | RESEARCH |
| lad:E04 | Northwind Finance BV | Northwind Finance BV | NL | lad:etype-FINSUB | lad:E02 | 213800LA5RYJLGXV2T85 | RATINGS |
| lad:E05 | Valdoria Telecom SA | Valdoria Telecom SA | VD | lad:etype-CORP | | 391200LESH03LMOY2U61 | RATINGS |
| lad:E06 | Orrin Bank AG | Orrin Bank AG | DE | lad:etype-BANK | | 549300AMVE3VRVG7HK43 | RATINGS |
| lad:E07 | Pellam Retail Ltd | Pellam Retail Ltd | GB | lad:etype-CORP | | 969500B6IUACELPI2291 | RATINGS |
| lad:E08 | Saxby Shipping SA | Saxby Shipping SA | GR | lad:etype-CORP | | 969500KOTZ1JFIZSG796 | RATINGS |
| lad:E09 | Halden Group plc | Halden Group plc | GB | lad:etype-CORP | | 815600ASM9EHDG931T89 | RATINGS |
| lad:E10 | Halden Bank AG | Halden Bank AG | DE | lad:etype-BANK | lad:E09 | 391200QYPVFF2O9K2039 | RATINGS |
| lad:E1001 | Tunod Steel SA | Tunod Steel SA | FR | lad:etype-CORP | | 3912003R00FP6CNV6210 | RATINGS |
| lad:E1002 | TUNOD STEEL SA | TUNOD STEEL SA | FR | lad:etype-CORP | | 3912003R00FP6CNV6210 | RESEARCH |
| lad:E1003 | Rilol Telecom plc | Rilol Telecom plc | GB | lad:etype-BANK | | 3912009W4J483WB8PZ97 | RATINGS |
| lad:E1004 | Munem Retail SA | Munem Retail SA | ES | lad:etype-CORP | | 969500IBYK0X2ZT52780 | RATINGS |
| lad:E1005 | Setan Airlines Inc | Setan Airlines Inc | US | lad:etype-CORP | | 815600JRN7AOE36KFR35 | RATINGS |
| lad:E1006 | Soson Airlines Inc | Soson Airlines Inc | US | lad:etype-CORP | lad:E1005 | 213800WSVEOAQ5HD4C43 | RATINGS |
| lad:E1007 | Golod Property plc | Golod Property plc | GB | lad:etype-BANK | | 815600N2UAHQREHHWF76 | RATINGS |
| lad:E1008 | Sotil Retail plc | Sotil Retail plc | GB | lad:etype-CORP | | 213800RPNJ2OSQ387M40 | RATINGS |
| lad:E1009 | Malam Chemicals Inc | Malam Chemicals Inc | US | lad:etype-CORP | | 3912006EIY6TU9NVSC86 | RATINGS |
| lad:E1010 | Buvir Industries Inc | Buvir Industries Inc | US | lad:etype-CORP | | 3912004R2GZJL49URX69 | RATINGS |
| lad:E1011 | Falom Media Inc | Falom Media Inc | US | lad:etype-BANK | | 549300XX6U9N4Y7KPH74 | RATINGS |
| lad:E1012 | Posad Industries SA | Posad Industries SA | FR | lad:etype-CORP | | 9695002JIQI5QYDN0G98 | RATINGS |
| lad:E1013 | Pisol Pharma BV | Pisol Pharma BV | NL | lad:etype-BANK | lad:E1004 | 969500U072SAPPW32N81 | RATINGS |
| lad:E1014 | Toral Utilities BV | Toral Utilities BV | NL | lad:etype-CORP | | 391200J700D8T2H18W16 | RATINGS |
| lad:E1015 | Civen Steel Inc | Civen Steel Inc | US | lad:etype-CORP | | 815600JSNIJ4UFCBF662 | RATINGS |
| lad:E1016 | Ponar Telecom SA | Ponar Telecom SA | ES | lad:etype-BANK | | 5493008DQ96XI37KZG24 | RATINGS |
| lad:E1017 | Nisid Steel SA | Nisid Steel SA | FR | lad:etype-BANK | | 391200K600X7LWZTTM85 | RATINGS |
| lad:E1018 | Tosem Mining Inc | Tosem Mining Inc | US | lad:etype-CORP | | 549300SEMGL6OXLWHQ59 | RATINGS |
| lad:E1019 | Losol Mining SA | Losol Mining SA | CV | lad:etype-CORP | | 391200GSFO0F68KKUC67 | RATINGS |
| lad:E1020 | Finel Media AG | Finel Media AG | DE | lad:etype-CORP | | 549300FCSHHELSCZX562 | RATINGS |
| lad:E1021 | Niner Pharma plc | Niner Pharma plc | GB | lad:etype-CORP | | 391200KLG6G4KVIMIU52 | RATINGS |
| lad:E1022 | NINER PHARMA | NINER PHARMA | GB | lad:etype-CORP | | 391200KLG6G4KVIMIU52 | RESEARCH |
| lad:E1023 | Heled Water plc | Heled Water plc | GB | lad:etype-CORP | | 3912006FHXTH5V6WNK07 | RATINGS |
| lad:E1024 | Susin Shipping BV | Susin Shipping BV | NL | lad:etype-CORP | | 3912005J04HB7X0GTN24 | RATINGS |
| lad:E1025 | Tulol Shipping SA | Tulol Shipping SA | ES | lad:etype-BANK | | 2138007MIV2OS05PET94 | RATINGS |
| lad:E1026 | Vunam Water BV | Vunam Water BV | NL | lad:etype-CORP | | 969500C8XYHXZBFMUO41 | RATINGS |
| lad:E1027 | Tesad Media Inc | Tesad Media Inc | US | lad:etype-CORP | | 969500T86HNH5S920X18 | RATINGS |
| lad:E1028 | Mutir Retail SA | Mutir Retail SA | VD | lad:etype-CORP | | 213800TJ32NARU0BI982 | RATINGS |
| lad:E1029 | Leson Telecom Inc | Leson Telecom Inc | US | lad:etype-BANK | | 8156008DPX4I9DNKWN26 | RATINGS |
| lad:E1030 | LESON TELECOM INC | LESON TELECOM INC | US | lad:etype-BANK | | 8156008DPX4I9DNKWN26 | RESEARCH |
| lad:E1031 | Kuvir Logistics SA | Kuvir Logistics SA | ES | lad:etype-CORP | | 969500GRHP48SQNEWH44 | RATINGS |
| lad:E1032 | Helom Chemicals BV | Helom Chemicals BV | NL | lad:etype-BANK | | 2138006H9XCYN2P1K228 | RATINGS |
| lad:E1033 | Kunid Pharma SA | Kunid Pharma SA | ES | lad:etype-CORP | lad:E1004 | 213800Q84PS4FTJJB947 | RATINGS |
| lad:E1034 | Tanad Capital SpA | Tanad Capital SpA | IT | lad:etype-CORP | | 815600KLV84WAQGPSX27 | RATINGS |
| lad:E1035 | Kavod Utilities AG | Kavod Utilities AG | DE | lad:etype-CORP | | 724500YHN51API4SE179 | RATINGS |
| lad:E1036 | Lilor Retail AG | Lilor Retail AG | DE | lad:etype-CORP | | 9695000N72OQ0Q07IW61 | RATINGS |
| lad:E1037 | Natil Retail SA | Natil Retail SA | FR | lad:etype-CORP | | 391200OBAXI8590VQN12 | RATINGS |
| lad:E1038 | Lanon Telecom BV | Lanon Telecom BV | NL | lad:etype-CORP | | 549300EZ4HXP0L5RAZ01 | RATINGS |
| lad:E1039 | Pulor Airlines SA | Pulor Airlines SA | CV | lad:etype-BANK | | 969500HA9D5I7F73PW83 | RATINGS |
| lad:E1040 | Dorid Mining AG | Dorid Mining AG | DE | lad:etype-CORP | | 549300SPMD9MEMFWMR12 | RATINGS |
| lad:E1041 | Hiral Steel SA | Hiral Steel SA | ES | lad:etype-CORP | | 549300JU1O5MP1HSKQ01 | RATINGS |
| lad:E1042 | Rerod Steel BV | Rerod Steel BV | NL | lad:etype-CORP | | 391200LC6V921W096L49 | RATINGS |
| lad:E1043 | Vitom Property plc | Vitom Property plc | GB | lad:etype-CORP | | 5493007IVTPIWJZLFF29 | RATINGS |
| lad:E1044 | Hesid Telecom Inc | Hesid Telecom Inc | US | lad:etype-BANK | | 3912003Y7VZHUGN50755 | RATINGS |
| lad:E1045 | Nesid Logistics Inc | Nesid Logistics Inc | US | lad:etype-BANK | | 96950029VB162U3K1976 | RATINGS |
| lad:E1046 | Ditin Shipping Inc | Ditin Shipping Inc | US | lad:etype-BANK | lad:E1026 | 549300ZM08IADSAK3L87 | RATINGS |
| lad:E1047 | Vaved Pharma plc | Vaved Pharma plc | GB | lad:etype-CORP | lad:E1020 | 391200WGA8OE30KZUD08 | RATINGS |
| lad:E1048 | Lised Pharma AG | Lised Pharma AG | DE | lad:etype-CORP | | 9695000T21G05UQMGF10 | RATINGS |
| lad:E1049 | Paser Utilities plc | Paser Utilities plc | GB | lad:etype-CORP | | 391200R2EH7FELZFOV27 | RATINGS |
(310 more rows not shown)
Query 3:
| s | l | cur | d | g | i | m | sen |
|---|---|---|---|---|---|---|---|
| lad:I01 | Kestrel Energy 4.50% 2030 | GBP | Kestrel Energy 4.50% notes due 2030 | | lad:E01 | 2030-03-15 | lad:seniority-SU |
| lad:I02 | Kestrel Energy 6.25% 2031 | GBP | Kestrel Energy 6.25% notes due 2031 | | lad:E01 | 2031-09-30 | lad:seniority-SUB |
| lad:I03 | Northwind Finance 3.75% 2030 | EUR | Northwind Finance 3.75% notes due 2030 | lad:E02 | lad:E04 | 2030-05-01 | lad:seniority-SU |
| lad:I04 | Valdoria Telecom 5.00% 2029 | USD | Valdoria Telecom 5.00% notes due 2029 | | lad:E05 | 2029-11-20 | lad:seniority-SU |
| lad:I05 | Halden Leasing 2.90% 2028 | EUR | Halden Leasing 2.90% notes due 2028 | lad:E10 | lad:E11 | 2028-06-30 | lad:seniority-SU |
| lad:I06 | Corvenia Power 7.10% 2032 | USD | Corvenia Power 7.10% notes due 2032 | | lad:E15 | 2032-02-15 | lad:seniority-SUB |
| lad:I07 | Valdoria Telecom 4.25% 2027 | XVD | Valdoria Telecom 4.25% notes due 2027 | | lad:E05 | 2027-08-31 | lad:seniority-SU |
| lad:I08 | Corvenia Power 6.00% 2034 | USD | Corvenia Power 6.00% notes due 2034 | | lad:E15 | 2034-09-01 | lad:seniority-SU |
| lad:I1001 | Soson Airlines 5.50% 2031 | USD | Soson Airlines 5.50% notes due 2031 | | lad:E1006 | 2035-06-30 | lad:seniority-SUB |
| lad:I1002 | Golod Property 8.75% 2031 | USD | Golod Property 8.75% notes due 2031 | | lad:E1007 | 2033-06-30 | lad:seniority-SU |
| lad:I1003 | Sotil Retail 3.00% 2031 | GBP | Sotil Retail 3.00% notes due 2031 | | lad:E1008 | 2034-06-30 | lad:seniority-SU |
| lad:I1004 | Malam Chemicals 2.25% 2035 | USD | Malam Chemicals 2.25% notes due 2035 | | lad:E1009 | 2028-06-30 | lad:seniority-SU |
| lad:I1005 | Posad Industries 4.00% 2033 | EUR | Posad Industries 4.00% notes due 2033 | | lad:E1012 | 2031-06-30 | lad:seniority-SU |
| lad:I1006 | Pisol Pharma 4.75% 2030 | USD | Pisol Pharma 4.75% notes due 2030 | | lad:E1013 | 2030-06-30 | lad:seniority-SUB |
| lad:I1007 | Toral Utilities 7.75% 2028 | EUR | Toral Utilities 7.75% notes due 2028 | | lad:E1014 | 2033-06-30 | lad:seniority-SU |
| lad:I1008 | Ponar Telecom 4.75% 2035 | EUR | Ponar Telecom 4.75% notes due 2035 | | lad:E1016 | 2033-06-30 | lad:seniority-SU |
| lad:I1009 | Tosem Mining 2.75% 2031 | USD | Tosem Mining 2.75% notes due 2031 | | lad:E1018 | 2036-06-30 | lad:seniority-SUB |
| lad:I1010 | Finel Media 6.50% 2035 | EUR | Finel Media 6.50% notes due 2035 | | lad:E1020 | 2036-06-30 | lad:seniority-SU |
| lad:I1011 | Niner Pharma 3.25% 2029 | USD | Niner Pharma 3.25% notes due 2029 | | lad:E1021 | 2035-06-30 | lad:seniority-SU |
| lad:I1012 | Heled Water 6.25% 2030 | GBP | Heled Water 6.25% notes due 2030 | | lad:E1023 | 2031-06-30 | lad:seniority-SU |
| lad:I1013 | Kuvir Logistics 2.00% 2027 | EUR | Kuvir Logistics 2.00% notes due 2027 | | lad:E1031 | 2027-06-30 | lad:seniority-SU |
| lad:I1014 | Kavod Utilities 2.50% 2032 | USD | Kavod Utilities 2.50% notes due 2032 | | lad:E1035 | 2036-06-30 | lad:seniority-SU |
| lad:I1015 | Lanon Telecom 4.75% 2033 | EUR | Lanon Telecom 4.75% notes due 2033 | | lad:E1038 | 2032-06-30 | lad:seniority-SUB |
| lad:I1016 | Hiral Steel 6.00% 2035 | USD | Hiral Steel 6.00% notes due 2035 | | lad:E1041 | 2034-06-30 | lad:seniority-SU |
| lad:I1017 | Lised Pharma 4.50% 2036 | EUR | Lised Pharma 4.50% notes due 2036 | | lad:E1048 | 2029-06-30 | lad:seniority-SU |
| lad:I1018 | Paser Utilities 3.75% 2027 | GBP | Paser Utilities 3.75% notes due 2027 | | lad:E1049 | 2034-06-30 | lad:seniority-SUB |
| lad:I1019 | Sunar Holdings 8.50% 2036 | USD | Sunar Holdings 8.50% notes due 2036 | | lad:E1050 | 2034-06-30 | lad:seniority-SUB |
| lad:I1020 | Witad Steel 5.00% 2033 | EUR | Witad Steel 5.00% notes due 2033 | | lad:E1052 | 2027-06-30 | lad:seniority-SU |
| lad:I1021 | Duver Shipping 8.50% 2032 | EUR | Duver Shipping 8.50% notes due 2032 | | lad:E1056 | 2030-06-30 | lad:seniority-SU |
| lad:I1022 | Levem Foods 6.50% 2035 | EUR | Levem Foods 6.50% notes due 2035 | | lad:E1067 | 2030-06-30 | lad:seniority-SUB |
| lad:I1023 | Mored Utilities 4.25% 2032 | USD | Mored Utilities 4.25% notes due 2032 | | lad:E1071 | 2033-06-30 | lad:seniority-SUB |
| lad:I1024 | Ganed Holdings 5.75% 2035 | EUR | Ganed Holdings 5.75% notes due 2035 | | lad:E1077 | 2032-06-30 | lad:seniority-SU |
| lad:I1025 | Menir Shipping 7.50% 2028 | EUR | Menir Shipping 7.50% notes due 2028 | | lad:E1078 | 2034-06-30 | lad:seniority-SUB |
| lad:I1026 | Nevar Property 6.75% 2036 | GBP | Nevar Property 6.75% notes due 2036 | | lad:E1079 | 2028-06-30 | lad:seniority-SU |
| lad:I1027 | Gilen Capital 2.00% 2031 | USD | Gilen Capital 2.00% notes due 2031 | | lad:E1082 | 2034-06-30 | lad:seniority-SUB |
| lad:I1028 | Givim Mining 5.75% 2036 | EUR | Givim Mining 5.75% notes due 2036 | | lad:E1085 | 2034-06-30 | lad:seniority-SU |
| lad:I1029 | Gorar Steel 7.25% 2033 | USD | Gorar Steel 7.25% notes due 2033 | | lad:E1086 | 2035-06-30 | lad:seniority-SUB |
| lad:I1030 | Vitid Holdings 5.75% 2032 | EUR | Vitid Holdings 5.75% notes due 2032 | | lad:E1087 | 2034-06-30 | lad:seniority-SU |
| lad:I1031 | Koved Holdings 2.50% 2032 | EUR | Koved Holdings 2.50% notes due 2032 | | lad:E1088 | 2033-06-30 | lad:seniority-SUB |
| lad:I1032 | Getel Utilities 7.25% 2033 | USD | Getel Utilities 7.25% notes due 2033 | | lad:E1090 | 2032-06-30 | lad:seniority-SU |
| lad:I1033 | Vavam Pharma 8.75% 2032 | USD | Vavam Pharma 8.75% notes due 2032 | | lad:E1103 | 2032-06-30 | lad:seniority-SUB |
| lad:I1034 | Kisil Logistics 8.50% 2031 | EUR | Kisil Logistics 8.50% notes due 2031 | | lad:E1108 | 2033-06-30 | lad:seniority-SU |
| lad:I1035 | Verod Logistics 3.00% 2035 | GBP | Verod Logistics 3.00% notes due 2035 | | lad:E1114 | 2029-06-30 | lad:seniority-SU |
| lad:I1036 | Piren Foods 2.50% 2030 | USD | Piren Foods 2.50% notes due 2030 | | lad:E1115 | 2033-06-30 | lad:seniority-SU |
| lad:I1037 | Reter Shipping 8.00% 2028 | EUR | Reter Shipping 8.00% notes due 2028 | | lad:E1118 | 2027-06-30 | lad:seniority-SU |
| lad:I1038 | Conan Capital 4.75% 2033 | EUR | Conan Capital 4.75% notes due 2033 | | lad:E1131 | 2031-06-30 | lad:seniority-SU |
| lad:I1039 | Larid Steel 8.50% 2028 | GBP | Larid Steel 8.50% notes due 2028 | | lad:E1141 | 2033-06-30 | lad:seniority-SU |
| lad:I1040 | Woner Media 5.75% 2027 | EUR | Woner Media 5.75% notes due 2027 | | lad:E1143 | 2027-06-30 | lad:seniority-SUB |
| lad:I1041 | Kanim Pharma 3.25% 2033 | EUR | Kanim Pharma 3.25% notes due 2033 | | lad:E1145 | 2036-06-30 | lad:seniority-SUB |
| lad:I1042 | Daren Mining 5.75% 2030 | EUR | Daren Mining 5.75% notes due 2030 | | lad:E1147 | 2035-06-30 | lad:seniority-SU |
| lad:I1043 | Honel Shipping 4.50% 2028 | EUR | Honel Shipping 4.50% notes due 2028 | | lad:E1149 | 2029-06-30 | lad:seniority-SUB |
| lad:I1044 | Wavad Foods 6.75% 2035 | USD | Wavad Foods 6.75% notes due 2035 | | lad:E1155 | 2036-06-30 | lad:seniority-SU |
| lad:I1045 | Ruven Airlines 5.75% 2032 | EUR | Ruven Airlines 5.75% notes due 2032 | | lad:E1156 | 2036-06-30 | lad:seniority-SUB |
| lad:I1046 | Diled Steel 8.75% 2027 | EUR | Diled Steel 8.75% notes due 2027 | | lad:E1160 | 2029-06-30 | lad:seniority-SU |
| lad:I1047 | Wunam Telecom 5.25% 2032 | EUR | Wunam Telecom 5.25% notes due 2032 | | lad:E1162 | 2029-06-30 | lad:seniority-SU |
| lad:I1048 | Wenar Water 8.25% 2028 | EUR | Wenar Water 8.25% notes due 2028 | | lad:E1163 | 2028-06-30 | lad:seniority-SUB |
| lad:I1049 | Ranim Shipping 8.00% 2028 | USD | Ranim Shipping 8.00% notes due 2028 | | lad:E1166 | 2036-06-30 | lad:seniority-SUB |
| lad:I1050 | Fivan Holdings 2.25% 2035 | EUR | Fivan Holdings 2.25% notes due 2035 | | lad:E1168 | 2027-06-30 | lad:seniority-SU |
| lad:I1051 | Molar Shipping 3.25% 2031 | EUR | Molar Shipping 3.25% notes due 2031 | | lad:E1188 | 2028-06-30 | lad:seniority-SU |
| lad:I1052 | Divid Property 4.25% 2033 | GBP | Divid Property 4.25% notes due 2033 | | lad:E1189 | 2032-06-30 | lad:seniority-SUB |
(55 more rows not shown)
Query 4:
| s | thing | date | rt | r | ccy | o | w | a | c |
|---|---|---|---|---|---|---|---|---|---|
| lad:A37 | lad:CV | 2024-01-01 | lad:type-CC | A | | | | lad:action-AS | |
| lad:A38 | lad:CV | 2024-01-01 | lad:type-LTIDR | BBB+ | lad:basis-FC | lad:outlook-STA | | lad:action-AS | |
| lad:A39 | lad:CV | 2024-01-01 | lad:type-LTIDR | A- | lad:basis-LC | lad:outlook-STA | | lad:action-AS | |
| lad:A01 | lad:E01 | 2024-03-12 | lad:type-LTIDR | A- | lad:basis-FC | lad:outlook-STA | | lad:action-AS | |
| lad:A02 | lad:E01 | 2025-06-20 | lad:type-LTIDR | BBB | lad:basis-FC | lad:outlook-STA | | lad:action-DG | weaker cash flow after asset sale |
| lad:A03 | lad:E01 | 2026-02-10 | lad:type-LTIDR | BBB | lad:basis-FC | lad:outlook-NEG | | lad:action-AF | |
| lad:A04 | lad:E01 | 2026-02-10 | lad:type-STIDR | F2 | lad:basis-FC | | | lad:action-AF | |
| lad:A08 | lad:E02 | 2023-11-01 | lad:type-LTIDR | A | lad:basis-FC | lad:outlook-STA | | lad:action-AS | |
